() WBA FEDELATIN WELTERWEIGHT CHAMPIONSHIP | ||
2023-03-18 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA CONTINENTAL SUPER BANTAMWEIGHT | ||
2023-03-18 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA FEDELATIN SUPER BANTAMWEIGHT CHAMPIONSHIP | ||
2023-03-18 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL WELTERWEIGHT CHAMPIONSHIP | ||
2023-03-18 | TKO 9rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL SUPER FLYWEIGHT CHAMPIONSHIP | ||
2023-03-16 | KO 1rd | |
WINNER | ||
score analysis | ||
Seniesa Estrada became unified minimumweight champion by defeating Tina Rupprecht...
There are certainly not many regulations in the history of...
Nathan Heaney got the rematch victory over Jack Flatley on...