(VACANT) WBA FEMALE BANTAMWEIGHT CHAMPIONSHIP | ||
2021-04-10 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA CONTINENTAL WELTERWEIGHT | ||
2021-04-10 | TKO 1rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA FEDEBOL LIGHTWEIGHT CHAMPIONSHIP | ||
2021-04-10 | UD 9rd | |
WINNER | ||
score analysis | ||
WBA OCEANIA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2021-04-09 | TKO 3rd | |
WINNER | ||
score analysis | ||
WBA/IBF SUPER BANTAMWEIGHT CHAMPIONSHIP | ||
2021-04-03 | TKO 5rd | |
WINNER | ||
score analysis | ||
Conor Benn once again proved his quality and strength on...
The president of the World Boxing Association (WBA), Gilberto Jesús...
A new duel between youth and experience will take place...