WBA WELTERWEIGHT CHAMPIONSHIP | ||
2019-11-30 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA FEMALE /ibf/wbc/wbo WELTERWEIGHT CHAMPIONSHIP | ||
2019-11-30 | UD 10rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA LIGHTWEIGHT CHAMPIONSHIP | ||
2019-11-29 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA FEATHERWEIGHT CHAMPIONSHIP | ||
2019-11-23 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2019-11-23 | TD 7rd | |
WINNER | ||
score analysis | ||
The World Boxing Association (WBA) had a very important weekend....
The World Boxing Association (WBA) Classifications Committee announced its rankings...
Alexander Besputin was the best version of himself at the...