() WBA FEDELATIN BANTAMWEIGHT CHAMPIONSHIP | ||
2023-05-20 | TKO 7rd | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBF/WBC/WBO SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2023-05-20 | MD 10rd | |
WINNER | ||
score analysis | ||
WBA/IBF/WBC/WBO LIGHTWEIGHT SUPER CHAMPIONSHIP | ||
2023-05-20 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA FEMALE SUPER FLYWEIGHT CHAMPIONSHIP | ||
2023-05-17 | TKO 8rd | |
WINNER | ||
score analysis | ||
() WBA FEDELATIN WELTERWEIGHT CHAMPIONSHIP | ||
2023-05-13 | TKO 3rd | |
WINNER | ||
score analysis | ||
Mauricio Lara lost the World Boxing Association (WBA) featherweight belt...
K2 Promotions won the promotional right of the fight between...
The welterweight mega-fight between Errol Spence Jr. and Terence Crawford...