Mexico
COUNTRY
June 28, 1986
BORN
40
AGE
PANTERA
ALIAS
5′ 1″
HEIGHT
World Champion |
|
| DATE | Division |
|---|---|
| May, 2022 | SUPER FLYWEIGHT |
| Apr, 2022 | SUPER FLYWEIGHT |
| Mar, 2022 | SUPER FLYWEIGHT |
| Feb, 2022 | SUPER FLYWEIGHT |
| Jan, 2022 | SUPER FLYWEIGHT |
| Dec, 2021 | SUPER FLYWEIGHT |
| Nov, 2021 | SUPER FLYWEIGHT |
| Oct, 2021 | SUPER FLYWEIGHT |
| Sep, 2021 | SUPER FLYWEIGHT |
| Aug, 2021 | SUPER FLYWEIGHT |
| Jul, 2021 | SUPER FLYWEIGHT |
| Jun, 2021 | SUPER FLYWEIGHT |
| May, 2021 | SUPER FLYWEIGHT |
| Apr, 2021 | SUPER FLYWEIGHT |
| Mar, 2021 | SUPER FLYWEIGHT |
| Feb, 2021 | SUPER FLYWEIGHT |
| Jan, 2021 | SUPER FLYWEIGHT |
| Dec, 2020 | SUPER FLYWEIGHT |
| Nov, 2020 | SUPER FLYWEIGHT |
| Oct, 2020 | SUPER FLYWEIGHT |
| Sep, 2020 | SUPER FLYWEIGHT |
| Aug, 2020 | SUPER FLYWEIGHT |
| Jul, 2020 | SUPER FLYWEIGHT |
| Jun, 2020 | SUPER FLYWEIGHT |
| May, 2020 | SUPER FLYWEIGHT |
| Apr, 2020 | SUPER FLYWEIGHT |
| Mar, 2020 | SUPER FLYWEIGHT |
| Feb, 2020 | SUPER FLYWEIGHT |
| Jan, 2020 | SUPER FLYWEIGHT |
| Dec, 2019 | SUPER FLYWEIGHT |
| Nov, 2019 | SUPER FLYWEIGHT |
| Oct, 2019 | SUPER FLYWEIGHT |
| Sep, 2019 | SUPER FLYWEIGHT |
| Aug, 2019 | SUPER FLYWEIGHT |
| Jul, 2019 | SUPER FLYWEIGHT |
| Jun, 2019 | SUPER FLYWEIGHT |
| May, 2019 | SUPER FLYWEIGHT |
| Mar, 2019 | SUPER FLYWEIGHT |
| Apr, 2019 | SUPER FLYWEIGHT |
| Mar, 2019 | SUPER FLYWEIGHT |
| Feb, 2019 | SUPER FLYWEIGHT |
| Jan, 2019 | SUPER FLYWEIGHT |
| Dec, 2018 | SUPER FLYWEIGHT |
| Nov, 2018 | SUPER FLYWEIGHT |
| Oct, 2018 | SUPER FLYWEIGHT |
| Sep, 2018 | SUPER FLYWEIGHT |
| May, 2018 | SUPER FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 10 | Jul, 2025 | SUPER FLYWEIGHT | |
| 7 | Jun, 2025 | SUPER FLYWEIGHT | |
| 7 | May, 2025 | SUPER FLYWEIGHT | |
| 8 | Apr, 2025 | SUPER FLYWEIGHT | |
| 8 | Mar, 2025 | SUPER FLYWEIGHT | |
| 8 | Feb, 2025 | SUPER FLYWEIGHT | |
| 8 | Jan, 2025 | SUPER FLYWEIGHT | |
| 2 | Dec, 2024 | SUPER FLYWEIGHT | |
| 2 | Nov, 2024 | I/C | SUPER FLYWEIGHT |
| 2 | Oct, 2024 | I/C | SUPER FLYWEIGHT |
| 2 | Sep, 2024 | I/C | SUPER FLYWEIGHT |
| 2 | Aug, 2024 | I/C | SUPER FLYWEIGHT |
| 2 | Jul, 2024 | I/C | SUPER FLYWEIGHT |
| 3 | Jun, 2024 | SUPER FLYWEIGHT | |
| 3 | May, 2024 | SUPER FLYWEIGHT | |
| 3 | Apr, 2024 | SUPER FLYWEIGHT | |
| 3 | Mar, 2024 | SUPER FLYWEIGHT | |
| 3 | Feb, 2024 | SUPER FLYWEIGHT | |
| 2 | Jan, 2024 | SUPER FLYWEIGHT | |
| 2 | Dec, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Nov, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Oct, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Sep, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Aug, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Jul, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Jun, 2023 | INT | SUPER FLYWEIGHT |
| 2 | May, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Mar, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Apr, 2023 | INT | SUPER FLYWEIGHT |
| 4 | Feb, 2023 | SUPER FLYWEIGHT | |
| 4 | Jan, 2023 | SUPER FLYWEIGHT | |
| 3 | Dec, 2022 | SUPER FLYWEIGHT | |
| 3 | Nov, 2022 | SUPER FLYWEIGHT | |
| 3 | Oct, 2022 | SUPER FLYWEIGHT | |
| 3 | Sep, 2022 | SUPER FLYWEIGHT | |
| 3 | Aug, 2022 | SUPER FLYWEIGHT | |
| 4 | Jul, 2022 | SUPER FLYWEIGHT | |
| 4 | Jun, 2022 | SUPER FLYWEIGHT | |
| 10 | Apr, 2018 | SUPER FLYWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...