DANIELA ASENJO
| COUNTRY : | Chile |
| RECORD : | 17-5-3 (2 KO's) |
| KO's : | 8 % |
| BORN : | 03-02-1991 |
| AGE : | 34 |
| ALIAS: | LA LEONA |
FIGHTS
|
TKO 7rd 2:00 |
ANGELINA LUKAS
SUPER FLYWEIGHT 2025-06-01 - Taraz (Zhambyl) |
|
MD 10rd |
TANIA GARCIA HERNANDEZ
BANTAMWEIGHT WBC Silver female BANTAMWEIGHT 2025-02-22 - Coliseo Municipal, Valdivia |
|
UD 10rd |
GABRIELA FUNDORA
FLYWEIGHT IBF World female FLYWEIGHT 2024-08-10 - Mandalay Bay Resort & Casino, Las Vegas |
|
UD 10rd |
VICTORIA TORRES CANUL
BANTAMWEIGHT WBC Silver female BANTAMWEIGHT 2024-03-15 - Coliseo Municipal, Valdivia |
|
MD 10rd |
ANGELINA LUKAS
BANTAMWEIGHT WBC Silver female BANTAMWEIGHT 2023-10-29 - Istanbul |
|
UD 0rd |
NATALIA JOSEFINA ALDERETE
SUPER FLYWEIGHT 2023-07-08 - Centro de Eventos Casino Dreams, Valdivia |
|
UD 10rd |
LINDA LECCA
SUPER FLYWEIGHT 2022-12-03 - Coliseo Municipal, Valdivia |
|
UD 10rd |
CASEY MORTON
SUPER FLYWEIGHT 2022-06-07 - Hotel Westin, Paris I |
|
DRAW 10rd |
MARIBEL RAMIREZ
WBA Female SUPER FLYWEIGHT 2022-04-08 - San Francisco de Mostazal |
|
UD 10rd |
AIXA ADEMA
SUPER FLYWEIGHT 2019-10-12 - Gimnasio Confederacion Deportiva Magallanes, Punta Arenas |
|
UD 6rd |
JAQUELINE MUCIO MUNOZ
SUPER FLYWEIGHT 2019-07-06 - Delegacion Coyocan, Mexico City |
|
UD 8rd |
DEBORA VANESA GOMEZ
SUPER FLYWEIGHT 2019-03-22 - Gran Arena Monticello, San Francisco de Mostazal |
|
TKO 3rd 0:47 |
DANIELA BARBARA RIVERO
SUPER FLYWEIGHT 2018-11-16 - Coliseo Municipal, Valdivia |
|
TKO 3rd 0:55 |
CARLOTA SANTOS
WBA FEDELATIN Female SUPER FLYWEIGHT 2018-09-21 - Gran Arena Monticello, San Francisco de Mostazal |
|
UD 6rd |
VIRGINIA NOEMI CARCAMO
SUPER FLYWEIGHT 2018-04-28 - Gimnasio Club Las Animas, Valdivia |
|
UD 8rd |
ISIS MASCARENA
SUPER FLYWEIGHT 2018-02-17 - Gran Arena Monticello, San Francisco de Mostazal |
|
SD 8rd |
ISIS MASCARENA
SUPER FLYWEIGHT 2017-12-09 - Gran Arena Monticello, San Francisco de Mostazal |
|
UD 4rd |
RUTH PASTERNOSTTI
SUPER FLYWEIGHT 2017-06-02 - Gimnasio Club Las Animas, Valdivia |
|
UD 10rd |
MAYRA ALEJANDRA GOMEZ
BANTAMWEIGHT 2015-10-23 - Mainque |
|
DRAW 6rd |
LEONELA PAOLA YUDICA
SUPER FLYWEIGHT 2014-09-11 - Gimnasio Gil de Castro, Valdivia |
|
UD 6rd |
ELUNEY ESCALONA
BANTAMWEIGHT 2014-05-31 - Liceo de Niñas, Valdivia |
|
UD 8rd |
NATALIA VANESA LOPEZ
SUPER BANTAMWEIGHT 2013-09-13 - Gimnasio Gil de Castro, Valdivia |
|
UD 4rd |
JORGELINA OBREGON
MINIMUM 2013-03-16 - Club Independiente, Neuquen |
|
DRAW 6rd |
MARIA MAGDALENA RIVERA
BANTAMWEIGHT 2013-02-15 - Gimnasio Gil de Castro, Valdivia |
|
UD 4rd |
JORGELINA OBREGON
BANTAMWEIGHT 2012-11-02 - Gimnasio Gil de Castro, Valdivia |
DANIELA ASENJO LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | May, 2025 | SUPER FLYWEIGHT | |
| 10 | Apr, 2025 | SUPER FLYWEIGHT | |
| 10 | Mar, 2025 | SUPER FLYWEIGHT | |
| 11 | Feb, 2025 | SUPER FLYWEIGHT | |
| 11 | Jan, 2025 | SUPER FLYWEIGHT | |
| 11 | Dec, 2024 | SUPER FLYWEIGHT | |
| 10 | Nov, 2024 | SUPER FLYWEIGHT | |
| 6 | Oct, 2024 | SUPER FLYWEIGHT | |
| 5 | Sep, 2024 | SUPER FLYWEIGHT | |
| 4 | Aug, 2024 | SUPER FLYWEIGHT | |
| 4 | Jul, 2024 | SUPER FLYWEIGHT | |
| 6 | Jun, 2024 | SUPER FLYWEIGHT | |
| 6 | May, 2024 | SUPER FLYWEIGHT | |
| 6 | Apr, 2024 | SUPER FLYWEIGHT | |
| 5 | Mar, 2024 | SUPER FLYWEIGHT | |
| 5 | Feb, 2024 | SUPER FLYWEIGHT | |
| 5 | Jan, 2024 | SUPER FLYWEIGHT | |
| 5 | Dec, 2023 | SUPER FLYWEIGHT | |
| 5 | Nov, 2023 | SUPER FLYWEIGHT | |
| 5 | Oct, 2023 | SUPER FLYWEIGHT | |
| 5 | Sep, 2023 | SUPER FLYWEIGHT | |
| 5 | Aug, 2023 | SUPER FLYWEIGHT | |
| 5 | Jul, 2023 | SUPER FLYWEIGHT | |
| 5 | Jun, 2023 | SUPER FLYWEIGHT | |
| 5 | May, 2023 | SUPER FLYWEIGHT | |
| 5 | Mar, 2023 | SUPER FLYWEIGHT | |
| 6 | Apr, 2023 | SUPER FLYWEIGHT | |
| 5 | Feb, 2023 | SUPER FLYWEIGHT | |
| 5 | Jan, 2023 | SUPER FLYWEIGHT | |
| 5 | Dec, 2022 | SUPER FLYWEIGHT | |
| 5 | Nov, 2022 | SUPER FLYWEIGHT | |
| 5 | Oct, 2022 | SUPER FLYWEIGHT | |
| 5 | Sep, 2022 | SUPER FLYWEIGHT | |
| 7 | Aug, 2022 | SUPER FLYWEIGHT | |
| 9 | Jul, 2022 | SUPER FLYWEIGHT | |
| 9 | Jun, 2022 | SUPER FLYWEIGHT | |
| 9 | May, 2022 | SUPER FLYWEIGHT | |
| 10 | Apr, 2022 | SUPER FLYWEIGHT | |
| 9 | Mar, 2022 | SUPER FLYWEIGHT | |
| 9 | Feb, 2022 | SUPER FLYWEIGHT | |
| 9 | Jan, 2022 | SUPER FLYWEIGHT | |
| 10 | May, 2021 | SUPER FLYWEIGHT | |
| 10 | Apr, 2021 | SUPER FLYWEIGHT | |
| 10 | Mar, 2021 | SUPER FLYWEIGHT | |
| 10 | Feb, 2021 | SUPER FLYWEIGHT | |
| 10 | Jan, 2021 | SUPER FLYWEIGHT | |
| Dec, 2020 | SUPER FLYWEIGHT | ||
| 10 | Nov, 2020 | SUPER FLYWEIGHT | |
| 10 | Oct, 2020 | SUPER FLYWEIGHT | |
| 8 | Sep, 2020 | SUPER FLYWEIGHT | |
| 8 | Aug, 2020 | SUPER FLYWEIGHT | |
| 8 | Jul, 2020 | SUPER FLYWEIGHT | |
| 8 | Jun, 2020 | SUPER FLYWEIGHT | |
| 8 | May, 2020 | SUPER FLYWEIGHT | |
| 8 | Apr, 2020 | SUPER FLYWEIGHT | |
| 8 | Mar, 2020 | SUPER FLYWEIGHT | |
| 8 | Feb, 2020 | SUPER FLYWEIGHT | |
| 8 | Jan, 2020 | SUPER FLYWEIGHT | |
| 8 | Dec, 2019 | SUPER FLYWEIGHT | |
| 9 | Nov, 2019 | SUPER FLYWEIGHT | |
| 9 | Oct, 2019 | SUPER FLYWEIGHT | |
| 1 | Jul, 2019 | LAC | SUPER FLYWEIGHT |
| 1 | Jun, 2019 | LAC | SUPER FLYWEIGHT |
| 1 | May, 2019 | LAC | SUPER FLYWEIGHT |
| 1 | Mar, 2019 | LAC | SUPER FLYWEIGHT |
| 1 | Apr, 2019 | LAC | SUPER FLYWEIGHT |
| 1 | Mar, 2019 | LAC | SUPER FLYWEIGHT |
| 2 | Feb, 2019 | SUPER FLYWEIGHT | |
| 2 | Jan, 2019 | LAC | SUPER FLYWEIGHT |
| 2 | Dec, 2018 | LAC | SUPER FLYWEIGHT |
| 2 | Nov, 2018 | LAC | SUPER FLYWEIGHT |
| 6 | Oct, 2018 | LAC | SUPER FLYWEIGHT |
| 7 | Sep, 2018 | LAC | SUPER FLYWEIGHT |













