Japan
COUNTRY
May 15, 1979
BORN
47
AGE
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| Mar, 2022 | SUPER FLYWEIGHT | ||
| Feb, 2022 | SUPER FLYWEIGHT | ||
| Jan, 2022 | SUPER FLYWEIGHT | ||
| Dec, 2021 | SUPER FLYWEIGHT | ||
| Nov, 2021 | SUPER FLYWEIGHT | ||
| Oct, 2021 | SUPER FLYWEIGHT | ||
| Aug, 2021 | SUPER FLYWEIGHT | ||
| 10 | Jul, 2021 | SUPER FLYWEIGHT | |
| Jun, 2021 | SUPER FLYWEIGHT | ||
| 9 | May, 2021 | SUPER FLYWEIGHT | |
| 7 | Apr, 2021 | SUPER FLYWEIGHT | |
| 7 | Mar, 2021 | SUPER FLYWEIGHT | |
| 7 | Feb, 2021 | SUPER FLYWEIGHT | |
| 7 | Jan, 2021 | SUPER FLYWEIGHT | |
| 7 | Dec, 2020 | SUPER FLYWEIGHT | |
| 6 | Nov, 2020 | SUPER FLYWEIGHT | |
| 6 | Oct, 2020 | SUPER FLYWEIGHT | |
| 4 | Sep, 2020 | SUPER FLYWEIGHT | |
| 4 | Aug, 2020 | SUPER FLYWEIGHT | |
| 4 | Jul, 2020 | SUPER FLYWEIGHT | |
| 4 | Jun, 2020 | SUPER FLYWEIGHT | |
| 4 | May, 2020 | SUPER FLYWEIGHT | |
| 4 | Apr, 2020 | SUPER FLYWEIGHT | |
| 4 | Mar, 2020 | SUPER FLYWEIGHT | |
| 1 | Feb, 2020 | SUPER FLYWEIGHT | |
| 1 | Jan, 2020 | SUPER FLYWEIGHT | |
| 1 | Dec, 2019 | SUPER FLYWEIGHT | |
| 3 | Nov, 2019 | SUPER FLYWEIGHT | |
| 5 | Oct, 2019 | SUPER FLYWEIGHT | |
| 5 | Sep, 2019 | SUPER FLYWEIGHT | |
| 5 | Aug, 2019 | SUPER FLYWEIGHT | |
| 5 | Jul, 2019 | SUPER FLYWEIGHT | |
| 7 | Jun, 2019 | SUPER FLYWEIGHT | |
| 7 | May, 2019 | SUPER FLYWEIGHT | |
| 7 | Mar, 2019 | SUPER FLYWEIGHT | |
| 7 | Apr, 2019 | SUPER FLYWEIGHT | |
| 7 | Mar, 2019 | SUPER FLYWEIGHT | |
| 7 | Feb, 2019 | SUPER FLYWEIGHT | |
| 7 | Jan, 2019 | SUPER FLYWEIGHT | |
| 7 | Dec, 2018 | SUPER FLYWEIGHT | |
| 7 | Nov, 2018 | SUPER FLYWEIGHT | |
| 7 | Oct, 2018 | SUPER FLYWEIGHT | |
| 2 | Sep, 2018 | SUPER FLYWEIGHT | |
| 2 | May, 2018 | BANTAMWEIGHT | |
| 2 | Apr, 2018 | BANTAMWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...