NAOKO FUJIOKA
| COUNTRY : | Japan |
| RECORD : | 19-3-1 (7 KO's) |
| KO's : | 30.43 % |
| BORN : | 08-18-1975 |
| AGE : | 50 |
| HEIGHT : | 5′ 2″ |
| REACH : | 63½″ |
FIGHTS
|
10rd |
MARLEN ESPARZA
(UNIFICATION) WBA Female FLYWEIGHT WBC World female FLYWEIGHT 2022-04-08 - San Antonio, Texas |
|
MD 10rd |
SULEM URBINA
WBA Female FLYWEIGHT 2021-07-08 - Los Angeles, California |
|
DRAW 10rd |
TENKAI TSUNAMI
WBA Female FLYWEIGHT 2019-07-12 - Tokyo, Japan |
|
UD 10rd |
IRMA SANCHEZ
WBA Female FLYWEIGHT 2018-09-14 - Japan |
|
UD 10rd |
YOKASTA VALLE
LIGHTWEIGHT 2017-12-01 - Korakuen Hall |
|
TKO 10rd 0:21 |
ISABEL MILLAN
WBA Female FLYWEIGHT 2017-03-13 - Korakuen Hall |
|
UD 10rd |
YESSICA CHAVEZ
FLYWEIGHT 2016-10-01 - Centro Regional de Deporte de Las Américas, Ecatepec |
|
UD 10rd |
SHINDO GO
WBO World BANTAMWEIGHT 2016-06-13 - Korakuen Hall |
|
UD 10rd |
HEE JUNG YUH
BANTAMWEIGHT 2015-10-19 - Korakuen Hall |
|
SD 10rd |
MARIANA JUAREZ
SUPER FLYWEIGHT 2015-03-14 - Auditorio Municipal, Naucalpan |
|
UD 10rd |
SUSI KENTIKIAN
WBA Female FLYWEIGHT 2014-11-08 - Porsche Arena, Stuttgart |
|
UD 10rd |
TOMOKO KAWANISHI
WBA Female SUPER FLYWEIGHT 2014-07-07 - Korakuen Hall |
|
UD 10rd |
NAOKO YAMAGUCHI
WBA Female SUPER FLYWEIGHT 2013-11-13 - Korakuen Hall |
|
KO 4rd 1:30 |
MARIBEL RAMIREZ
FLYWEIGHT 2013-03-12 - Korakuen Hall |
|
UD 10rd |
VICTORIA ARGUETA
WBC World MINIMUM 2012-10-28 - Furukawa Sogo Gym, Osaki |
|
UD 8rd |
MAYELA PEREZ
LIGHT FLYWEIGHT 2012-07-11 - Korakuen Hall |
|
TKO 9rd 0:37 |
KANITTHA KOKIETGYM
WBC World MINIMUM 2011-09-22 - Korakuen Hall |
|
TD 8rd 2:00 |
ANABEL ORTIZ
MINIMUM 2011-05-08 - Korakuen Hall |
|
UD 10rd |
NAOKO SHIBATA
MINIMUM 2010-12-15 - Korakuen Hall |
|
UD 10rd |
KANITTHA KOKIETGYM
MINIMUM 2010-09-24 - Korakuen Hall |
|
TKO 2rd |
PORNBOONON POR VONGPORRAMET
LIGHT FLYWEIGHT 2010-04-01 - Korakuen Hall |
|
TKO 2rd |
KAZUMI IZAKI
FLYWEIGHT 2009-11-30 - Korakuen Hall |
|
TKO 2rd |
NAPAPORN BOONCHUON
MINIMUM 2009-09-15 - Korakuen Hall |
NAOKO FUJIOKA LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Apr, 2022 | FLYWEIGHT |
| Mar, 2022 | FLYWEIGHT |
| Feb, 2022 | FLYWEIGHT |
| Jan, 2022 | FLYWEIGHT |
| Dec, 2021 | FLYWEIGHT |
| Nov, 2021 | FLYWEIGHT |
| Oct, 2021 | FLYWEIGHT |
| Sep, 2021 | FLYWEIGHT |
| Aug, 2021 | FLYWEIGHT |
| Jul, 2021 | FLYWEIGHT |
| Jun, 2021 | FLYWEIGHT |
| May, 2021 | FLYWEIGHT |
| Apr, 2021 | FLYWEIGHT |
| Mar, 2021 | FLYWEIGHT |
| Feb, 2021 | FLYWEIGHT |
| Jan, 2021 | FLYWEIGHT |
| Dec, 2020 | FLYWEIGHT |
| Nov, 2020 | FLYWEIGHT |
| Oct, 2020 | FLYWEIGHT |
| Sep, 2020 | FLYWEIGHT |
| Aug, 2020 | FLYWEIGHT |
| Jul, 2020 | FLYWEIGHT |
| Jun, 2020 | FLYWEIGHT |
| May, 2020 | FLYWEIGHT |
| Apr, 2020 | FLYWEIGHT |
| Mar, 2020 | FLYWEIGHT |
| Feb, 2020 | FLYWEIGHT |
| Jan, 2020 | FLYWEIGHT |
| Dec, 2019 | FLYWEIGHT |
| Nov, 2019 | FLYWEIGHT |
| Oct, 2019 | FLYWEIGHT |
| Sep, 2019 | FLYWEIGHT |
| Aug, 2019 | FLYWEIGHT |
| Jul, 2019 | FLYWEIGHT |
| Jun, 2019 | FLYWEIGHT |
| May, 2019 | FLYWEIGHT |
| Mar, 2019 | FLYWEIGHT |
| Apr, 2019 | FLYWEIGHT |
| Mar, 2019 | FLYWEIGHT |
| Feb, 2019 | FLYWEIGHT |
| Jan, 2019 | FLYWEIGHT |
| Dec, 2018 | FLYWEIGHT |
| Nov, 2018 | FLYWEIGHT |
| Oct, 2018 | FLYWEIGHT |
| Sep, 2018 | FLYWEIGHT |
| May, 2018 | FLYWEIGHT |
| Apr, 2018 | FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Feb, 2024 | FLYWEIGHT | |
| 12 | Jan, 2024 | FLYWEIGHT | |
| 12 | Dec, 2023 | FLYWEIGHT | |
| 9 | Nov, 2023 | FLYWEIGHT | |
| 7 | Oct, 2023 | FLYWEIGHT | |
| 7 | Sep, 2023 | FLYWEIGHT | |
| 7 | Aug, 2023 | FLYWEIGHT | |
| 3 | Jul, 2023 | FLYWEIGHT | |
| 3 | Jun, 2023 | FLYWEIGHT | |
| 2 | May, 2023 | FLYWEIGHT | |
| 2 | Apr, 2023 | FLYWEIGHT | |
| 2 | Mar, 2023 | FLYWEIGHT | |
| 1 | Feb, 2023 | FLYWEIGHT | |
| 1 | Jan, 2023 | FLYWEIGHT | |
| 1 | Dec, 2022 | FLYWEIGHT | |
| 1 | Nov, 2022 | FLYWEIGHT | |
| 3 | Oct, 2022 | FLYWEIGHT | |
| 2 | Sep, 2022 | FLYWEIGHT | |
| 2 | Aug, 2022 | FLYWEIGHT | |
| 4 | Jul, 2022 | FLYWEIGHT | |
| 4 | Jun, 2022 | FLYWEIGHT | |
| 5 | May, 2022 | FLYWEIGHT | |












