JUAN FRANCISCO ESTRADA
| COUNTRY : | Mexico |
| RECORD : | 42-3-0 (28 KO's) |
| KO's : | 62.22 % |
| BORN : | 04-14-1990 |
| AGE : | 36 |
| ALIAS: | EL GALLO |
| HEIGHT : | 5′ 4″ |
| REACH : | 66″ |
RESOLUTIONS
| 2022-0802 Resolution No.20220802 115 Juan F. Estrada title vacated |
| 08-02-2022 |
| JUAN FRANCISCO ESTRADA |
| MATCHROOM BOXING - PROMOCIONES ZANFER |
| UNKNOWN DIVISION |
Since we have not received any answer from Estrada or his representatives to the WBA communications sent regarding this matter, this committee has decided to vacate the Super Flyweight title as of this date. |
FIGHTS
| TKO 12 | TENSHIN NASUKAWA | BANTAMWEIGHT | 2026-04-10 | Japan |
| KO 7 | JESSE RODRIGUEZ |
SUPER FLYWEIGHT WBC World SUPER FLYWEIGHT |
2024-06-29 | United States |
| MD 12 | ROMAN GONZALEZ | WBC World SUPER FLYWEIGHT | 2022-12-03 | United States |
| UD 12 | ARGI CORTES | SUPER FLYWEIGHT | 2022-09-03 | Mexico |
| SD 12 | ROMAN GONZALEZ | SUPER FLYWEIGHT | 2021-03-13 | Mexico |
| TKO 11 | CARLOS CUADRAS | SUPER FLYWEIGHT | 2020-10-23 | Mexico |
| TKO 9 | DEWAYNE BEAMON | SUPER FLYWEIGHT | 2019-08-24 | Mexico |
| UD 12 | WISAKSIL WANGEK | SUPER FLYWEIGHT | 2019-04-26 | Mexico |
| TD 7 | VICTOR MENDEZ | SUPER BANTAMWEIGHT | 2018-12-08 | Mexico |
| UD 12 | FELIPE ORUCUTA | SUPER FLYWEIGHT | 2018-09-08 | Mexico |
| MD 12 | WISAKSIL WANGEK | SUPER FLYWEIGHT | 2018-02-24 | Mexico |
| UD 12 | CARLOS CUADRAS | SUPER FLYWEIGHT | 2017-09-09 | Mexico |
| TKO 5 | ANUAR SALAS | SUPER FLYWEIGHT | 2017-03-11 | Mexico |
| UD 10 | RAYMOND TABUGON | SUPER BANTAMWEIGHT | 2016-10-08 | Mexico |
| TKO 3 | ROMMEL ASENJO | WBA Super World FLYWEIGHT | 2016-03-28 | |
| KO 10 | HERNAN MARQUEZ | FLYWEIGHT | 2015-09-26 | Mexico |
| TKO 3 | ROMMEL ASENJO | FLYWEIGHT | 2015-03-28 | Mexico |
| UD 10 | JOBERT ALVAREZ | SUPER FLYWEIGHT | 2014-12-06 | Mexico |
| TKO 11 | GIOVANNI SEGURA |
WBA World FLYWEIGHT WBO World FLYWEIGHT |
2014-09-06 | |
| TKO 9 | RICHIE MEPRANUM | WBA World FLYWEIGHT | 2014-04-26 | |
| UD 12 | MILAN MELINDO |
WBA Super World FLYWEIGHT WBO World FLYWEIGHT |
2013-07-27 | |
| SD 12 | BRIAN VILORIA | WBA Super World FLYWEIGHT | 2013-04-06 | |
| UD 12 | ROMAN GONZALEZ | WBA World LIGHTWEIGHT | 2012-11-17 | Mexico |
| KO 2 | ARDIN DIALE | FLYWEIGHT | 2012-06-23 | Mexico |
| UD 8 | JONATHAN LECONA RAMOS | SUPER FLYWEIGHT | 2012-04-14 | Mexico |
| TKO 10 | JUAN CARLOS SANCHEZ JR | SUPER FLYWEIGHT | 2011-12-17 | Mexico |
| UD 8 | LUIS MAY | SUPER FLYWEIGHT | 2011-12-08 | Mexico |
| TKO 2 | JOSE ALFREDO TIRADO | SUPER FLYWEIGHT | 2011-11-05 | Mexico |
| UD 6 | IVAN DIAZ | MINIMUM | 2011-09-16 | Mexico |
| UD 8 | JUAN CARLOS SANCHEZ JR | FLYWEIGHT | 2011-05-14 | Mexico |
| KO 2 | JORGE CARDENAS | BANTAMWEIGHT | 2011-02-18 | Mexico |
| UD 6 | JOSE GUADALUPE MARTINEZ | SUPER FLYWEIGHT | 2010-12-11 | Mexico |
| TKO 2 | MANUEL ALMENDARIZ | SUPER FLYWEIGHT | 2010-10-02 | Mexico |
| TKO 2 | CARLOS RODRIGUEZ | FLYWEIGHT | 2010-08-07 | |
| UD 10 | VICTOR EMILIO RAMIREZ | FLYWEIGHT | 2010-05-14 | |
| KO 3 | JOSE TAMAYO | FLYWEIGHT | 2010-02-20 | |
| KO 1 | MARINO MONTIEL | FLYWEIGHT | 2009-12-12 | |
| KO 5 | CARLOS JACOBO | SUPER FLYWEIGHT | 2009-10-16 | Mexico |
| KO 6 | CARLOS JOAN JACOBO | FLYWEIGHT | 2009-10-16 | |
| TKO 3 | FELIPE ACOSTA | FLYWEIGHT | 2009-09-04 | |
| TKO 6 | JAVIER MARTINEZ MERAZ | FLYWEIGHT | 2009-07-31 | |
| TKO 6 | EDUARDO GUTIERREZ | FLYWEIGHT | 2009-05-23 | |
| KO 2 | CARLOS LOPEZ | FLYWEIGHT | 2009-04-11 | |
| KO 6 | JORGE RAMIREZ | HEAVYWEIGHT | 2009-03-29 | |
| KO 1 | ROBERTO HERNANDEZ | FLYWEIGHT | 2009-03-06 | |
| TKO 4 | GREGORIO CORTEZ | FLYWEIGHT | 2009-01-31 | |
| TD 2 | VICENTE MAROQUIN | FLYWEIGHT | 2008-12-13 | |
| KO 1 | DANIEL CONTRERAS JR | FLYWEIGHT | 2008-11-14 | |
| UD 4 | SERGIO CHAVEZ | MINIMUM | 2008-08-30 | Mexico |
JUAN FRANCISCO ESTRADA LATEST NEWS
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| Jun, 2022 | SUPER FLYWEIGHT |
| May, 2022 | SUPER FLYWEIGHT |
| Apr, 2022 | SUPER FLYWEIGHT |
| Mar, 2022 | SUPER FLYWEIGHT |
| Feb, 2022 | SUPER FLYWEIGHT |
| Jan, 2022 | SUPER FLYWEIGHT |
| Dec, 2021 | SUPER FLYWEIGHT |
| Nov, 2021 | SUPER FLYWEIGHT |
| Oct, 2021 | SUPER FLYWEIGHT |
| Sep, 2021 | SUPER FLYWEIGHT |
| Aug, 2021 | SUPER FLYWEIGHT |
| Jul, 2021 | SUPER FLYWEIGHT |
| Jun, 2021 | SUPER FLYWEIGHT |
| May, 2021 | SUPER FLYWEIGHT |
| Apr, 2021 | SUPER FLYWEIGHT |
| Mar, 2021 | SUPER FLYWEIGHT |













