ROMAN GONZALEZ
| COUNTRY : | Nicaragua |
| RECORD : | 53-4-0 (42 KO's) |
| KO's : | 73.68 % |
| BORN : | 06-16-1987 |
| AGE : | 39 |
| ALIAS: | CHOCOLATITO |
| HEIGHT : | 5′ 3″ |
| REACH : | 64″ |
RESOLUTIONS
| 2020-0131 Resolution No. 202001310408 re Yafai, Moloney, Gonzalez |
| 01-31-2020 |
| KHALID YAFAI |
| ROMAN GONZALEZ |
| MATCHROOM BOXING - TONY TOLJ |
| SUPER FLYWEIGHT DIVISION |
Khalid Yafai is named Super champion.
Andrew Moloney is named Champion.
Yafai -Gonzalez has been previosly approved. The winner of the bout, or Yafai if a draw will fight Moloney in 120 days (by May 2020). |
| 2020-0114 Resolution No. 202001140402 re Yafai |
| 01-14-2020 |
| KHALID YAFAI - ROMAN GONZALEZ |
| JASON MOLONEY |
| TONY TOLJ |
| SUPER FLYWEIGHT DIVISION |
Yafai’s Special Permit Request is conditionally granted subject to his compliance with all other WBA rules.
The winner of Yafai/Gonzalez, or Yafai if a draw must face Moloney as a mandatory defense within 120 days of said bout. |
FIGHTS
| UD 10 | HECTOR ROBLES | SUPER FLYWEIGHT | 2025-09-12 | Nicaragua |
| TKO 10 | ROBER BARRERA | BANTAMWEIGHT | 2024-07-12 | Nicaragua |
| MD 12 | JUAN FRANCISCO ESTRADA | WBC World SUPER FLYWEIGHT | 2022-12-03 | United States |
| UD 12 | JULIO CESAR MARTINEZ | HEAVYWEIGHT | 2022-03-05 | Nicaragua |
| SD 12 | JUAN FRANCISCO ESTRADA | SUPER FLYWEIGHT | 2021-03-13 | Mexico |
| UD 12 | ISRAEL GONZALEZ | WBA Super World SUPER FLYWEIGHT | 2020-10-22 | Mexico |
| TKO 9 | KHALID YAFAI | WBA World SUPER FLYWEIGHT | 2020-02-28 | |
| TKO 2 | DIOMEL DIOCOS | BANTAMWEIGHT | 2019-12-22 | |
| KO 5 | MOISES FUENTES | SUPER FLYWEIGHT | 2018-09-15 | |
| KO 4 | WISAKSIL WANGEK | WBC World SUPER FLYWEIGHT | 2017-09-08 | United States |
| MD 12 | WISAKSIL WANGEK | WBC World SUPER FLYWEIGHT | 2017-03-17 | United States |
| UD 12 | CARLOS CUADRAS | WBC World SUPER FLYWEIGHT | 2016-09-09 | United States |
| UD 12 | MCWILLIAMS ARROYO | WBC World FLYWEIGHT | 2016-04-22 | United States |
| TKO 9 | BRIAN VILORIA | WBC World FLYWEIGHT | 2015-10-16 | United States |
| TKO 2 | EDGAR SOSA | WBC World FLYWEIGHT | 2015-05-15 | United States |
| TKO 3 | VALENTIN LEON | FLYWEIGHT | 2015-02-27 | Nicaragua |
| TKO 6 | ROCKY FUENTES | WBC World FLYWEIGHT | 2014-11-22 | |
| TKO 9 | AKIRA YAEGASHI | WBC World FLYWEIGHT | 2014-09-05 | |
| TKO 3 | JUAN PURISIMA | FLYWEIGHT | 2014-04-06 | |
| TKO 6 | JUAN KANTUN | FLYWEIGHT | 2014-02-14 | Mexico |
| TKO 2 | OSCAR BLANQUET | FLYWEIGHT | 2013-11-10 | |
| TKO 7 | FRANCISCO RODRIGUEZ JR | FLYWEIGHT | 2013-09-20 | Nicaragua |
| TKO 5 | RONALD BARRERA | FLYWEIGHT | 2013-05-25 | |
| UD 12 | JUAN FRANCISCO ESTRADA | WBA World LIGHTWEIGHT | 2012-11-17 | Mexico |
| UD 12 | ABRAHAM IRIAS | WBA World LIGHT FLYWEIGHT | 2012-11-17 | |
| TKO 3 | JAVIER MURILLO | FLYWEIGHT | 2012-10-06 | |
| KO 12 | RAMON GARCIA HILARES | WBA World LIGHT FLYWEIGHT | 2012-04-28 | |
| KO 1 | MANUEL JIMENEZ | FLYWEIGHT | 2012-03-17 | |
| KO 2 | OMAR SOTO | FLYWEIGHT | 2011-10-01 | |
| TKO 7 | OMAR SALADO | WBA World LIGHT FLYWEIGHT | 2011-07-16 | |
| UD 12 | MANUEL VARGAS | WBA World LIGHT FLYWEIGHT | 2011-03-19 | |
| KO 2 | FRANCISCO ROSAS | (INTERIM) WBA World LIGHT FLYWEIGHT | 2010-10-24 | |
| TKO 2 | JESUS LIMONES | FLYWEIGHT | 2010-09-03 | |
| TKO 4 | IVAN MENESES | WBA World MINIMUM | 2010-01-30 | |
| UD 12 | KATSUNARI TAKAYAMA | WBA World MINIMUM | 2009-07-14 | |
| MD 12 | FRANCISCO ROSAS | WBA World MINIMUM | 2009-02-28 | |
| TKO 3 | MIGUEL TELLEZ | FLYWEIGHT | 2008-12-13 | |
| TKO 4 | YUTAKA NIIDA | WBA World MINIMUM | 2008-09-15 | |
| TKO 2 | ABRAHAM IRIAS | FLYWEIGHT | 2008-07-12 | Nicaragua |
| KO 3 | FELIPE ACOSTA | FLYWEIGHT | 2008-06-13 | |
| TKO 2 | CARLOS RODRIGUEZ | FLYWEIGHT | 2008-06-13 | |
| UD 10 | FRANSISCO SOTO | FLYWEIGHT | 2008-02-29 | |
| UD 10 | HIROSHI MATSUMOTO | FLYWEIGHT | 2008-01-14 | |
| KO 2 | JOSE TAMAYO | FLYWEIGHT | 2007-12-14 | |
| KO 1 | ERIBERTO GEJON | FLYWEIGHT | 2007-11-13 | |
| KO 1 | ERIBERTO GEJON | LIGHT FLYWEIGHT | 2007-11-03 | Nicaragua |
| KO 3 | MIGUEL TELLEZ | FLYWEIGHT | 2007-07-13 | |
| KO 1 | JOSE LUIS VARELA | (VACANT) WBA FEDELATIN FLYWEIGHT | 2007-05-12 | |
| TKO 2 | VICENTE HERNANDEZ | WBA FEDECENTRO FLYWEIGHT | 2007-03-30 | |
| KO 1 | ELVIS ROMERO | MINIMUM | 2007-02-16 | Nicaragua |
| KO 1 | CARLOS JOAN JACOBO | FLYWEIGHT | 2007-02-06 | |
| TKO 7 | FELIPE ACOSTA | WBA FEDECARIBE FLYWEIGHT | 2006-12-15 | |
| KO 1 | JAVIER MARTINEZ MERAZ | (VACANT) WBA FEDECENTRO FLYWEIGHT | 2006-10-06 | |
| KO 2 | EDUARDO GUTIERREZ | FLYWEIGHT | 2006-09-01 | |
| TD 6 | EDUARDO GUTIERREZ | FLYWEIGHT | 2006-03-31 | |
| KO 2 | JOSE MARTINEZ | FLYWEIGHT | 2006-03-03 | |
| TKO 1 | CARLOS LOPEZ | FLYWEIGHT | 2006-01-20 | |
| KO 3 | EDDY CASTRO | FLYWEIGHT | 2005-10-15 | |
| KO 1 | JORGE RAMIREZ | FLYWEIGHT | 2005-09-30 | |
| TKO 1 | ROBERTO HERNANDEZ | FLYWEIGHT | 2005-08-19 | |
| KO 2 | GREGORIO CORTEZ | FLYWEIGHT | 2005-07-01 |
ROMAN GONZALEZ LATEST NEWS
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| Feb, 2021 | SUPER FLYWEIGHT |
| Jan, 2021 | SUPER FLYWEIGHT |
| Dec, 2020 | SUPER FLYWEIGHT |
| Nov, 2020 | SUPER FLYWEIGHT |
| Oct, 2020 | SUPER FLYWEIGHT |
| Sep, 2020 | SUPER FLYWEIGHT |
| Aug, 2020 | SUPER FLYWEIGHT |
| Jul, 2020 | SUPER FLYWEIGHT |
| Jun, 2020 | SUPER FLYWEIGHT |
| May, 2020 | SUPER FLYWEIGHT |
| Apr, 2020 | SUPER FLYWEIGHT |
| Mar, 2020 | SUPER FLYWEIGHT |
| Feb, 2020 | SUPER FLYWEIGHT |
| Dec, 2013 | LIGHT FLYWEIGHT |
| Nov, 2013 | LIGHT FLYWEIGHT |
| Oct, 2013 | LIGHT FLYWEIGHT |
| Sep, 2013 | LIGHT FLYWEIGHT |
| Aug, 2013 | LIGHT FLYWEIGHT |
| Jul, 2013 | LIGHT FLYWEIGHT |
| Jun, 2013 | LIGHT FLYWEIGHT |
| May, 2013 | LIGHT FLYWEIGHT |
| Apr, 2013 | LIGHT FLYWEIGHT |
| Mar, 2013 | LIGHT FLYWEIGHT |
| Feb, 2013 | LIGHT FLYWEIGHT |
| Jan, 2013 | LIGHT FLYWEIGHT |
| Dec, 2012 | LIGHT FLYWEIGHT |
| Dec, 2012 | FLYWEIGHT |
| Nov, 2012 | LIGHT FLYWEIGHT |
World Champion |
|
DATE |
DIVISION |
| Oct, 2012 | LIGHT FLYWEIGHT |
| Sep, 2012 | LIGHT FLYWEIGHT |
| Aug, 2012 | LIGHT FLYWEIGHT |
| Jul, 2012 | LIGHT FLYWEIGHT |
| Jun, 2012 | LIGHT FLYWEIGHT |
| May, 2012 | LIGHT FLYWEIGHT |
| Apr, 2012 | LIGHT FLYWEIGHT |
| Mar, 2012 | LIGHT FLYWEIGHT |
| Feb, 2012 | LIGHT FLYWEIGHT |
| Jan, 2012 | LIGHT FLYWEIGHT |
| Jan, 2012 | LIGHT FLYWEIGHT |
| Dec, 2011 | LIGHT FLYWEIGHT |
| Nov, 2011 | LIGHT FLYWEIGHT |
| Oct, 2011 | LIGHT FLYWEIGHT |
| Sep, 2011 | LIGHT FLYWEIGHT |
| Aug, 2011 | LIGHT FLYWEIGHT |
| Jul, 2011 | LIGHT FLYWEIGHT |
| Jun, 2011 | LIGHT FLYWEIGHT |
| May, 2011 | LIGHT FLYWEIGHT |
| Apr, 2011 | LIGHT FLYWEIGHT |
| Mar, 2011 | LIGHT FLYWEIGHT |
| Feb, 2011 | LIGHT FLYWEIGHT |
| Jan, 2011 | LIGHT FLYWEIGHT |
Interim Champion |
|
DATE |
DIVISION |
| Dec, 2010 | LIGHT FLYWEIGHT |
| Nov, 2010 | LIGHT FLYWEIGHT |
| Oct, 2010 | LIGHT FLYWEIGHT |












