MILAN MELINDO
| COUNTRY : | Philippines |
| RECORD : | 32-2-0 (12 KO's) |
| KO's : | 35.29 % |
| BORN : | 02-29-1988 |
| AGE : | 37 |
| ALIAS: | EL METODICOMETHOD MAN |
| HEIGHT : | 157cm |
| REACH : | 162cm |
FIGHTS
|
UD 10rd |
MCHANJA YOHANA
SUPER BANTAMWEIGHT 2023-12-29 - SM Seaside City Cebu, Cebu City |
|
TKO 6rd |
JUNTO NAKATANI
SUPER FLYWEIGHT 2019-10-04 - Tokyo Japan |
|
TKO 7rd 2:47 |
KENSHIRO TERAJI
LIGHTWEIGHT 2018-10-07 - Arena, Yokohama |
|
UD 12rd |
RYOICHI TAGUCHI
(UNIFICATION) WBA World LIGHT FLYWEIGHT 2017-12-31 - Tokyo, Japan |
|
SD 12rd |
HEKKIE BUDLER
LIGHTWEIGHT 2017-09-16 - Waterfront Hotel and Casino, Cebu City |
|
UD 12rd |
SAUL JUAREZ
LIGHT FLYWEIGHT 2014-11-15 - Cebu City Waterfront Hotel & Casino, Barangay Lahug, Cebu City, Cebu, Philippines |
|
UD 12rd |
JOSE ALFREDO RODRIGUEZ
FLYWEIGHT WBO International FLYWEIGHT 2013-11-30 - Araneta Coliseum, Barangay Cubao, Quezon City |
|
UD 12rd |
JUAN FRANCISCO ESTRADA
WBA Super World FLYWEIGHT WBO World FLYWEIGHT 2013-07-27 - Macao, China |
|
UD 12rd |
ABRAHAM IRIAS
WBA Super World FLYWEIGHT 2013-07-27 - Cotai Arena, Venetian Resort Macao, Macao S.A.R., China |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 3 | Jan, 2015 | LIGHT FLYWEIGHT | |
| 3 | Dec, 2014 | LIGHT FLYWEIGHT | |
| 3 | Nov, 2014 | LIGHT FLYWEIGHT | |
| 3 | Oct, 2014 | LIGHT FLYWEIGHT | |
| 3 | Sep, 2014 | LIGHT FLYWEIGHT | |
| 3 | Aug, 2014 | LIGHT FLYWEIGHT | |
| 5 | Jul, 2014 | LIGHT FLYWEIGHT | |
| 5 | Jun, 2014 | LIGHT FLYWEIGHT | |
| 5 | May, 2014 | LIGHT FLYWEIGHT | |
| 15 | Aug, 2013 | FLYWEIGHT | |
| 12 | Jul, 2013 | FLYWEIGHT | |
| 9 | Jun, 2013 | FLYWEIGHT | |
| 9 | May, 2013 | FLYWEIGHT | |
| 12 | Apr, 2013 | LIGHT FLYWEIGHT | |
| 6 | Nov, 2012 | FLYWEIGHT | |
| 5 | Oct, 2012 | FLYWEIGHT | |
| 5 | Sep, 2012 | FLYWEIGHT | |
| 7 | Aug, 2012 | FLYWEIGHT | |
| 7 | Jul, 2012 | FLYWEIGHT | |
| 6 | Jun, 2012 | FLYWEIGHT | |
| 7 | May, 2012 | FLYWEIGHT | |
| 8 | Apr, 2012 | FLYWEIGHT | |
| 9 | Mar, 2012 | FLYWEIGHT | |
| 9 | Feb, 2012 | FLYWEIGHT | |
| 9 | Jan, 2012 | FLYWEIGHT | |
| 9 | Jan, 2012 | FLYWEIGHT | |
| 9 | Dec, 2011 | FLYWEIGHT | |
| 9 | Nov, 2011 | FLYWEIGHT | |
| 10 | Oct, 2011 | FLYWEIGHT | |
| 11 | Sep, 2011 | FLYWEIGHT | |
| 11 | Aug, 2011 | FLYWEIGHT | |
| 12 | Jul, 2011 | FLYWEIGHT | |
| 11 | Jun, 2011 | FLYWEIGHT | |
| 10 | May, 2011 | FLYWEIGHT | |
| 10 | Apr, 2011 | FLYWEIGHT | |
| 10 | Mar, 2011 | FLYWEIGHT | |
| 8 | Feb, 2011 | FLYWEIGHT | |
| 9 | Jan, 2011 | FLYWEIGHT | |
| 12 | Dec, 2010 | FLYWEIGHT | |
| 12 | Nov, 2010 | FLYWEIGHT | |
| 10 | Oct, 2010 | FLYWEIGHT | |
| 11 | Sep, 2010 | FLYWEIGHT | |
| 11 | Aug, 2010 | FLYWEIGHT | |
| 12 | Jul, 2010 | FLYWEIGHT | |
| 12 | Jun, 2010 | FLYWEIGHT | |
| 12 | May, 2010 | FLYWEIGHT | |
| 11 | Apr, 2010 | FLYWEIGHT | |
| 11 | Mar, 2010 | FLYWEIGHT | |
| 11 | Feb, 2010 | FLYWEIGHT | |
| 2 | Jan, 2010 | MINIMUM | |
| 2 | Dec, 2009 | MINIMUM | |
| 2 | Nov, 2009 | MINIMUM | |
| 2 | Oct, 2009 | MINIMUM | |
| 2 | Sep, 2009 | MINIMUM | |
| 2 | Aug, 2009 | MINIMUM | |
| 3 | Jul, 2009 | MINIMUM | |
| 3 | Jun, 2009 | MINIMUM | |
| 3 | May, 2009 | MINIMUM | |
| 3 | Apr, 2009 | MINIMUM | |
| 4 | Mar, 2009 | MINIMUM | |
| 4 | Feb, 2009 | MINIMUM | |
| 4 | Jan, 2009 | MINIMUM | |
| 4 | Dec, 2008 | MINIMUM | |
| 4 | Nov, 2008 | MINIMUM | |
| 5 | Oct, 2008 | MINIMUM | |
| 5 | Sep, 2008 | I/C | LIGHT FLYWEIGHT |
| 7 | Aug, 2008 | I/C | LIGHT FLYWEIGHT |
| 8 | Jul, 2008 | I/C | LIGHT FLYWEIGHT |
| 10 | Jun, 2008 | LIGHT FLYWEIGHT | |
| 10 | May, 2008 | LIGHT FLYWEIGHT | |
| 10 | Apr, 2008 | MINIMUM | |
| 10 | Mar, 2008 | MINIMUM | |
| 13 | Feb, 2008 | MINIMUM | |
| 15 | Jan, 2008 | MINIMUM | |
| 15 | Dec, 2007 | MINIMUM | |
| 15 | Nov, 2007 | MINIMUM | |
| 15 | Oct, 2007 | MINIMUM | |
| 15 | Sep, 2007 | MINIMUM | |













