Japan
COUNTRY
August 18, 1998
BORN
28
AGE
5′ 5″
HEIGHT
69½″
REACH
09-27-2026
BANTAMWEIGHT
TAKUMA INOUE vs TENSHIN NASUKAWA
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 8 | Jun, 2026 | BANTAMWEIGHT | |
| 6 | May, 2026 | BANTAMWEIGHT | |
| 2 | Apr, 2026 | BANTAMWEIGHT | |
| 2 | Mar, 2026 | BANTAMWEIGHT | |
| 2 | Feb, 2026 | BANTAMWEIGHT | |
| 2 | Jan, 2026 | BANTAMWEIGHT | |
| 2 | Dec, 2025 | BANTAMWEIGHT | |
| 1 | Sep, 2025 | BANTAMWEIGHT | |
| 1 | Aug, 2025 | BANTAMWEIGHT | |
| 1 | Jul, 2025 | BANTAMWEIGHT | |
| 1 | Jun, 2025 | BANTAMWEIGHT | |
| 2 | May, 2025 | BANTAMWEIGHT | |
| 2 | Apr, 2025 | BANTAMWEIGHT | |
| 2 | Mar, 2025 | BANTAMWEIGHT | |
| 2 | Feb, 2025 | BANTAMWEIGHT | |
| 2 | Jan, 2025 | BANTAMWEIGHT | |
| 2 | Dec, 2024 | BANTAMWEIGHT | |
| 2 | Nov, 2024 | BANTAMWEIGHT | |
| 2 | Oct, 2024 | BANTAMWEIGHT | |
| 3 | Sep, 2024 | BANTAMWEIGHT | |
| 3 | Aug, 2024 | BANTAMWEIGHT | |
| 2 | Jul, 2024 | BANTAMWEIGHT | |
| 7 | Jun, 2024 | BANTAMWEIGHT | |
| 7 | May, 2024 | BANTAMWEIGHT | |
| 7 | Apr, 2024 | BANTAMWEIGHT | |
| 7 | Mar, 2024 | BANTAMWEIGHT | |
| 7 | Feb, 2024 | BANTAMWEIGHT | |
| 7 | Jan, 2024 | BANTAMWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...