ARGI CORTES
| COUNTRY : | Mexico |
| RECORD : | 26-4-2 (10 KO's) |
| KO's : | 31.25 % |
| BORN : | 12-08-1994 |
| AGE : | 31 |
| HEIGHT : | 5′ 2½″ |
| REACH : | 65½″ |
FIGHTS
| TKO 9 | SALVADOR JUAREZ | BANTAMWEIGHT | 2024-08-09 | Mexico |
| UD 10 | VICTOR EMMANUEL OLIVO |
SUPER FLYWEIGHT IBF North American SUPER FLYWEIGHT |
2024-01-20 | Mexico |
| UD 12 | JUNTO NAKATANI |
SUPER FLYWEIGHT WBO World SUPER FLYWEIGHT |
2023-09-18 | Japan |
| MD 10 | ADOLFO CASTILLO GONZALEZ | SUPER FLYWEIGHT | 2023-03-18 | Mexico |
| SD 10 | ERICK OMAR LOPEZ | SUPER FLYWEIGHT | 2022-11-19 | Mexico |
| UD 12 | JUAN FRANCISCO ESTRADA | SUPER FLYWEIGHT | 2022-09-03 | Mexico |
| UD 8 | ROGELIO ROMERO | SUPER FLYWEIGHT | 2022-05-28 | Mexico |
| UD 6 | MARIO ANDRADE | SUPER FLYWEIGHT | 2022-02-19 | Mexico |
| UD 6 | IVAN OCHOA SANCHEZ | SUPER FLYWEIGHT | 2021-11-18 | Mexico |
| KO 2 | DANIEL ARGUETA | BANTAMWEIGHT | 2021-06-26 | Mexico |
| TKO 6 | MISAEL GRACIA ACEVEDO | BANTAMWEIGHT | 2021-04-10 | Mexico |
| DRAW 7 | MARTIN JIMENEZ DELGADO | SUPER BANTAMWEIGHT | 2020-11-21 | Mexico |
| TKO 7 | CESAR RAMIREZ LORA | FEATHERWEIGHT | 2020-08-15 | Mexico |
| TKO 3 | REGULO GAMEZ | SUPER BANTAMWEIGHT | 2020-02-22 | Mexico |
| TD 8 | RICARDO LARA TOVAR | SUPER FLYWEIGHT | 2019-09-20 | Mexico |
| KO 8 | LUIS JAVIER CERRITO | BANTAMWEIGHT | 2019-02-09 | Mexico |
| TKO 2 | JESUS LIMONES | BANTAMWEIGHT | 2018-12-01 | Mexico |
| SD 8 | JOEL CORDOVA | BANTAMWEIGHT | 2018-09-29 | Mexico |
| SD 6 | OSCAR NERY PLATA | SUPER BANTAMWEIGHT | 2018-08-04 | Mexico |
| TKO 2 | EDUARDO FLORES | SUPER BANTAMWEIGHT | 2017-10-14 | Mexico |
| TDRAW 5 | ALAN SALAZAR BLANCO | SUPER BANTAMWEIGHT | 2017-07-08 | Mexico |
| UD 6 | JOSE ARMANDO VALDES BERNAL | SUPER BANTAMWEIGHT | 2017-03-11 | Mexico |
| UD 4 | FERNANDO LOPEZ SAAVEDRA | SUPER BANTAMWEIGHT | 2016-07-02 | Mexico |
| UD 4 | LUIS DONALDO LOZADA | MINIMUM | 2016-05-14 | Mexico |
| UD 6 | ISRAEL GONZALEZ | BANTAMWEIGHT | 2016-04-01 | Mexico |
| UD 4 | FRANCISCO HERNANDEZ UBIETA | MINIMUM | 2016-03-05 | Mexico |
| TKO 1 | LUIS HERNANDEZ ESTRADA | SUPER BANTAMWEIGHT | 2016-02-06 | Mexico |
| MD 4 | HYTAN RAMOS BARRIOS | SUPER BANTAMWEIGHT | 2015-11-07 | Mexico |
| UD 4 | ROGELIO PEREZ MARQUEZ | BANTAMWEIGHT | 2015-10-10 | Mexico |
| MD 4 | JOAQUIN CRUZ | BANTAMWEIGHT | 2015-07-17 | Mexico |
| DRAW 3 | ALAN SALAZAR BLANCO | MINIMUM | 2014-07-17 | Mexico |
| TKO 3 | RICARDO NAVA | MINIMUM | 2014-06-19 | Mexico |
| UD 4 | ERICK CRUZ GARCIA | MINIMUM | 2014-04-24 | Mexico |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Oct, 2024 | SUPER FLYWEIGHT | |
| 9 | Sep, 2024 | SUPER FLYWEIGHT | |
| 10 | Aug, 2024 | SUPER FLYWEIGHT | |
| 11 | Jul, 2024 | SUPER FLYWEIGHT | |
| 11 | May, 2024 | SUPER FLYWEIGHT | |
| 11 | Jun, 2024 | SUPER FLYWEIGHT | |
| 10 | Apr, 2024 | SUPER FLYWEIGHT | |
| 9 | Feb, 2024 | SUPER FLYWEIGHT | |
| 10 | Mar, 2024 | SUPER FLYWEIGHT | |
| 9 | Jan, 2024 | SUPER FLYWEIGHT | |
| 9 | Jun, 2023 | SUPER FLYWEIGHT | |
| 10 | May, 2023 | SUPER FLYWEIGHT | |
| 11 | Apr, 2023 | SUPER FLYWEIGHT | |
| 12 | Mar, 2023 | SUPER FLYWEIGHT | |
| 11 | Feb, 2023 | SUPER FLYWEIGHT | |
| 13 | Jan, 2023 | SUPER FLYWEIGHT | |







