KARINA FERNANDEZ
| COUNTRY : | Mexico |
| RECORD : | 19-7-1 (3 KO's) |
| KO's : | 11.11 % |
| BORN : | 02-06-1991 |
| AGE : | 35 |
| ALIAS: | LA BELLA |
FIGHTS
| UD 10 | OMILVA SARABIA ANTUNA | SUPER FEATHERWEIGHT | 2023-07-22 | Mexico |
| UD 10 | ARACELI PALACIOS FIGUEROA | BANTAMWEIGHT | 2022-11-05 | Mexico |
| TKO 4 | MAYERLIN RIVAS | WBA Female SUPER BANTAMWEIGHT | 2022-06-09 | Mexico |
| UD 10 | JAQUELINE MUCIO MUNOZ | BANTAMWEIGHT | 2021-12-04 | Mexico |
| UD 10 | LETICIA URIBE MEJIA | SUPER BANTAMWEIGHT | 2021-08-27 | Mexico |
| UD 10 | JACKIE NAVA | SUPER BANTAMWEIGHT | 2021-03-20 | Mexico |
| UD 8 | MARIA VERA MORALES | SUPER BANTAMWEIGHT | 2020-12-12 | Mexico |
| UD 8 | VICTORIA TORRES CANUL | BANTAMWEIGHT | 2020-02-29 | Mexico |
| UD 8 | CECILIA SANTOSCOY RAMIREZ | BANTAMWEIGHT | 2019-10-19 | Mexico |
| UD 10 | YAMILETH MERCADO | SUPER BANTAMWEIGHT | 2019-06-28 | Mexico |
| UD 10 | CELIA ROMAN | BANTAMWEIGHT | 2018-07-21 | Mexico |
| UD 10 | SANDRA HERNANDEZ | SUPER FLYWEIGHT | 2018-04-13 | Mexico |
| UD 10 | LINDA LECCA | WBA Female SUPER FLYWEIGHT | 2017-08-19 | |
| UD 8 | JACQUELINE COUTINO | FLYWEIGHT | 2017-06-17 | Mexico |
| UD 10 | LOURDES JUAREZ | SUPER FLYWEIGHT | 2017-03-25 | Mexico |
| MD 4 | JESSICA GUADALUPE MARTINEZ CASTILLO | BANTAMWEIGHT | 2016-12-03 | Mexico |
| UD 4 | KEILA RODRIGUEZ | SUPER FLYWEIGHT | 2016-10-15 | Mexico |
| TKO 2 | BRENDA YADIRA MARTINEZ | SUPER FLYWEIGHT | 2016-07-02 | Mexico |
| UD 6 | JESSICA GUADALUPE MARTINEZ CASTILLO | BANTAMWEIGHT | 2016-03-12 | Mexico |
| UD 6 | ELIZABETH MUNOZ GUADARRAMA | BANTAMWEIGHT | 2015-12-04 | Mexico |
| UD 4 | MARIELA JIMENEZ CATORCE | BANTAMWEIGHT | 2015-09-26 | Mexico |
| UD 6 | GIOVANNA GUTIERREZ | BANTAMWEIGHT | 2015-06-13 | Mexico |
| UD 4 | KARLA VALENZUELA GARCIA | SUPER BANTAMWEIGHT | 2014-12-05 | Mexico |
| MD 6 | YOATZIN MERAZ | BANTAMWEIGHT | 2014-10-03 | Mexico |
| TKO 1 | ALEJANDRA FACIO HERNANDEZ | SUPER FLYWEIGHT | 2014-05-30 | Mexico |
| TKO 3 | TERESA GUADALUPE MARQUEZ | BANTAMWEIGHT | 2014-04-11 | Mexico |
| SD 4 | SUSANA URIBE | BANTAMWEIGHT | 2014-02-28 | Mexico |
KARINA FERNANDEZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Sep, 2024 | SUPER BANTAMWEIGHT | |
| 12 | Aug, 2024 | SUPER BANTAMWEIGHT | |
| 12 | Jul, 2024 | SUPER BANTAMWEIGHT | |
| 10 | Jun, 2024 | SUPER BANTAMWEIGHT | |
| 10 | May, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Apr, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Mar, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Jan, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Dec, 2023 | SUPER BANTAMWEIGHT | |
| 8 | Nov, 2023 | SUPER BANTAMWEIGHT | |
| 8 | Oct, 2023 | SUPER BANTAMWEIGHT | |
| 8 | Sep, 2023 | SUPER BANTAMWEIGHT | |
| 6 | Aug, 2023 | SUPER BANTAMWEIGHT | |
| 8 | Jul, 2023 | SUPER BANTAMWEIGHT | |
| 8 | Jun, 2023 | SUPER BANTAMWEIGHT | |
| 9 | May, 2023 | SUPER BANTAMWEIGHT | |
| 9 | Apr, 2023 | SUPER BANTAMWEIGHT | |
| 9 | Mar, 2023 | SUPER BANTAMWEIGHT | |
| 8 | Feb, 2023 | SUPER BANTAMWEIGHT | |
| 8 | Jan, 2023 | SUPER BANTAMWEIGHT | |
| 8 | Dec, 2022 | SUPER BANTAMWEIGHT | |
| 8 | Nov, 2022 | SUPER BANTAMWEIGHT | |
| 8 | Oct, 2022 | SUPER BANTAMWEIGHT | |
| 8 | Sep, 2022 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2022 | SUPER BANTAMWEIGHT | |
| 8 | Jul, 2022 | SUPER BANTAMWEIGHT | |
| 8 | Jun, 2022 | SUPER BANTAMWEIGHT | |
| 9 | May, 2022 | SUPER BANTAMWEIGHT | |
| 9 | Sep, 2019 | SUPER FLYWEIGHT | |
| 9 | Aug, 2019 | SUPER FLYWEIGHT | |
| 8 | Jul, 2019 | SUPER FLYWEIGHT | |
| 5 | Jun, 2019 | SUPER FLYWEIGHT | |
| 5 | May, 2019 | SUPER FLYWEIGHT | |
| 5 | Mar, 2019 | SUPER FLYWEIGHT | |
| 5 | Apr, 2019 | SUPER FLYWEIGHT | |
| 5 | Mar, 2019 | SUPER FLYWEIGHT | |
| 5 | Feb, 2019 | SUPER FLYWEIGHT | |
| 5 | Jan, 2019 | SUPER FLYWEIGHT | |
| 5 | Dec, 2018 | SUPER FLYWEIGHT | |
| 5 | Nov, 2018 | SUPER FLYWEIGHT | |
| 4 | Oct, 2018 | SUPER FLYWEIGHT | |
| 5 | Sep, 2018 | SUPER FLYWEIGHT | |
| 7 | May, 2018 | SUPER FLYWEIGHT | |
| 6 | Apr, 2018 | SUPER FLYWEIGHT | |












