ABRAHAM IRIAS
| COUNTRY : | Nicaragua |
| RECORD : | 5-19-0 (0 KO's) |
| ALIAS: | ANTI-MOTON |
FIGHTS
| UD 10 | JOEBERT ALVAREZ | FLYWEIGHT | 2014-12-06 | |
| TKO 11 | GIOVANNI SEGURA | WBA Super World FLYWEIGHT | 2014-09-06 | |
| 2 | ARMANDO TORRES | BANTAMWEIGHT | 2014-07-26 | Costa Rica |
| TKO 10 | RICHIE MEPRANUM | WBA Super World FLYWEIGHT | 2014-04-26 | |
| UD 12 | MILAN MELINDO | WBA Super World FLYWEIGHT | 2013-07-27 | |
| SD 12 | BRIAN VILORIA | WBA Super World FLYWEIGHT | 2013-04-06 | |
| UD 12 | ROMAN GONZALEZ | WBA World LIGHT FLYWEIGHT | 2012-11-17 | |
| TKO 9 | DANIEL CONTRERAS JR | FLYWEIGHT | 2012-08-24 | |
| KO 2 | SERGIO CHAVEZ | FLYWEIGHT | 2012-06-23 | |
| UD 8 | JESUS FARO | FLYWEIGHT | 2012-04-14 | |
| TKO 10 | JUAN CARLOS SANCHEZ JR | FLYWEIGHT | 2011-12-17 | |
| UD 8 | TAKURO HABU | FLYWEIGHT | 2011-12-08 | |
| TKO 2 | KENTA MOTOKI | FLYWEIGHT | 2011-11-05 | |
| UD 6 | MASASHI URANISHI | FLYWEIGHT | 2011-09-16 | |
| TKO 3 | YOSHITOMO MASHIDA | LIGHT FLYWEIGHT | 2011-07-02 | |
| UD 8 | JUAN CARLOS SANCHEZ JR | LIGHT FLYWEIGHT | 2011-05-14 | |
| KO 2 | TAKUMI SUDA | FLYWEIGHT | 2011-02-18 | |
| UD 6 | KENTA KOYAMA | FLYWEIGHT | 2010-12-11 | |
| TKO 2 | KAZUYA MATSUMOTO | (VACANT) WBC Mundo Hispano FLYWEIGHT | 2010-10-02 | |
| TKO 2 | KENTA HIROSE | FLYWEIGHT | 2010-07-08 | |
| KO 3 | TAKASHI MORISHIMA | FLYWEIGHT | 2010-02-20 | |
| KO 1 | SAMKOLEK CHUWATANA | FLYWEIGHT | 2009-12-12 | |
| KO 2 | ELIECER VALDEZ | FLYWEIGHT | 2009-11-11 | |
| KO 5 | BOLIVAR OSORIO | FLYWEIGHT | 2009-10-16 | |
| TKO 3 | DENNIS ESPINOZA | FLYWEIGHT | 2009-09-04 | |
| TKO 2 | JOSE ANGEL MONTILLA | LIGHT FLYWEIGHT | 2009-07-31 | |
| KO 6 | JOSE SANCHEZ | FLYWEIGHT | 2009-03-29 | |
| KO 1 | MIGUEL DEL VALLE | FLYWEIGHT | 2009-03-06 | |
| TKO 4 | MICHAEL RUIZ JR | FLYWEIGHT | 2009-01-31 | |
| TD 2 | FRANSISCO PEREZ | FLYWEIGHT | 2008-12-13 | |
| KO 1 | JOSEPH RIOS | FLYWEIGHT | 2008-11-14 | |
| TKO 2 | ROMAN GONZALEZ | FLYWEIGHT | 2008-07-12 | Nicaragua |
| TKO 3 | NEHOMAR CERMENO |
BANTAMWEIGHT WBC FECARBOX BANTAMWEIGHT |
2007-09-29 | Panama |










