NEHOMAR CERMENO
| COUNTRY : | Venezuela |
| RECORD : | 27-9-1 (16 KO's) |
| KO's : | 43.24 % |
| BORN : | 11-17-1979 |
| AGE : | 46 |
| HEIGHT : | 5′ 6″ |
| REACH : | 69½″ |
FIGHTS
|
KO 2rd 1:06 |
NOEL REYES CEPEDA
WBA Gold SUPER BANTAMWEIGHT 2024-04-04 - Santo Domingo |
|
MD 10rd |
JAIME MUÑOZ
SUPER FEATHERWEIGHT 2023-03-18 - Hotel El Panama, Panama City |
|
TKO 1rd 2:19 |
JOHN VALENCIA
SUPER FEATHERWEIGHT 2021-10-01 - Centro de Convenciones Vasco Núñez de Balboa (Hotel El Panama), Panama City |
|
UD 12rd |
DUARN VUE
(VACANT) WBA Inter-Continental FEATHERWEIGHT 2018-04-28 - Oshkosh, Wisconsin |
|
TKO 7rd |
CAN XU
(VACANT) WBA International FEATHERWEIGHT 2017-10-03 - Datong, China |
|
TKO 11rd |
SHUN KUBO
WBA World SUPER BANTAMWEIGHT 2017-04-09 - Osaka, Japan |
|
UD 12rd |
JUN QIU XIAO
WBA World SUPER BANTAMWEIGHT 2016-12-17 - China |
|
KO 3rd |
ANURAK THISA
WBA World SUPER BANTAMWEIGHT 2016-09-30 - China |
|
TKO 12rd 1:11 |
JUN QIU XIAO
WBA World SUPER BANTAMWEIGHT 2016-06-24 - China |
|
UD 9rd |
LESTER MEDRANO
WBA FEDEBOL FEATHERWEIGHT 2016-01-15 - Centro de Convenciones El Cifco, San Salvador, El Salvador |
|
NC 2rd 2:26 |
FREDY PENGALLY
SUPER FEATHERWEIGHT 2015-10-28 - Hotel RIU, Panama City |
|
SD 12rd |
OSCAR ESCANDON
(INTERIM) WBA World SUPER BANTAMWEIGHT 2013-08-10 - Megapolis Convention Center, Panama City, Panama |
|
KO 2rd 2:44 |
EDUARDO GARCIA
(VACANT) WBA FEDELATIN SUPER BANTAMWEIGHT 2013-04-05 - Club Nautico Caribe, Colon City, Panama |
|
UD 12rd |
ALEXANDER BAKHTIN
SUPER BANTAMWEIGHT 2012-04-04 - Crocus City Hall, Krasnogorsk |
|
DRAW 8rd |
YOANDRIS SALINAS
WBA NABA SUPER BANTAMWEIGHT 2011-10-22 - Arena Roberto Duran, Panama City |
|
TD 2rd 3:00 |
FERNANDO MONTIEL
FEATHERWEIGHT 2011-06-25 - Estadio Banorte, Culiacan |
|
SD 12rd |
VICTOR TERRAZAS
SUPER BANTAMWEIGHT 2011-01-29 - Arena Coliseo, Guadalajara |
|
TKO 1rd 1:23 |
HUGO BERRIO
SUPER BANTAMWEIGHT 2010-11-30 - Centro de Convenciones Atlapa, Panama City |
|
SD 12rd |
ANSELMO MORENO
WBA World BANTAMWEIGHT 2010-08-14 - Arena Roberto Duran, Panama City, Panama |
|
SD 12rd |
ANSELMO MORENO
WBA World BANTAMWEIGHT 2010-03-27 - Polideportivo José María Vargas, La Guaira, Venezuela |
|
KO 11rd 2:40 |
ALEJANDRO VALDEZ
BANTAMWEIGHT 2009-12-19 - Arena Itson, Ciudad Obregon |
|
UD 12rd |
CRISTIAN MIJARES
(INTERIM) WBA World BANTAMWEIGHT 2009-09-12 - Monterrey, Mexico |
|
SD 12rd |
CRISTIAN MIJARES
(INTERIM) WBA World BANTAMWEIGHT 2009-03-14 - Torreon, Coahuila de Zaragoza, Mexico |
|
TKO 3rd 2:59 |
SERGEY TASIMOV
SUPER BANTAMWEIGHT 2008-07-11 - Rundturnhalle, Cuxhaven |
|
TKO 2rd 1:40 |
MARINO MONTIEL
WBA FEDELATIN BANTAMWEIGHT 2007-11-24 - Freiberger Arena, Dresden |
|
TKO 3rd 2:40 |
ABRAHAM IRIAS
BANTAMWEIGHT WBC FECARBOX BANTAMWEIGHT 2007-09-29 - Jardin Los Mellos, Alanje |
|
MD 8rd |
ANDREY KOSTIN
BANTAMWEIGHT 2007-04-07 - Universum Gym, Wandsbek |
|
UD 6rd |
RAVIL MUKHAMADIYAROV
SUPER BANTAMWEIGHT 2007-01-27 - Burg-Waechter Castello, Duesseldorf |
|
TKO 3rd 1:39 |
RAMIRO LARA
SUPER BANTAMWEIGHT 2005-07-01 - Arena Roberto Duran, Panama City |
|
UD 6rd |
IRVING BERRY
SUPER BANTAMWEIGHT 2005-04-16 - Arena Roberto Duran, Panama City |
|
TKO 1rd 2:15 |
MOISES RODRIGUEZ
SUPER BANTAMWEIGHT 2004-12-07 - Joron Bugabeno, La Concepcion |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Feb, 2017 | SUPER BANTAMWEIGHT |
| Jan, 2017 | SUPER BANTAMWEIGHT |
| Dec, 2016 | SUPER BANTAMWEIGHT |
| Nov, 2016 | SUPER BANTAMWEIGHT |
| Oct, 2016 | SUPER BANTAMWEIGHT |
| Sep, 2016 | SUPER BANTAMWEIGHT |
| Aug, 2016 | SUPER BANTAMWEIGHT |
| Jul, 2016 | SUPER BANTAMWEIGHT |
| Jun, 2016 | SUPER BANTAMWEIGHT |
Interim Champion |
|
DATE |
DIVISION |
| Feb, 2010 | BANTAMWEIGHT |
| Jan, 2010 | BANTAMWEIGHT |
| Dec, 2009 | BANTAMWEIGHT |
| Nov, 2009 | BANTAMWEIGHT |
| Oct, 2009 | BANTAMWEIGHT |
| Sep, 2009 | BANTAMWEIGHT |
| Aug, 2009 | BANTAMWEIGHT |
| Jul, 2009 | BANTAMWEIGHT |
| Jun, 2009 | BANTAMWEIGHT |
| May, 2009 | BANTAMWEIGHT |
| Apr, 2009 | BANTAMWEIGHT |
| Mar, 2009 | BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Mar, 2018 | FEATHERWEIGHT | |
| 15 | Feb, 2018 | FEATHERWEIGHT | |
| 15 | Jan, 2018 | FEATHERWEIGHT | |
| 15 | Dec, 2017 | FEATHERWEIGHT | |
| 15 | Nov, 2017 | FEATHERWEIGHT | |
| 15 | Oct, 2017 | FEATHERWEIGHT | |
| 8 | Sep, 2017 | FEATHERWEIGHT | |
| 7 | Aug, 2017 | FEATHERWEIGHT | |
| 7 | Jul, 2017 | FEATHERWEIGHT | |
| 7 | Jun, 2017 | FEATHERWEIGHT | |
| 7 | May, 2017 | FEATHERWEIGHT | |
| 5 | Apr, 2017 | FEATHERWEIGHT | |
| 6 | Mar, 2017 | SUPER BANTAMWEIGHT | |
| 8 | May, 2016 | SUPER BANTAMWEIGHT | |
| 8 | Apr, 2016 | SUPER BANTAMWEIGHT | |
| 10 | Mar, 2016 | SUPER BANTAMWEIGHT | |
| 13 | Feb, 2016 | SUPER BANTAMWEIGHT | |
| 12 | Jan, 2016 | SUPER BANTAMWEIGHT | |
| 12 | Dec, 2015 | SUPER BANTAMWEIGHT | |
| 9 | Jan, 2015 | SUPER BANTAMWEIGHT | |
| 9 | Dec, 2014 | SUPER BANTAMWEIGHT | |
| 1 | Nov, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Oct, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Sep, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jul, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | May, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jun, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Apr, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Feb, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Mar, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jan, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Dec, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Nov, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Oct, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Sep, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 4 | Jul, 2013 | LAC | SUPER BANTAMWEIGHT |
| 5 | Jun, 2013 | LAC | SUPER BANTAMWEIGHT |
| 9 | May, 2013 | LAC | SUPER BANTAMWEIGHT |
| 9 | Apr, 2013 | LAC | SUPER BANTAMWEIGHT |
| 15 | Mar, 2012 | SUPER BANTAMWEIGHT | |
| 11 | Feb, 2012 | SUPER BANTAMWEIGHT | |
| 9 | Jan, 2012 | SUPER BANTAMWEIGHT | |
| 7 | Dec, 2011 | SUPER BANTAMWEIGHT | |
| 7 | Nov, 2011 | SUPER BANTAMWEIGHT | |
| 7 | Oct, 2011 | SUPER BANTAMWEIGHT | |
| 11 | Sep, 2011 | SUPER BANTAMWEIGHT | |
| 12 | Aug, 2011 | SUPER BANTAMWEIGHT | |
| 13 | Jul, 2011 | SUPER BANTAMWEIGHT | |
| 13 | Jun, 2011 | SUPER BANTAMWEIGHT | |
| 6 | May, 2011 | SUPER BANTAMWEIGHT | |
| 6 | Apr, 2011 | SUPER BANTAMWEIGHT | |
| 6 | Mar, 2011 | SUPER BANTAMWEIGHT | |
| 6 | Feb, 2011 | SUPER BANTAMWEIGHT | |
| 6 | Jan, 2011 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Oct, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Sep, 2010 | BANTAMWEIGHT | |
| 2 | Aug, 2010 | BANTAMWEIGHT | |
| 1 | Jul, 2010 | BANTAMWEIGHT | |
| 1 | Jun, 2010 | BANTAMWEIGHT | |
| 1 | May, 2010 | BANTAMWEIGHT | |
| 1 | Apr, 2010 | BANTAMWEIGHT | |
| 1 | Mar, 2010 | BANTAMWEIGHT | |
| 3 | Feb, 2009 | BANTAMWEIGHT | |
| 3 | Jan, 2009 | BANTAMWEIGHT | |
| 3 | Dec, 2008 | BANTAMWEIGHT | |
| 3 | Nov, 2008 | LAC | BANTAMWEIGHT |
| 3 | Oct, 2008 | LAC | BANTAMWEIGHT |
| 2 | Sep, 2008 | LAC | BANTAMWEIGHT |
| 2 | Aug, 2008 | LAC | BANTAMWEIGHT |
| 2 | Jul, 2008 | LAC | BANTAMWEIGHT |
| 2 | Jun, 2008 | LAC | BANTAMWEIGHT |
| 2 | May, 2008 | LAC | BANTAMWEIGHT |
| 2 | Apr, 2008 | LAC | BANTAMWEIGHT |
| 2 | Mar, 2008 | LAC | BANTAMWEIGHT |
| 2 | Feb, 2008 | LAC | BANTAMWEIGHT |
| 2 | Jan, 2008 | LAC | BANTAMWEIGHT |
| 2 | Dec, 2007 | LAC | BANTAMWEIGHT |
| 2 | Nov, 2007 | LAC | BANTAMWEIGHT |
| 2 | Oct, 2007 | LAC | BANTAMWEIGHT |
| 2 | Sep, 2007 | LAC | BANTAMWEIGHT |
| 2 | Aug, 2007 | LAC | BANTAMWEIGHT |
| 2 | Jul, 2007 | LAC | BANTAMWEIGHT |
| 4 | Jun, 2007 | LAC | BANTAMWEIGHT |
| 4 | May, 2007 | LAC | BANTAMWEIGHT |
| 4 | Apr, 2007 | LAC | BANTAMWEIGHT |
| 4 | Mar, 2007 | LAC | BANTAMWEIGHT |
| 4 | Feb, 2007 | LAC | BANTAMWEIGHT |
| 4 | Jan, 2007 | LAC | BANTAMWEIGHT |
| 4 | Dec, 2006 | LAC | BANTAMWEIGHT |
| 4 | Nov, 2006 | LAC | BANTAMWEIGHT |
| 4 | Oct, 2006 | LAC | BANTAMWEIGHT |
| 4 | Sep, 2006 | LAC | BANTAMWEIGHT |
| 4 | Aug, 2006 | LAC | BANTAMWEIGHT |
| 5 | Jul, 2006 | LAC | BANTAMWEIGHT |
| 8 | May, 2006 | LAC | BANTAMWEIGHT |
| 9 | Apr, 2006 | BANTAMWEIGHT | |
| 9 | Mar, 2006 | BANTAMWEIGHT | |
| 10 | Feb, 2006 | BANTAMWEIGHT | |
| 10 | Jan, 2006 | BANTAMWEIGHT | |
| 10 | Dec, 2005 | BANTAMWEIGHT | |
| 12 | Nov, 2005 | BANTAMWEIGHT | |













