FLOYD MAYWEATHER JR
| COUNTRY : | United States |
| RECORD : | 50-0-0 (27 KO's) |
| KO's : | 54 % |
| BORN : | 02-24-1977 |
| AGE : | 49 |
| ALIAS: | MONEY |
| HEIGHT : | 5′ 8″ |
| REACH : | 72″ |
FIGHTS
| UD 12 | ANDRE BERTO | WBA Super World WELTERWEIGHT | 2015-09-12 | |
| UD 12 | MANNY PACQUIAO |
WBA Super World WELTERWEIGHT WBC World WELTERWEIGHT WBO World WELTERWEIGHT |
2015-05-02 | |
| UD 12 | MARCOS RENE MAIDANA | WBA World WELTERWEIGHT | 2014-09-13 | |
| MD 12 | MARCOS RENE MAIDANA | WBA Super World WELTERWEIGHT | 2014-05-03 | |
| MD 12 | SAUL ALVAREZ |
(UNIFICATION) WBA Super World SUPER WELTERWEIGHT WBC World SUPER WELTERWEIGHT |
2013-09-14 | |
| UD 12 | ROBERT GUERRERO | WBC World WELTERWEIGHT | 2013-05-04 | United States |
| UD 12 | MIGUEL COTTO | WBA Super World SUPER WELTERWEIGHT | 2012-05-05 | |
| KO 4 | VICTOR ORTIZ | WBC World WELTERWEIGHT | 2011-09-17 | United States |
| UD 12 | SHANE MOSLEY | WELTERWEIGHT | 2010-05-01 | United States |
| UD 12 | JUAN MANUEL MARQUEZ | WELTERWEIGHT | 2009-09-19 | United States |
| TKO 10 | RICKY HATTON | WBC World WELTERWEIGHT | 2007-12-08 | United States |
| SD 12 | OSCAR DE LA HOYA | WBC World MIDDLEWEIGHT | 2007-05-05 | United States |
| UD 12 | CARLOS MANUEL BALDOMIR |
WELTERWEIGHT WBC World WELTERWEIGHT |
2006-11-04 | United States |
| UD 12 | ZAB JUDAH | IBF World WELTERWEIGHT | 2006-04-08 | United States |
| TKO 6 | SHARMBA MITCHELL | WELTERWEIGHT | 2005-11-19 | United States |
| TD 6 | ARTURO GATTI | WBC World WELTERWEIGHT | 2005-06-25 | United States |
| TKO 8 | HENRY BRUSELES | WELTERWEIGHT | 2005-01-22 | United States |
| UD 12 | DEMARCUS CORLEY | WBC World WELTERWEIGHT | 2004-05-22 | United States |
| TKO 7 | PHILLIP NDOU | WBC World LIGHTWEIGHT | 2003-11-01 | United States |
| UD 12 | VICTORIANO SOSA | WBC World LIGHTWEIGHT | 2003-04-19 | United States |
| UD 12 | JOSE LUIS CASTILLO | WBC World LIGHTWEIGHT | 2002-12-07 | United States |
| UD 12 | JOSE LUIS CASTILLO | WBC World LIGHTWEIGHT | 2002-04-20 | United States |
| UD 12 | CARLOS HERNANDEZ | WBC World SUPER FEATHERWEIGHT | 2001-05-26 | United States |
| TKO 10 | DIEGO CORRALES | WBC World SUPER FEATHERWEIGHT | 2001-01-20 | United States |
| TKO 9 | EMANUEL AUGUSTUS | LIGHTWEIGHT | 2000-10-21 | United States |
| UD 12 | GREGORIO VARGAS | WBC World SUPER FEATHERWEIGHT | 2000-03-18 | United States |
| TD 7 | CARLOS GERENA | WBC World SUPER FEATHERWEIGHT | 1999-09-11 | United States |
| KO 9 | JUSTIN JUUKO | WBC World SUPER FEATHERWEIGHT | 1999-05-22 | United States |
| UD 12 | CARLOS RIOS | WBC World SUPER FEATHERWEIGHT | 1999-02-17 | United States |
| TKO 2 | ANGEL MANFREDY | WBC World SUPER FEATHERWEIGHT | 1998-12-19 | United States |
| TD 8 | GENARO HERNANDEZ | WBC World SUPER FEATHERWEIGHT | 1998-10-03 | United States |
| UD 10 | TONY PEP | LIGHTWEIGHT | 1998-06-14 | United States |
| UD 10 | GUSTAVO FABIAN CUELLO | LIGHTWEIGHT | 1998-04-18 | United States |
| TKO 3 | MIGUEL MELO | LIGHTWEIGHT | 1998-03-23 | United States |
| KO 2 | SAM GIRARD | LIGHTWEIGHT | 1998-02-28 | United States |
| TKO 5 | HECTOR ARROYO | LIGHTWEIGHT | 1998-01-09 | United States |
| TKO 3 | ANGELO NUNEZ | LIGHTWEIGHT | 1997-11-20 | United States |
| KO 6 | FELIPE GARCIA | LIGHTWEIGHT | 1997-10-14 | United States |
| TKO 2 | LOUIE LEIJA | LIGHTWEIGHT | 1997-09-06 | United States |
| TKO 5 | JESUS CHAVEZ | SUPER FEATHERWEIGHT | 1997-07-11 | United States |
| UD 6 | LARRY OSHIELDS | LIGHTWEIGHT | 1997-06-14 | United States |
| TKO 1 | TONY DURAN | LIGHTWEIGHT | 1997-05-09 | United States |
| TKO 1 | BOBBY GIEPERT | LIGHTWEIGHT | 1997-04-12 | United States |
| TKO 1 | KINO RODRIGUEZ | LIGHTWEIGHT | 1997-03-12 | United States |
| TKO 2 | EDGAR AYALA | LIGHTWEIGHT | 1997-02-01 | United States |
| TKO 1 | JERRY COOPER | SUPER FEATHERWEIGHT | 1997-01-18 | United States |
| UD 4 | REGGIE SANDERS | LIGHTWEIGHT | 1996-11-30 | United States |
| TKO 2 | ROBERTO APODACA | LIGHTWEIGHT | 1996-10-11 | United States |
FLOYD MAYWEATHER JR LATEST NEWS
MOVEMENTS IN WBA RANKING
Unidifed World Champion |
|
DATE |
DIVISION |
| Nov, 2015 | WELTERWEIGHT |
Super Champion |
|
DATE |
DIVISION |
| Nov, 2015 | SUPER WELTERWEIGHT |













