SHARMBA MITCHELL
| COUNTRY : | United States |
| RECORD : | 57-6-0 (30 KO's) |
| KO's : | 47.62 % |
| BORN : | 08-26-1970 |
| AGE : | 55 |
| ALIAS: | Little Big Man |
| HEIGHT : | 170cm |
| REACH : | 183cm |
FIGHTS
|
TKO 6rd 2:06 |
FLOYD MAYWEATHER JR
WELTERWEIGHT 2005-11-19 - Rose Garden, Portland |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Jan, 2001 | SUPER LIGHTWEIGHT |
| Dec, 2000 | SUPER LIGHTWEIGHT |
| Nov, 2000 | SUPER LIGHTWEIGHT |
| Oct, 2000 | SUPER LIGHTWEIGHT |
| Sep, 2000 | SUPER LIGHTWEIGHT |
| Aug, 2000 | SUPER LIGHTWEIGHT |
| Jul, 2000 | SUPER LIGHTWEIGHT |
| May, 2000 | SUPER LIGHTWEIGHT |
| Mar, 2000 | SUPER LIGHTWEIGHT |
| Feb, 2000 | SUPER LIGHTWEIGHT |
| Jan, 2000 | SUPER LIGHTWEIGHT |
| Jun, 2006 | SUPER LIGHTWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Sep, 2001 | SUPER LIGHTWEIGHT | |
| 4 | Aug, 2001 | SUPER LIGHTWEIGHT | |
| 4 | Jul, 2001 | SUPER LIGHTWEIGHT | |
| 4 | Jun, 2001 | SUPER LIGHTWEIGHT | |
| 5 | May, 2001 | SUPER LIGHTWEIGHT | |
| 5 | Apr, 2001 | SUPER LIGHTWEIGHT | |
| 5 | Mar, 2001 | SUPER LIGHTWEIGHT | |
| 5 | Feb, 2001 | SUPER LIGHTWEIGHT | |
| 6 | Oct, 2005 | NABA | WELTERWEIGHT |
| 6 | Aug, 2005 | NABA | WELTERWEIGHT |
| 6 | Jul, 2005 | NABA | WELTERWEIGHT |
| 6 | Jun, 2005 | NABA | WELTERWEIGHT |
| 3 | Jan, 2004 | SUPER LIGHTWEIGHT | |
| 3 | Nov, 2003 | SUPER LIGHTWEIGHT | |
| 3 | Sep, 2003 | SUPER LIGHTWEIGHT | |
| 2 | Jul, 2003 | SUPER LIGHTWEIGHT | |
| 2 | Aug, 2003 | SUPER LIGHTWEIGHT | |
| 2 | May, 2003 | SUPER LIGHTWEIGHT | |
| 2 | Feb, 2003 | SUPER LIGHTWEIGHT | |
| 2 | Jan, 2003 | SUPER LIGHTWEIGHT | |
| 2 | Dec, 2002 | SUPER LIGHTWEIGHT | |
| 2 | Nov, 2002 | SUPER LIGHTWEIGHT | |
| 2 | Sep, 2002 | SUPER LIGHTWEIGHT | |
| 2 | Aug, 2002 | SUPER LIGHTWEIGHT | |
| 2 | Jul, 2002 | SUPER LIGHTWEIGHT | |
| 2 | Jun, 2002 | SUPER LIGHTWEIGHT | |
| 2 | May, 2002 | SUPER LIGHTWEIGHT | |
| 3 | Apr, 2002 | SUPER LIGHTWEIGHT | |
| 3 | Mar, 2002 | SUPER LIGHTWEIGHT | |
| 4 | Feb, 2002 | SUPER LIGHTWEIGHT | |
| 4 | Jan, 2002 | SUPER LIGHTWEIGHT | |
| 3 | Dec, 2001 | SUPER LIGHTWEIGHT | |
| 4 | Nov, 2001 | SUPER LIGHTWEIGHT | |
| 4 | Oct, 2001 | SUPER LIGHTWEIGHT | |







