MIGUEL COTTO
| COUNTRY : | Puerto Rico |
| RECORD : | 32-11-0 (1 KO's) |
| KO's : | 2.33 % |
| BORN : | 10-29-1980 |
| AGE : | 45 |
| ALIAS: | JUNITO |
| HEIGHT : | 5′ 7″ |
| REACH : | 67″ |
FIGHTS
|
UD 12rd |
SADAM ALI
WBO World SUPER WELTERWEIGHT 2017-12-02 - New York, New York, USA |
|
UD 12rd |
SAUL ALVAREZ
(VACANT) WBC World MIDDLEWEIGHT 2015-11-20 - Las Vegas Nevada USA |
|
TD 10rd |
SERGIO MARTINEZ
WBC World MIDDLEWEIGHT 2014-06-06 - Madison Square Garden New York New York |
|
UD 12rd |
AUSTIN TROUT
WBA World MIDDLEWEIGHT 2012-12-01 - Madison Square Garden, New York |
|
UD 12rd |
FLOYD MAYWEATHER JR
WBA Super World SUPER WELTERWEIGHT 2012-05-05 - MGM Grand, Las Vegas, Nevada, USA |
|
TKO 9rd 3:00 |
ANTONIO MARGARITO
WBA Super World SUPER WELTERWEIGHT 2011-12-03 - Madison Square Garden, New York, New York, USA |
|
TKO 11rd 0:53 |
RICARDO MAYORGA
(UNIFICATION) WBA Super World SUPER WELTERWEIGHT SUPER WELTERWEIGHT 2011-03-12 - MGM Grand, Las Vegas, Nevada, USA |
|
TKO 9rd 0:42 |
YURI FOREMAN
WBA World SUPER WELTERWEIGHT 2010-06-05 - Yankee Stadium, Bronx, New York, USA |
|
TKO 12rd |
MANNY PACQUIAO
WBO World WELTERWEIGHT WBC World WELTERWEIGHT 2009-11-13 - MGM Grand Las Vegas Nevada |
|
TKO 11rd |
ANTONIO MARGARITO
WBA World WELTERWEIGHT 2008-07-26 - United State, Nevada |
|
TKO 5rd |
ALFONSO GOMEZ
WBA World WELTERWEIGHT 2008-04-12 - United States |
|
UD 12rd |
SHANE MOSLEY
WBA World WELTERWEIGHT 2007-11-10 - United States |
|
TKO 11rd 0:49 |
ZAB JUDAH
WBA World WELTERWEIGHT 2007-06-09 - United States |
|
DRAW 12rd |
PRAWET SINGWANCHA
(VACANT) WBA World LIGHTWEIGHT 2007-05-11 - Puerto Rico |
|
TKO 11rd 1:01 |
OKTAY URKAL
WBA World WELTERWEIGHT 2007-03-03 - Puerto Rico |
|
TKO 5rd |
CARLOS QUINTANA
(VACANT) WBA World WELTERWEIGHT 2006-12-02 - United States |
|
UD 12rd |
JUAN DIAZ
WBA World LIGHT FLYWEIGHT 2006-04-08 - United States |
MIGUEL COTTO LATEST NEWS
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| Mar, 2012 | SUPER WELTERWEIGHT |
| Feb, 2012 | SUPER WELTERWEIGHT |
| Jan, 2012 | SUPER WELTERWEIGHT |
| Dec, 2011 | SUPER WELTERWEIGHT |
| Nov, 2011 | SUPER WELTERWEIGHT |
| Oct, 2011 | SUPER WELTERWEIGHT |
| Sep, 2011 | SUPER WELTERWEIGHT |
| Aug, 2011 | SUPER WELTERWEIGHT |
| Jul, 2011 | SUPER WELTERWEIGHT |
| Jun, 2011 | SUPER WELTERWEIGHT |
| May, 2011 | SUPER WELTERWEIGHT |
| Apr, 2011 | SUPER WELTERWEIGHT |
| Mar, 2011 | SUPER WELTERWEIGHT |
| Feb, 2011 | SUPER WELTERWEIGHT |
| Jan, 2011 | SUPER WELTERWEIGHT |
| Dec, 2010 | SUPER WELTERWEIGHT |
| Oct, 2010 | SUPER WELTERWEIGHT |
| Sep, 2010 | SUPER WELTERWEIGHT |
World Champion |
|
DATE |
DIVISION |
| Aug, 2010 | SUPER WELTERWEIGHT |
| Jul, 2010 | SUPER WELTERWEIGHT |
| Jun, 2010 | SUPER WELTERWEIGHT |
| May, 2010 | SUPER WELTERWEIGHT |
| Jun, 2008 | WELTERWEIGHT |
| May, 2008 | WELTERWEIGHT |
| Apr, 2008 | WELTERWEIGHT |
| Mar, 2008 | WELTERWEIGHT |
| Feb, 2008 | WELTERWEIGHT |
| Jan, 2008 | WELTERWEIGHT |
| Dec, 2007 | WELTERWEIGHT |
| Nov, 2007 | WELTERWEIGHT |
| Oct, 2007 | WELTERWEIGHT |
| Sep, 2007 | WELTERWEIGHT |
| Aug, 2007 | WELTERWEIGHT |
| Jul, 2007 | WELTERWEIGHT |
| Jun, 2007 | WELTERWEIGHT |
| May, 2007 | WELTERWEIGHT |
| Apr, 2007 | WELTERWEIGHT |
| Mar, 2007 | WELTERWEIGHT |
| Feb, 2007 | WELTERWEIGHT |
| Jan, 2007 | WELTERWEIGHT |
| Dec, 2006 | WELTERWEIGHT |
| Nov, 2006 | WELTERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 1 | May, 2016 | SUPER WELTERWEIGHT | |
| 2 | Apr, 2016 | SUPER WELTERWEIGHT | |
| 2 | Mar, 2016 | SUPER WELTERWEIGHT | |
| 2 | Feb, 2016 | SUPER WELTERWEIGHT | |
| 2 | Jan, 2016 | SUPER WELTERWEIGHT | |
| 2 | Dec, 2015 | SUPER WELTERWEIGHT | |
| 2 | Nov, 2015 | SUPER WELTERWEIGHT | |
| 2 | Jan, 2014 | SUPER WELTERWEIGHT | |
| 2 | Dec, 2013 | SUPER WELTERWEIGHT | |
| 2 | Nov, 2013 | SUPER WELTERWEIGHT | |
| 3 | Oct, 2013 | SUPER WELTERWEIGHT | |
| 3 | Sep, 2013 | SUPER WELTERWEIGHT | |
| 3 | Aug, 2013 | SUPER WELTERWEIGHT | |
| 3 | Jul, 2013 | SUPER WELTERWEIGHT | |
| 3 | Jun, 2013 | SUPER WELTERWEIGHT | |
| 4 | May, 2013 | SUPER WELTERWEIGHT | |
| 5 | Apr, 2013 | SUPER WELTERWEIGHT | |
| 7 | Mar, 2013 | SUPER WELTERWEIGHT | |
| 7 | Feb, 2013 | SUPER WELTERWEIGHT | |
| 7 | Jan, 2013 | SUPER WELTERWEIGHT | |
| 7 | Dec, 2012 | SUPER WELTERWEIGHT | |
| 7 | Nov, 2012 | SUPER WELTERWEIGHT | |
| 2 | Oct, 2012 | SUPER WELTERWEIGHT | |
| 2 | Sep, 2012 | SUPER WELTERWEIGHT | |
| 2 | Aug, 2012 | SUPER WELTERWEIGHT | |
| 2 | Jul, 2012 | SUPER WELTERWEIGHT | |
| 2 | Jun, 2012 | SUPER WELTERWEIGHT | |
| 4 | May, 2012 | SUPER WELTERWEIGHT | |
| 4 | Apr, 2012 | SUPER WELTERWEIGHT | |
| 5 | Apr, 2010 | SUPER WELTERWEIGHT | |
| 4 | Mar, 2010 | SUPER WELTERWEIGHT | |
| 4 | Feb, 2010 | SUPER WELTERWEIGHT | |
| 4 | Jan, 2010 | SUPER WELTERWEIGHT | |
| 4 | Dec, 2009 | SUPER WELTERWEIGHT | |
| 3 | Nov, 2008 | WELTERWEIGHT | |
| 3 | Oct, 2008 | WELTERWEIGHT | |
| 3 | Sep, 2008 | WELTERWEIGHT | |
| 3 | Aug, 2008 | WELTERWEIGHT | |
| 3 | Jul, 2008 | WELTERWEIGHT | |
| 1 | Oct, 2006 | WELTERWEIGHT | |
| 1 | Sep, 2006 | WELTERWEIGHT | |
| 1 | Aug, 2006 | WELTERWEIGHT | |
| 2 | Jul, 2004 | SUPER LIGHTWEIGHT | |
| 1 | Jun, 2004 | SUPER LIGHTWEIGHT | |
| 1 | May, 2004 | LAC | SUPER LIGHTWEIGHT |
| 1 | Apr, 2004 | LAC | SUPER LIGHTWEIGHT |
| 1 | Mar, 2004 | LAC | SUPER LIGHTWEIGHT |
| 1 | Feb, 2004 | LAC | SUPER LIGHTWEIGHT |
| 1 | Jan, 2004 | LAC | SUPER LIGHTWEIGHT |
| 1 | Nov, 2003 | LAC | SUPER LIGHTWEIGHT |
| 1 | Sep, 2003 | LAC | SUPER LIGHTWEIGHT |
| 7 | Aug, 2003 | SUPER LIGHTWEIGHT | |
| 7 | Jul, 2003 | SUPER LIGHTWEIGHT | |
| 9 | May, 2003 | SUPER LIGHTWEIGHT | |
| 13 | Feb, 2003 | SUPER LIGHTWEIGHT | |
| 13 | Jan, 2003 | SUPER LIGHTWEIGHT | |
| 15 | Dec, 2002 | SUPER LIGHTWEIGHT | |
| 15 | Nov, 2002 | SUPER LIGHTWEIGHT | |
| 14 | Sep, 2002 | SUPER LIGHTWEIGHT | |
| 13 | Aug, 2002 | SUPER LIGHTWEIGHT | |
| 11 | Jul, 2002 | SUPER LIGHTWEIGHT | |
| 11 | Jun, 2002 | SUPER LIGHTWEIGHT | |













