Dominican Republic
COUNTRY
January 24, 1990
BORN
36
AGE
EL CABALLO
ALIAS
178cm
HEIGHT
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 12 | Sep, 2015 | LIGHTWEIGHT | |
| 14 | Aug, 2015 | LIGHTWEIGHT | |
| 15 | Jul, 2015 | LIGHTWEIGHT | |
| 15 | Jun, 2015 | LIGHTWEIGHT | |
| 15 | May, 2015 | LIGHTWEIGHT | |
| 15 | Apr, 2015 | LIGHTWEIGHT | |
| 15 | Mar, 2015 | LIGHTWEIGHT | |
| 14 | Feb, 2015 | LIGHTWEIGHT | |
| 14 | Jan, 2015 | LIGHTWEIGHT | |
| 12 | Dec, 2014 | LIGHTWEIGHT | |
| 13 | Nov, 2014 | LIGHTWEIGHT | |
| 13 | Oct, 2014 | LIGHTWEIGHT | |
| 11 | Sep, 2014 | LIGHTWEIGHT | |
| 10 | Aug, 2014 | LIGHTWEIGHT | |
| 10 | Jul, 2014 | LIGHTWEIGHT | |
| 4 | May, 2014 | LAC | LIGHTWEIGHT |
| 9 | Jun, 2014 | LIGHTWEIGHT | |
| 6 | Apr, 2014 | LAC | LIGHTWEIGHT |
| 6 | Feb, 2014 | LAC | LIGHTWEIGHT |
| 6 | Mar, 2014 | LAC | LIGHTWEIGHT |
| 6 | Dec, 2013 | LAC | LIGHTWEIGHT |
| 6 | Jan, 2014 | LAC | LIGHTWEIGHT |
| 8 | Nov, 2013 | LIGHTWEIGHT | |
| 14 | Oct, 2013 | LIGHTWEIGHT | |
| 13 | Sep, 2013 | EBU | LIGHTWEIGHT |
| 15 | Aug, 2013 | LIGHTWEIGHT | |
| 14 | Mar, 2013 | LIGHTWEIGHT | |
| 14 | Feb, 2013 | LIGHTWEIGHT | |
| 14 | Jan, 2013 | LIGHTWEIGHT | |
| 15 | Dec, 2012 | LIGHTWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...