ERISLANDY LARA
WBA MIDDLEWEIGHT WORLD CHAMPION
| COUNTRY : | United States |
| RECORD : | 32-3-3 (19 KO's) |
| KO's : | 50 % |
| BORN : | 04-10-1983 |
| AGE : | 43 |
| ALIAS: | THE AMERICAN DREAM |
| WON TITLE : | 05-01-2021 |
| LAST DEFENSE : | 12-06-2025 |
| HEIGHT : | 5′ 9″ |
| REACH : | 75″ |
Born in Guantanamo, Cuba, on April 11, 1983.
He was a figure in amateur boxing on the island. He began his formation in the sports schools of Cuba.
Became world champion in Mianyang in 2005, runner-up in the World Cup in Moscow that same year and won the gold in the Central American Games of Cartagena in 2006. He was several times national champion in his country.
Deserted from the National Team during the 2007 Panam Games in Rio. Days later he was returned to is country and barred from the National Team.
Next year he made his second attempt to flee and was successful leaving the island and jump into professional boxing. Debuted in July 2008.
RESOLUTIONS
| 154 Resolucion Resolution No. 201709250608 Lara-Andrade |
| 09-25-2017 |
| ERISLANDY LARA - TERRELL GAUSHA |
| DEMETRIUS ANDRADE |
| TGB PROMOTIONS |
| SUPER WELTERWEIGHT DIVISION |
A. The President and the WBA Championship Committee has voted in favor of granting Erislandy Lara Special Permit to fight Terrel Gausha, conditioned to Lara and Andrade begin negotiations after Lara’s fight to unify the Super Welterweight title in 120 days, from October 14 2017. |
| 2018-0312 Resolution Nº 201803120808 Machado-Mensah -Purse Bid split modification |
| 03-12-2018 |
| RAFAEL MENSAH - ALBERTO MACHADO |
| TREVOR BRYAN - FRES OQUENDO |
| DON KING PRODUCTIONS |
| SUPER FEATHERWEIGHT DIVISION |
This committee has decided to partially grant the Special Request from DKP to modify the purse bid split as follows: 60 % for Machado and 40 % for Mensah. |
| 2018-0830 - RESOLUTION Nº201808301208. S.Permit Castano |
| 09-30-2018 |
| BRIAN CARLOS CASTANO - ERISLANDY LARA |
| MICHEL SORO |
| DON KING PRODUCTIONS |
| SUPER WELTERWEIGHT DIVISION |
Castano-Lara fight to be held on November 24 is approved, provided that the winner fights Michel Soro in 90 days, by February 24, 2019 |
| 2019-0627 Resolution No.201906271208 re Soro/Kurbanov -Lara/Alvarez |
| 06-27-2019 |
| MICHEL SORO - ERISLANDY LARA |
| MAGOMED KURBANOV - RAMON ALVAREZ |
| UNIVENT PRODUCTION - TGB PROMOTIONS |
| SUPER WELTERWEIGHT DIVISION |
Soro’s Special Permit Request is granted.
Lara and Alvarez’s August 31, 2019 bout shall be sanctioned for the WBA Interim Title.
The winner of Soro/Kurvanov, must face the winner of Lara/Álvarez within 120 days of said bout. |
| 2019-0412 Resolution No.201904121208 SWelter -Castano - Lara |
| 04-12-2019 |
| BRIAN CARLOS CASTANO - ERISLANDY LARA |
| MICHEL SORO |
| TGB PROMOTIONS |
| SUPER WELTERWEIGHT DIVISION |
Castano’s Special Permit Request is granted subject to his compliance with the following:
The winner of Castano/Lara, or Castano if a draw, must face Soro as a mandatory defense within 120 days of said bout. No further special permits will be considered until said mandatory bout takes place. |
| 2022-0823 Resolution No.202208230708 Santa Cruz-Wood Final Resolution |
| 08-23-2022 |
| LEO SANTA CRUZ - REY VARGAS |
| LEIGH WOOD - ERISLANDY LARA |
| TGB PROMOTIONS - MATCHROOM BOXING |
| FEATHERWEIGHT DIVISION |
Unification Santa Cruz-Vargas is approved. The winner shall face the WBA Featherweight champion in 120 days.
Wood and Lara will fight for the WBA championship and the winner must fight the WBA super champion. |
| 2022-0715 Resolution No.2022071514 GGG-Canelo |
| 07-15-2022 |
| GENNADIY GOLOVKIN - SAUL ALVAREZ |
| ERISLANDY LARA |
| TGB PROMOTIONS - MATCHROOM BOXING |
| MIDDLEWEIGHT DIVISION |
WBA Championships committee approves the special permit requested by Golovkin to fight Alvarez.
if Golovkin win the bout, he will have 5 days to decide which title he wishes to keep and defend and if he keeps the Middle, he must fight Lara in 120 days. |
| 2023-0502 Resolution No.202305021308 re Eryslandi Lara |
| 05-02-2023 |
| ERISLANDY LARA - MICHAEL ZERAFA |
| DANNY GARCIA |
| TGB PROMOTIONS |
| MIDDLEWEIGHT DIVISION |
Lara Special Permit request to fight García is approved.
The winner must fight Zerafa within 120 days.
Zerafa is authorized to fight a non title fight vs. an opponent approved by the championships committee. |
| 2016-0408 Resolution No. 201604081212 Clarification of Super Welterweight Division |
| 04-08-2016 |
| JACK CULCAY - ERISLANDY LARA |
| JEAN CARLOS PRADA - VANES MARTIROSYAN |
| WELTERWEIGHT DIVISION |
The WBA President and the WBA Championship Committee, after considering all relevant information, hereby names Erislandy Lara Super Champion of the Division subject and conditioned on prevailing in his May 21, 2016 bout against Martirosyan. |
FIGHTS
| UD 12 | JOHAN GONZALEZ | WBA World MIDDLEWEIGHT | 2025-12-05 | United States |
| TKO 0 | DANNY GARCIA | WBA World MIDDLEWEIGHT | 2024-09-13 | United States |
| KO 2 | MICHAEL ZERAFA | WBA World MIDDLEWEIGHT | 2024-03-29 | United States |
| TKO 7 | GARY O'SULLIVAN | WBA World MIDDLEWEIGHT | 2022-05-27 | United States |
| KO 1 | THOMAS LAMANNA | (VACANT) WBA World MIDDLEWEIGHT | 2021-04-30 | United States |
| UD 12 | GREG VENDETTI | WBA Super World SUPER WELTERWEIGHT | 2020-08-28 | United States |
| TKO 2 | RAMON ALVAREZ | (VACANT) WBA World SUPER WELTERWEIGHT | 2019-08-30 | |
| DRAW 12 | BRIAN CARLOS CASTANO | WBA World SUPER WELTERWEIGHT | 2019-03-02 | |
| SD 12 | JARRETT HURD |
(UNIFICATION) WBA Super World SUPER WELTERWEIGHT IBF World SUPER WELTERWEIGHT |
2018-04-07 | |
| UD 12 | TERRELL GAUSHA | WBA Super World SUPER WELTERWEIGHT | 2017-10-14 | |
| KO 4 | YURI FOREMAN | WBA Super World SUPER WELTERWEIGHT | 2017-01-13 | |
| UD 12 | VANES MARTIROSYAN | WBA Super World SUPER WELTERWEIGHT | 2016-05-21 | |
| TKO 3 | JAN ZAVECK | WBA World SUPER WELTERWEIGHT | 2015-11-25 | |
| UD 12 | DELVIN RODRIGUEZ | WBA World SUPER WELTERWEIGHT | 2015-06-12 | |
| UD 12 | ISHE SMITH | WBA World SUPER WELTERWEIGHT | 2014-12-12 | |
| SD 12 | SAUL ALVAREZ | MIDDLEWEIGHT | 2014-07-11 | |
| UD 12 | AUSTIN TROUT | WBA World SUPER WELTERWEIGHT | 2013-12-07 | |
| TKO 10 | ALFREDO ANGULO | (INTERIM) WBA World SUPER WELTERWEIGHT | 2013-06-08 | |
| DRAW 12 | VANES MARTIROSYAN | SUPER WELTERWEIGHT | 2012-11-09 | |
| UD 10 | FREDDY HERNANDEZ | SUPER WELTERWEIGHT | 2012-06-29 | |
| TKO 1 | RONALD HEARNS | MIDDLEWEIGHT | 2012-04-19 | |
| MD 12 | PAUL WILLIAMS | SUPER WELTERWEIGHT | 2011-07-08 | |
| DRAW 10 | CARLOS MOLINA | SUPER WELTERWEIGHT | 2011-03-24 | |
| KO 1 | DELRAY RAINES | SUPER WELTERWEIGHT | 2011-01-13 | |
| TKO 1 | TIM CONNORS | (VACANT) WBA FEDELATIN SUPER WELTERWEIGHT | 2010-11-26 | |
| TKO 1 | WILLIE LEE | SUPER WELTERWEIGHT | 2010-08-17 | |
| TKO 1 | WILLIAM CORREA | MIDDLEWEIGHT | 2010-07-08 | |
| UD 10 | DANNY PEREZ | MIDDLEWEIGHT | 2010-04-01 | |
| TKO 10 | GRADY BREWER | MIDDLEWEIGHT | 2010-01-28 | |
| UD 10 | LUCIANO PEREZ | MIDDLEWEIGHT | 2009-12-11 | |
| KO 1 | JOSE VARELA | MIDDLEWEIGHT | 2009-09-18 | |
| UD 6 | DARNELL BOONE | SUPER WELTERWEIGHT | 2009-07-16 | |
| TKO 4 | EDWIN VAZQUEZ | SUPER WELTERWEIGHT | 2009-05-21 | |
| UD 4 | CHRIS GRAY | MIDDLEWEIGHT | 2009-05-01 | |
| KO 1 | KEITH GROSS | SUPER WELTERWEIGHT | 2009-02-19 | |
| TKO 1 | RODRIGO AGUIAR | SUPER WELTERWEIGHT | 2009-01-08 | |
| TKO 1 | DENISS ALEKSEJEVS | MIDDLEWEIGHT | 2008-09-11 | |
| UD 4 | IVAN MASLOV | MIDDLEWEIGHT | 2008-07-03 |
ERISLANDY LARA LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Jun, 2026 | MIDDLEWEIGHT |
| May, 2026 | MIDDLEWEIGHT |
| Apr, 2026 | MIDDLEWEIGHT |
| Mar, 2026 | MIDDLEWEIGHT |
| Feb, 2026 | MIDDLEWEIGHT |
| Jan, 2026 | MIDDLEWEIGHT |
| Dec, 2025 | MIDDLEWEIGHT |
| Nov, 2025 | MIDDLEWEIGHT |
| Oct, 2025 | MIDDLEWEIGHT |
| Sep, 2025 | MIDDLEWEIGHT |
| Aug, 2025 | MIDDLEWEIGHT |
| Jul, 2025 | MIDDLEWEIGHT |
| May, 2025 | MIDDLEWEIGHT |
| Jun, 2025 | MIDDLEWEIGHT |
| Apr, 2025 | MIDDLEWEIGHT |
| Mar, 2025 | MIDDLEWEIGHT |
| Feb, 2025 | MIDDLEWEIGHT |
| Jan, 2025 | MIDDLEWEIGHT |
| Dec, 2024 | MIDDLEWEIGHT |
| Nov, 2024 | MIDDLEWEIGHT |
| Oct, 2024 | MIDDLEWEIGHT |
| Sep, 2024 | MIDDLEWEIGHT |
| Aug, 2024 | MIDDLEWEIGHT |
| Jul, 2024 | MIDDLEWEIGHT |
| May, 2024 | MIDDLEWEIGHT |
| Jun, 2024 | MIDDLEWEIGHT |
| Apr, 2024 | MIDDLEWEIGHT |
| Mar, 2024 | MIDDLEWEIGHT |
| Feb, 2024 | MIDDLEWEIGHT |
| Jan, 2024 | MIDDLEWEIGHT |
| Dec, 2023 | MIDDLEWEIGHT |
| Nov, 2023 | MIDDLEWEIGHT |
| Oct, 2023 | MIDDLEWEIGHT |
| Sep, 2023 | MIDDLEWEIGHT |
| Jul, 2023 | MIDDLEWEIGHT |
| Aug, 2023 | MIDDLEWEIGHT |
| Jun, 2023 | MIDDLEWEIGHT |
| May, 2023 | MIDDLEWEIGHT |
| Apr, 2023 | MIDDLEWEIGHT |
| Mar, 2023 | MIDDLEWEIGHT |
| Feb, 2023 | MIDDLEWEIGHT |
| Jan, 2023 | MIDDLEWEIGHT |
| Dec, 2022 | MIDDLEWEIGHT |
| Nov, 2022 | MIDDLEWEIGHT |
| Oct, 2022 | MIDDLEWEIGHT |
| Sep, 2022 | MIDDLEWEIGHT |
| Aug, 2022 | MIDDLEWEIGHT |
| Jul, 2022 | MIDDLEWEIGHT |
| Jun, 2022 | MIDDLEWEIGHT |
| May, 2022 | MIDDLEWEIGHT |
| Apr, 2022 | MIDDLEWEIGHT |
| Mar, 2022 | MIDDLEWEIGHT |
| Feb, 2022 | MIDDLEWEIGHT |
| Jan, 2022 | MIDDLEWEIGHT |
| Dec, 2021 | MIDDLEWEIGHT |
| Nov, 2021 | MIDDLEWEIGHT |
| Oct, 2021 | MIDDLEWEIGHT |
| Sep, 2021 | MIDDLEWEIGHT |
| Aug, 2021 | MIDDLEWEIGHT |
| Jul, 2021 | MIDDLEWEIGHT |
| Jul, 2021 | SUPER WELTERWEIGHT |
| Jun, 2021 | MIDDLEWEIGHT |
| Jun, 2021 | SUPER WELTERWEIGHT |
| May, 2021 | MIDDLEWEIGHT |
| May, 2021 | SUPER WELTERWEIGHT |
| Apr, 2021 | SUPER WELTERWEIGHT |
| Mar, 2021 | SUPER WELTERWEIGHT |
| Feb, 2021 | SUPER WELTERWEIGHT |
| Jan, 2021 | SUPER WELTERWEIGHT |
| Dec, 2020 | SUPER WELTERWEIGHT |
| Nov, 2020 | SUPER WELTERWEIGHT |
| Oct, 2020 | SUPER WELTERWEIGHT |
| Sep, 2020 | SUPER WELTERWEIGHT |
| Aug, 2020 | SUPER WELTERWEIGHT |
| Jul, 2020 | SUPER WELTERWEIGHT |
| Jun, 2020 | SUPER WELTERWEIGHT |
| May, 2020 | SUPER WELTERWEIGHT |
| Apr, 2020 | SUPER WELTERWEIGHT |
| Mar, 2020 | SUPER WELTERWEIGHT |
| Feb, 2020 | SUPER WELTERWEIGHT |
| Jan, 2020 | SUPER WELTERWEIGHT |
| Dec, 2019 | SUPER WELTERWEIGHT |
| Nov, 2019 | SUPER WELTERWEIGHT |
| Oct, 2019 | SUPER WELTERWEIGHT |
| Sep, 2019 | SUPER WELTERWEIGHT |
| Aug, 2019 | SUPER WELTERWEIGHT |













