United States
COUNTRY
September 09, 1987
BORN
39
AGE
5′ 10″
HEIGHT
73½″
REACH
| 154 Resolucion Resolution No. 201709250608 Lara-Andrade | ||
| DATE: | 09-25-2017 | |
| Fighters: | ERISLANDY LARA - TERRELL GAUSHA | |
| Fighters: | DEMETRIUS ANDRADE | |
| PROMOTERS: | TGB PROMOTIONS | |
| Division: | SUPER WELTERWEIGHT | |
A. The President and the WBA Championship Committee has voted in favor of granting Erislandy Lara Special Permit to fight Terrel Gausha, conditioned to Lara and Andrade begin negotiations after Lara’s fight to unify the Super Welterweight title in 120 days, from October 14 2017. |
||
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 11 | Jun, 2025 | SUPER WELTERWEIGHT | |
| 11 | May, 2025 | SUPER WELTERWEIGHT | |
| 10 | Apr, 2025 | SUPER WELTERWEIGHT | |
| 10 | Mar, 2025 | SUPER WELTERWEIGHT | |
| 17 | Feb, 2022 | SUPER WELTERWEIGHT | |
| 17 | Jan, 2022 | SUPER WELTERWEIGHT | |
| 17 | Nov, 2021 | SUPER WELTERWEIGHT | |
| 6 | Oct, 2021 | SUPER WELTERWEIGHT | |
| 6 | Sep, 2021 | SUPER WELTERWEIGHT | |
| 6 | Aug, 2021 | SUPER WELTERWEIGHT | |
| 6 | Jul, 2021 | SUPER WELTERWEIGHT | |
| 6 | Jun, 2021 | SUPER WELTERWEIGHT | |
| 8 | May, 2021 | SUPER WELTERWEIGHT | |
| 8 | Apr, 2021 | SUPER WELTERWEIGHT | |
| 8 | Mar, 2021 | SUPER WELTERWEIGHT | |
| 6 | Aug, 2020 | SUPER WELTERWEIGHT | |
| 7 | Jul, 2020 | SUPER WELTERWEIGHT | |
| 7 | Jun, 2020 | SUPER WELTERWEIGHT | |
| 7 | May, 2020 | SUPER WELTERWEIGHT | |
| 7 | Apr, 2020 | SUPER WELTERWEIGHT | |
| 7 | Mar, 2020 | SUPER WELTERWEIGHT | |
| 7 | Feb, 2020 | SUPER WELTERWEIGHT | |
| 6 | Jan, 2020 | SUPER WELTERWEIGHT | |
| 13 | Aug, 2019 | SUPER WELTERWEIGHT | |
| 15 | Jul, 2019 | SUPER WELTERWEIGHT | |
| 14 | Jun, 2019 | SUPER WELTERWEIGHT | |
| 13 | May, 2019 | SUPER WELTERWEIGHT | |
| 13 | Apr, 2019 | SUPER WELTERWEIGHT | |
| 15 | Mar, 2019 | SUPER WELTERWEIGHT | |
| 12 | May, 2018 | SUPER WELTERWEIGHT | |
| 11 | Apr, 2018 | SUPER WELTERWEIGHT | |
| 10 | Mar, 2018 | SUPER WELTERWEIGHT | |
| 10 | Feb, 2018 | SUPER WELTERWEIGHT | |
| 10 | Jan, 2018 | SUPER WELTERWEIGHT | |
| 10 | Dec, 2017 | SUPER WELTERWEIGHT | |
| 10 | Nov, 2017 | SUPER WELTERWEIGHT | |
| 10 | Oct, 2017 | SUPER WELTERWEIGHT | |
| 6 | Sep, 2017 | SUPER WELTERWEIGHT | |
| 8 | Aug, 2017 | SUPER WELTERWEIGHT | |
| 8 | Jul, 2017 | SUPER WELTERWEIGHT | |
| 8 | Jun, 2017 | SUPER WELTERWEIGHT | |
| 8 | May, 2017 | SUPER WELTERWEIGHT | |
| 8 | Apr, 2017 | SUPER WELTERWEIGHT | |
| 9 | Mar, 2017 | SUPER WELTERWEIGHT | |
| 9 | Feb, 2017 | SUPER WELTERWEIGHT | |
| 11 | Jan, 2017 | SUPER WELTERWEIGHT | |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...