ISRAEL GONZALEZ
| COUNTRY : | Mexico |
| RECORD : | 31-5-2 (12 KO's) |
| KO's : | 31.58 % |
| BORN : | 10-15-1996 |
| AGE : | 29 |
| ALIAS: | JIGA |
| HEIGHT : | 5′ 6″ |
| REACH : | 69″ |
FIGHTS
| UD 12 | KENSHIRO TERAJI |
(VACANT) SUPER FLYWEIGHT WBO World SUPER FLYWEIGHT |
2026-07-19 | Japan |
| UD 10 | JORGE LEYVA | SUPER FLYWEIGHT | 2025-11-29 | Mexico |
| UD 10 | ANGEL RAMOS SERRANO | WBA FEDELATIN Mexico BANTAMWEIGHT | 2024-12-07 | Libya |
| TKO 4 | RUBEN MONTOYA RAMIREZ | BANTAMWEIGHT | 2024-10-12 | Mexico |
| DRAW 10 | JONATHAN RODRIGUEZ | MINIMUM | 2023-07-07 | Mexico |
| UD 12 | JESSE RODRIGUEZ |
SUPER FLYWEIGHT WBC World SUPER FLYWEIGHT |
2022-09-17 | United States |
| UD 8 | MISAEL GRACIA ACEVEDO | BANTAMWEIGHT | 2022-04-02 | Mexico |
| UD 8 | SAMUEL GUTIERREZ | SUPER FLYWEIGHT | 2022-01-29 | Mexico |
| DRAW 10 | JOSE MARTINEZ | (VACANT) WBO NABO BANTAMWEIGHT | 2021-03-17 | Puerto Rico |
| UD 8 | SAMUEL GUTIERREZ | SUPER FLYWEIGHT | 2020-12-18 | Mexico |
| UD 12 | ROMAN GONZALEZ | WBA Super World SUPER FLYWEIGHT | 2020-10-22 | Mexico |
| SD 12 | SHO ISHIDA | SUPER FLYWEIGHT | 2019-12-27 | Japan |
| TD 6 | JOSE ZAZUETA VALDEZ | BANTAMWEIGHT | 2019-05-30 | Mexico |
| UD 12 | KHALID YAFAI | WBA World SUPER FLYWEIGHT | 2018-11-24 | |
| TKO 2 | DANIEL ARTURO VEGA | SUPER FLYWEIGHT | 2018-08-13 | Mexico |
| KO 1 | JAIRO GUITIERREZ | SUPER FLYWEIGHT | 2018-05-25 | Mexico |
| TKO 10 | JERWIN ANCAJAS |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2018-02-02 | United States |
| TKO 5 | REYMUNDO HERNANDEZ | FEATHERWEIGHT | 2017-11-02 | Mexico |
| UD 10 | YONATHAN PADILLA | SUPER FLYWEIGHT | 2017-07-14 | Mexico |
| KO 4 | LUIS CARRILLO | BANTAMWEIGHT | 2017-04-28 | Mexico |
| UD 8 | CRISTIAN RAMON CORTEZ GONZALEZ | SUPER BANTAMWEIGHT | 2017-03-24 | Mexico |
| TKO 2 | EDUARDO CRUZ MUNOZ | SUPER FLYWEIGHT | 2016-12-09 | Mexico |
| UD 8 | RAMON GARCIA HILARES | SUPER FLYWEIGHT | 2016-10-28 | Mexico |
| KO 4 | MAURICIO FUENTES | SUPER FLYWEIGHT | 2016-07-01 | Mexico |
| KO 2 | MAURICIO FUENTES | FLYWEIGHT | 2016-05-13 | Mexico |
| UD 6 | ARGI CORTES | BANTAMWEIGHT | 2016-04-01 | Mexico |
| UD 6 | VICTOR REYES | SUPER FLYWEIGHT | 2016-02-12 | Mexico |
| UD 12 | FRANCISCO REYES | (INTERIM) WBC FECOMBOX SUPER FLYWEIGHT | 2015-12-18 | Mexico |
| UD 8 | GONZALO GARCIA DURAN | FLYWEIGHT | 2015-11-05 | Mexico |
| UD 6 | PABLO RAMIREZ | SUPER BANTAMWEIGHT | 2015-09-18 | Mexico |
| UD 4 | DIEGO ESCOBAR SEGUNDO | FLYWEIGHT | 2015-08-21 | Mexico |
| KO 2 | JORGE ORDAZ | SUPER FLYWEIGHT | 2015-07-24 | Mexico |
| UD 6 | GENARO RIOS | FLYWEIGHT | 2015-05-29 | Mexico |
| UD 4 | ARTEMIO CELESTINO | SUPER FLYWEIGHT | 2015-05-09 | Mexico |
| UD 4 | CARLOS HERNANDEZ | SUPER FLYWEIGHT | 2015-04-03 | Mexico |
| KO 1 | RENE CASIMIRO | SUPER FLYWEIGHT | 2015-03-20 | Mexico |
| TKO 2 | JESUS RICARDO ARMENTA | FLYWEIGHT | 2015-02-13 | Mexico |
| UD 4 | ADRIAN BARRIENTOS | FLYWEIGHT | 2014-12-11 | Mexico |
| UD 4 | ZENON VENANCIO | SUPER FLYWEIGHT | 2014-11-13 | Mexico |
ISRAEL GONZALEZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Apr, 2026 | SUPER FLYWEIGHT | |
| 15 | Mar, 2026 | SUPER FLYWEIGHT | |
| 14 | Feb, 2026 | SUPER FLYWEIGHT | |
| 14 | Jan, 2026 | SUPER FLYWEIGHT | |
| 13 | Dec, 2025 | SUPER FLYWEIGHT | |
| 13 | Nov, 2025 | SUPER FLYWEIGHT | |
| 12 | Oct, 2025 | SUPER FLYWEIGHT | |
| 12 | Sep, 2025 | SUPER FLYWEIGHT | |
| 8 | Aug, 2025 | SUPER FLYWEIGHT | |
| 6 | Jul, 2025 | SUPER FLYWEIGHT | |
| 7 | May, 2025 | SUPER FLYWEIGHT | |
| 6 | Jun, 2025 | SUPER FLYWEIGHT | |
| 8 | Apr, 2025 | SUPER FLYWEIGHT | |
| 7 | Mar, 2025 | SUPER FLYWEIGHT | |
| 7 | Feb, 2025 | SUPER FLYWEIGHT | |
| 5 | Sep, 2021 | SUPER FLYWEIGHT | |
| 5 | Aug, 2021 | SUPER FLYWEIGHT | |
| 7 | Jul, 2021 | SUPER FLYWEIGHT | |
| 8 | Jun, 2021 | SUPER FLYWEIGHT | |
| 8 | May, 2021 | SUPER FLYWEIGHT | |
| 8 | Apr, 2021 | SUPER FLYWEIGHT | |
| 8 | Mar, 2021 | SUPER FLYWEIGHT | |
| 7 | Feb, 2021 | SUPER FLYWEIGHT | |
| 7 | Jan, 2021 | SUPER FLYWEIGHT | |
| 7 | Dec, 2020 | SUPER FLYWEIGHT | |
| 7 | Nov, 2020 | SUPER FLYWEIGHT | |
| 8 | Oct, 2020 | SUPER FLYWEIGHT | |
| 3 | Sep, 2020 | SUPER FLYWEIGHT | |
| 4 | Aug, 2020 | SUPER FLYWEIGHT | |
| 4 | Jul, 2020 | SUPER FLYWEIGHT | |
| 4 | Jun, 2020 | SUPER FLYWEIGHT | |
| 3 | May, 2020 | SUPER FLYWEIGHT | |
| 3 | Apr, 2020 | SUPER FLYWEIGHT | |
| 3 | Mar, 2020 | SUPER FLYWEIGHT | |
| 3 | Feb, 2020 | SUPER FLYWEIGHT | |
| 5 | Jan, 2020 | SUPER FLYWEIGHT | |
| 5 | Dec, 2019 | SUPER FLYWEIGHT | |
| 15 | May, 2019 | SUPER FLYWEIGHT | |
| 15 | Apr, 2019 | SUPER FLYWEIGHT | |
| 15 | Mar, 2019 | SUPER FLYWEIGHT | |
| 15 | Feb, 2019 | SUPER FLYWEIGHT | |
| 15 | Jan, 2019 | SUPER FLYWEIGHT | |
| 15 | Dec, 2018 | SUPER FLYWEIGHT | |
| 15 | Nov, 2018 | SUPER FLYWEIGHT | |
| 14 | Oct, 2018 | SUPER FLYWEIGHT | |
| 13 | Sep, 2018 | SUPER FLYWEIGHT | |
| 12 | Dec, 2017 | BANTAMWEIGHT | |
| 12 | Nov, 2017 | BANTAMWEIGHT | |













