OSCAR DE LA HOYA
| COUNTRY : | United States |
| RECORD : | 39-6-0 (30 KO's) |
| KO's : | 66.67 % |
| BORN : | 02-03-1973 |
| AGE : | 52 |
| ALIAS: | Golden Boy |
| HEIGHT : | 179cm |
| REACH : | 185cm |
FIGHTS
|
TD 8rd |
MANNY PACQUIAO
WELTERWEIGHT 2008-12-05 - MGM Grand Grand Garden Arena Las Vegas Nevada |
|
SD 12rd |
FLOYD MAYWEATHER JR
WBC World MIDDLEWEIGHT 2007-05-05 - MGM Grand, Las Vegas |
|
KO 9rd 1:38 |
BERNARD HOPKINS
WBA Super World MIDDLEWEIGHT IBF World MIDDLEWEIGHT WBC World MIDDLEWEIGHT 2004-09-18 - United States |
|
UD 12rd |
FELIX STURM
MIDDLEWEIGHT WBO World MIDDLEWEIGHT 2004-06-05 - MGM Grand, Las Vegas |
|
UD 12rd |
JAVIER CASTILLEJO
MIDDLEWEIGHT WBC World MIDDLEWEIGHT 2001-06-23 - MGM Grand, Las Vegas |
|
UD 12rd |
MIGUEL ANGEL GONZALEZ
WELTERWEIGHT WBC World WELTERWEIGHT 1997-01-18 - Thomas & Mack Center, Las Vegas |
|
TD 6rd 3:00 |
GENARO HERNANDEZ
WBO World LIGHTWEIGHT 1995-09-09 - Caesars Palace, Las Vegas |
MOVEMENTS IN WBA RANKING
Unidifed World Champion |
|
DATE |
DIVISION |
| Jul, 2003 | SUPER WELTERWEIGHT |
| Aug, 2003 | SUPER WELTERWEIGHT |
| May, 2003 | SUPER WELTERWEIGHT |
Super Champion |
|
DATE |
DIVISION |
| Feb, 2003 | SUPER WELTERWEIGHT |
| Jan, 2003 | SUPER WELTERWEIGHT |
| Dec, 2002 | SUPER WELTERWEIGHT |
| Nov, 2002 | SUPER WELTERWEIGHT |
| Sep, 2002 | SUPER WELTERWEIGHT |
| Aug, 2002 | SUPER WELTERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 2 | Nov, 2000 | WELTERWEIGHT | |
| 2 | Oct, 2000 | WELTERWEIGHT | |
| 2 | Sep, 2000 | WELTERWEIGHT | |
| 2 | Aug, 2000 | WELTERWEIGHT | |
| 2 | Jul, 2000 | WELTERWEIGHT | |
| 1 | Feb, 2000 | WELTERWEIGHT | |
| 1 | Jan, 2000 | WELTERWEIGHT | |
| 2 | Jun, 2006 | WELTERWEIGHT | |
| 1 | Apr, 2004 | SUPER WELTERWEIGHT | |
| 1 | Mar, 2004 | SUPER WELTERWEIGHT | |
| 1 | Feb, 2004 | SUPER WELTERWEIGHT | |
| 1 | Jan, 2004 | SUPER WELTERWEIGHT | |
| 1 | Nov, 2003 | SUPER WELTERWEIGHT | |
| 3 | Sep, 2003 | SUPER WELTERWEIGHT | |













