Germany
COUNTRY
January 30, 1979
BORN
47
AGE
THE FIGHTER
ALIAS
5′ 11½″
HEIGHT
73″
REACH
| 201704181412- WBA SMiddle - Resolution Clarification of Division | ||
| DATE: | 04-18-2017 | |
| Fighters: | FELIX STURM - FEDOR CHUDINOV | |
| Fighters: | TYRON ZEUGE - ISAAC EKPO | |
| Division: | SUPER MIDDLEWEIGHT | |
On October 2016, Sturm made official his retirement from boxing, and the WBA order negotiation for the vacant title between Fedor Chudinov (Nº1) and George Groves (Nº2).
The winner of this bout shall fight the winner of Zeugue vs. Ejkpo.
|
||
Super Champion |
|
| DATE | Division |
|---|---|
| Aug, 2016 | SUPER MIDDLEWEIGHT |
| Jul, 2016 | SUPER MIDDLEWEIGHT |
| Jun, 2016 | SUPER MIDDLEWEIGHT |
| May, 2016 | SUPER MIDDLEWEIGHT |
| Apr, 2016 | SUPER MIDDLEWEIGHT |
| Mar, 2016 | SUPER MIDDLEWEIGHT |
| Feb, 2016 | SUPER MIDDLEWEIGHT |
| Jul, 2012 | MIDDLEWEIGHT |
| Jun, 2012 | MIDDLEWEIGHT |
| May, 2012 | MIDDLEWEIGHT |
| Apr, 2012 | MIDDLEWEIGHT |
| Mar, 2012 | MIDDLEWEIGHT |
| Dec, 2011 | MIDDLEWEIGHT |
| Nov, 2011 | MIDDLEWEIGHT |
| Aug, 2011 | MIDDLEWEIGHT |
| Jul, 2011 | MIDDLEWEIGHT |
| Apr, 2011 | MIDDLEWEIGHT |
| Feb, 2011 | MIDDLEWEIGHT |
| Jan, 2011 | MIDDLEWEIGHT |
| Dec, 2010 | MIDDLEWEIGHT |
| Nov, 2010 | MIDDLEWEIGHT |
| Oct, 2010 | MIDDLEWEIGHT |
| Sep, 2010 | MIDDLEWEIGHT |
| Jul, 2010 | MIDDLEWEIGHT |
| Jun, 2010 | MIDDLEWEIGHT |
World Champion |
|
| DATE | Division |
|---|---|
| Jan, 2010 | MIDDLEWEIGHT |
| Dec, 2009 | MIDDLEWEIGHT |
| Nov, 2009 | MIDDLEWEIGHT |
| Oct, 2009 | MIDDLEWEIGHT |
| Sep, 2009 | MIDDLEWEIGHT |
| Aug, 2009 | MIDDLEWEIGHT |
| Jul, 2009 | MIDDLEWEIGHT |
| Jun, 2009 | MIDDLEWEIGHT |
| May, 2009 | MIDDLEWEIGHT |
| Apr, 2009 | MIDDLEWEIGHT |
| Mar, 2009 | MIDDLEWEIGHT |
| Feb, 2009 | MIDDLEWEIGHT |
| Jan, 2009 | MIDDLEWEIGHT |
| Dec, 2008 | MIDDLEWEIGHT |
| Nov, 2008 | MIDDLEWEIGHT |
| Oct, 2008 | MIDDLEWEIGHT |
| Sep, 2008 | MIDDLEWEIGHT |
| Aug, 2008 | MIDDLEWEIGHT |
| Jul, 2008 | MIDDLEWEIGHT |
| Jun, 2008 | MIDDLEWEIGHT |
| May, 2008 | MIDDLEWEIGHT |
| Apr, 2008 | MIDDLEWEIGHT |
| Mar, 2008 | MIDDLEWEIGHT |
| Feb, 2008 | MIDDLEWEIGHT |
| Jan, 2008 | MIDDLEWEIGHT |
| Dec, 2007 | MIDDLEWEIGHT |
| Nov, 2007 | MIDDLEWEIGHT |
| Oct, 2007 | MIDDLEWEIGHT |
| Sep, 2007 | MIDDLEWEIGHT |
| Aug, 2007 | MIDDLEWEIGHT |
| Jul, 2007 | MIDDLEWEIGHT |
| Jun, 2007 | MIDDLEWEIGHT |
| May, 2007 | MIDDLEWEIGHT |
| Apr, 2007 | MIDDLEWEIGHT |
| Apr, 2006 | MIDDLEWEIGHT |
| Mar, 2006 | MIDDLEWEIGHT |
| Feb, 2006 | MIDDLEWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 9 | Sep, 2025 | GOLD | LIGHT HEAVYWEIGHT |
| 2 | Jan, 2016 | SUPER MIDDLEWEIGHT | |
| 3 | Dec, 2015 | SUPER MIDDLEWEIGHT | |
| 3 | Nov, 2015 | SUPER MIDDLEWEIGHT | |
| 3 | Oct, 2015 | SUPER MIDDLEWEIGHT | |
| 3 | Sep, 2015 | SUPER MIDDLEWEIGHT | |
| 3 | Aug, 2015 | SUPER MIDDLEWEIGHT | |
| 3 | Jul, 2015 | SUPER MIDDLEWEIGHT | |
| 4 | Jun, 2015 | SUPER MIDDLEWEIGHT | |
| 4 | May, 2015 | SUPER MIDDLEWEIGHT | |
| 4 | Apr, 2015 | SUPER MIDDLEWEIGHT | |
| 2 | Mar, 2015 | SUPER MIDDLEWEIGHT | |
| 2 | Feb, 2015 | SUPER MIDDLEWEIGHT | |
| 2 | Jan, 2015 | SUPER MIDDLEWEIGHT | |
| 3 | Dec, 2014 | SUPER MIDDLEWEIGHT | |
| 5 | Nov, 2014 | SUPER MIDDLEWEIGHT | |
| 5 | Oct, 2014 | SUPER MIDDLEWEIGHT | |
| 5 | Sep, 2014 | SUPER MIDDLEWEIGHT | |
| 5 | Aug, 2014 | MIDDLEWEIGHT | |
| 6 | Jul, 2014 | MIDDLEWEIGHT | |
| 6 | Jun, 2014 | MIDDLEWEIGHT | |
| 2 | Aug, 2013 | MIDDLEWEIGHT | |
| 2 | Jul, 2013 | MIDDLEWEIGHT | |
| 2 | Jun, 2013 | MIDDLEWEIGHT | |
| 2 | May, 2013 | MIDDLEWEIGHT | |
| 2 | Apr, 2013 | MIDDLEWEIGHT | |
| 2 | Mar, 2013 | MIDDLEWEIGHT | |
| 2 | Feb, 2013 | MIDDLEWEIGHT | |
| 2 | Jan, 2013 | MIDDLEWEIGHT | |
| 2 | Dec, 2012 | MIDDLEWEIGHT | |
| 2 | Nov, 2012 | MIDDLEWEIGHT | |
| 2 | Oct, 2012 | MIDDLEWEIGHT | |
| 2 | Sep, 2012 | MIDDLEWEIGHT | |
| 2 | Aug, 2012 | MIDDLEWEIGHT | |
| 2 | Mar, 2007 | MIDDLEWEIGHT | |
| 2 | Feb, 2007 | MIDDLEWEIGHT | |
| 2 | Jan, 2007 | MIDDLEWEIGHT | |
| 2 | Dec, 2006 | MIDDLEWEIGHT | |
| 2 | Nov, 2006 | MIDDLEWEIGHT | |
| 3 | Oct, 2006 | MIDDLEWEIGHT | |
| 3 | Sep, 2006 | MIDDLEWEIGHT | |
| 3 | Aug, 2006 | MIDDLEWEIGHT | |
| 3 | Jul, 2006 | MIDDLEWEIGHT | |
| 3 | May, 2006 | MIDDLEWEIGHT | |
| 2 | Jan, 2006 | MIDDLEWEIGHT | |
| 2 | Dec, 2005 | MIDDLEWEIGHT | |
| 2 | Nov, 2005 | MIDDLEWEIGHT | |
| 3 | Oct, 2005 | MIDDLEWEIGHT | |
| 3 | Aug, 2005 | MIDDLEWEIGHT | |
| 3 | Jul, 2005 | MIDDLEWEIGHT | |
| 3 | Jun, 2005 | MIDDLEWEIGHT | |
| 2 | May, 2005 | MIDDLEWEIGHT | |
| 2 | Apr, 2005 | MIDDLEWEIGHT | |
| 2 | Mar, 2005 | MIDDLEWEIGHT | |
| 2 | Feb, 2005 | MIDDLEWEIGHT | |
| 3 | Jan, 2005 | MIDDLEWEIGHT | |
| 3 | Dec, 2004 | MIDDLEWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...