Venezuela
COUNTRY
November 17, 1979
BORN
47
AGE
5′ 6″
HEIGHT
69½″
REACH
World Champion |
|
| DATE | Division |
|---|---|
| Feb, 2017 | SUPER BANTAMWEIGHT |
| Jan, 2017 | SUPER BANTAMWEIGHT |
| Dec, 2016 | SUPER BANTAMWEIGHT |
| Nov, 2016 | SUPER BANTAMWEIGHT |
| Oct, 2016 | SUPER BANTAMWEIGHT |
| Sep, 2016 | SUPER BANTAMWEIGHT |
| Aug, 2016 | SUPER BANTAMWEIGHT |
| Jul, 2016 | SUPER BANTAMWEIGHT |
| Jun, 2016 | SUPER BANTAMWEIGHT |
Interim Champion |
|
| DATE | Division |
|---|---|
| Feb, 2010 | BANTAMWEIGHT |
| Jan, 2010 | BANTAMWEIGHT |
| Dec, 2009 | BANTAMWEIGHT |
| Nov, 2009 | BANTAMWEIGHT |
| Oct, 2009 | BANTAMWEIGHT |
| Sep, 2009 | BANTAMWEIGHT |
| Aug, 2009 | BANTAMWEIGHT |
| Jul, 2009 | BANTAMWEIGHT |
| Jun, 2009 | BANTAMWEIGHT |
| May, 2009 | BANTAMWEIGHT |
| Apr, 2009 | BANTAMWEIGHT |
| Mar, 2009 | BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 15 | Mar, 2018 | FEATHERWEIGHT | |
| 15 | Feb, 2018 | FEATHERWEIGHT | |
| 15 | Jan, 2018 | FEATHERWEIGHT | |
| 15 | Dec, 2017 | FEATHERWEIGHT | |
| 15 | Nov, 2017 | FEATHERWEIGHT | |
| 15 | Oct, 2017 | FEATHERWEIGHT | |
| 8 | Sep, 2017 | FEATHERWEIGHT | |
| 7 | Aug, 2017 | FEATHERWEIGHT | |
| 7 | Jul, 2017 | FEATHERWEIGHT | |
| 7 | Jun, 2017 | FEATHERWEIGHT | |
| 7 | May, 2017 | FEATHERWEIGHT | |
| 5 | Apr, 2017 | FEATHERWEIGHT | |
| 6 | Mar, 2017 | SUPER BANTAMWEIGHT | |
| 8 | May, 2016 | SUPER BANTAMWEIGHT | |
| 8 | Apr, 2016 | SUPER BANTAMWEIGHT | |
| 10 | Mar, 2016 | SUPER BANTAMWEIGHT | |
| 13 | Feb, 2016 | SUPER BANTAMWEIGHT | |
| 12 | Jan, 2016 | SUPER BANTAMWEIGHT | |
| 12 | Dec, 2015 | SUPER BANTAMWEIGHT | |
| 9 | Jan, 2015 | SUPER BANTAMWEIGHT | |
| 9 | Dec, 2014 | SUPER BANTAMWEIGHT | |
| 1 | Nov, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Oct, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Sep, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jul, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | May, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jun, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Apr, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Feb, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Mar, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jan, 2014 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Dec, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Nov, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Oct, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Sep, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2013 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 4 | Jul, 2013 | LAC | SUPER BANTAMWEIGHT |
| 5 | Jun, 2013 | LAC | SUPER BANTAMWEIGHT |
| 9 | May, 2013 | LAC | SUPER BANTAMWEIGHT |
| 9 | Apr, 2013 | LAC | SUPER BANTAMWEIGHT |
| 15 | Mar, 2012 | SUPER BANTAMWEIGHT | |
| 11 | Feb, 2012 | SUPER BANTAMWEIGHT | |
| 9 | Jan, 2012 | SUPER BANTAMWEIGHT | |
| 7 | Dec, 2011 | SUPER BANTAMWEIGHT | |
| 7 | Nov, 2011 | SUPER BANTAMWEIGHT | |
| 7 | Oct, 2011 | SUPER BANTAMWEIGHT | |
| 11 | Sep, 2011 | SUPER BANTAMWEIGHT | |
| 12 | Aug, 2011 | SUPER BANTAMWEIGHT | |
| 13 | Jul, 2011 | SUPER BANTAMWEIGHT | |
| 13 | Jun, 2011 | SUPER BANTAMWEIGHT | |
| 6 | May, 2011 | SUPER BANTAMWEIGHT | |
| 6 | Apr, 2011 | SUPER BANTAMWEIGHT | |
| 6 | Mar, 2011 | SUPER BANTAMWEIGHT | |
| 6 | Feb, 2011 | SUPER BANTAMWEIGHT | |
| 6 | Jan, 2011 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Oct, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Sep, 2010 | BANTAMWEIGHT | |
| 2 | Aug, 2010 | BANTAMWEIGHT | |
| 1 | Jul, 2010 | BANTAMWEIGHT | |
| 1 | Jun, 2010 | BANTAMWEIGHT | |
| 1 | May, 2010 | BANTAMWEIGHT | |
| 1 | Apr, 2010 | BANTAMWEIGHT | |
| 1 | Mar, 2010 | BANTAMWEIGHT | |
| 3 | Feb, 2009 | BANTAMWEIGHT | |
| 3 | Jan, 2009 | BANTAMWEIGHT | |
| 3 | Dec, 2008 | BANTAMWEIGHT | |
| 3 | Nov, 2008 | LAC | BANTAMWEIGHT |
| 3 | Oct, 2008 | LAC | BANTAMWEIGHT |
| 2 | Sep, 2008 | LAC | BANTAMWEIGHT |
| 2 | Aug, 2008 | LAC | BANTAMWEIGHT |
| 2 | Jul, 2008 | LAC | BANTAMWEIGHT |
| 2 | Jun, 2008 | LAC | BANTAMWEIGHT |
| 2 | May, 2008 | LAC | BANTAMWEIGHT |
| 2 | Apr, 2008 | LAC | BANTAMWEIGHT |
| 2 | Mar, 2008 | LAC | BANTAMWEIGHT |
| 2 | Feb, 2008 | LAC | BANTAMWEIGHT |
| 2 | Jan, 2008 | LAC | BANTAMWEIGHT |
| 2 | Dec, 2007 | LAC | BANTAMWEIGHT |
| 2 | Nov, 2007 | LAC | BANTAMWEIGHT |
| 2 | Oct, 2007 | LAC | BANTAMWEIGHT |
| 2 | Sep, 2007 | LAC | BANTAMWEIGHT |
| 2 | Aug, 2007 | LAC | BANTAMWEIGHT |
| 2 | Jul, 2007 | LAC | BANTAMWEIGHT |
| 4 | Jun, 2007 | LAC | BANTAMWEIGHT |
| 4 | May, 2007 | LAC | BANTAMWEIGHT |
| 4 | Apr, 2007 | LAC | BANTAMWEIGHT |
| 4 | Mar, 2007 | LAC | BANTAMWEIGHT |
| 4 | Feb, 2007 | LAC | BANTAMWEIGHT |
| 4 | Jan, 2007 | LAC | BANTAMWEIGHT |
| 4 | Dec, 2006 | LAC | BANTAMWEIGHT |
| 4 | Nov, 2006 | LAC | BANTAMWEIGHT |
| 4 | Oct, 2006 | LAC | BANTAMWEIGHT |
| 4 | Sep, 2006 | LAC | BANTAMWEIGHT |
| 4 | Aug, 2006 | LAC | BANTAMWEIGHT |
| 5 | Jul, 2006 | LAC | BANTAMWEIGHT |
| 8 | May, 2006 | LAC | BANTAMWEIGHT |
| 9 | Apr, 2006 | BANTAMWEIGHT | |
| 9 | Mar, 2006 | BANTAMWEIGHT | |
| 10 | Feb, 2006 | BANTAMWEIGHT | |
| 10 | Jan, 2006 | BANTAMWEIGHT | |
| 10 | Dec, 2005 | BANTAMWEIGHT | |
| 12 | Nov, 2005 | BANTAMWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...