FERNANDO MONTIEL
| COUNTRY : | Mexico |
| RECORD : | 54-4-2 (39 KO's) |
| KO's : | 65 % |
| BORN : | 02-28-1979 |
| AGE : | 46 |
| ALIAS: | Cochulito |
| HEIGHT : | 163cm |
| REACH : | 169cm |
FIGHTS
|
TD 2rd 3:00 |
NEHOMAR CERMENO
FEATHERWEIGHT 2011-06-25 - Estadio Banorte, Culiacan |
|
TKO 2rd 2:25 |
NONITO DONAIRE
BANTAMWEIGHT 2011-02-19 - Mandalay Bay Resort & Casino, Las Vegas |
FERNANDO MONTIEL LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Nov, 2000 | LAC | BANTAMWEIGHT |
| 4 | Oct, 2000 | LAC | BANTAMWEIGHT |
| 5 | Sep, 2000 | LAC | BANTAMWEIGHT |
| 5 | Aug, 2000 | LAC | BANTAMWEIGHT |
| 5 | Jul, 2000 | LAC | BANTAMWEIGHT |
| 6 | May, 2000 | LAC | BANTAMWEIGHT |
| 6 | Mar, 2000 | LAC | BANTAMWEIGHT |
| 11 | Feb, 2000 | LAC | BANTAMWEIGHT |
| 11 | Jan, 2000 | LAC | BANTAMWEIGHT |
| 4 | Sep, 2011 | BANTAMWEIGHT | |
| 3 | Aug, 2011 | BANTAMWEIGHT | |
| 3 | Jul, 2011 | BANTAMWEIGHT | |
| 2 | Jun, 2011 | BANTAMWEIGHT | |
| 5 | May, 2011 | BANTAMWEIGHT | |
| 6 | Jun, 2006 | LAC | BANTAMWEIGHT |
| 3 | Jan, 2005 | SUPER FLYWEIGHT | |
| 3 | Dec, 2004 | SUPER FLYWEIGHT | |
| 3 | Nov, 2004 | SUPER FLYWEIGHT | |
| 3 | Oct, 2004 | SUPER FLYWEIGHT | |
| 3 | Sep, 2004 | SUPER FLYWEIGHT | |
| 3 | Aug, 2004 | SUPER FLYWEIGHT | |
| 3 | Jul, 2004 | SUPER FLYWEIGHT | |
| 3 | Jun, 2004 | SUPER FLYWEIGHT | |
| 5 | May, 2004 | SUPER FLYWEIGHT | |
| 5 | Apr, 2004 | SUPER FLYWEIGHT | |
| 5 | Mar, 2004 | SUPER FLYWEIGHT | |
| 4 | Feb, 2004 | SUPER FLYWEIGHT | |
| 5 | Jan, 2004 | SUPER FLYWEIGHT | |
| 6 | Nov, 2003 | SUPER FLYWEIGHT | |
| 6 | Sep, 2003 | SUPER FLYWEIGHT | |













