Mexico
COUNTRY
August 22, 1973
BORN
53
AGE
Dinamita
ALIAS
170cm
HEIGHT
170cm
REACH
Super Champion |
|
| DATE | Division |
|---|---|
| Oct, 2011 | LIGHTWEIGHT |
| Sep, 2011 | LIGHTWEIGHT |
| Aug, 2011 | LIGHTWEIGHT |
| Jul, 2011 | LIGHTWEIGHT |
| Jun, 2011 | LIGHTWEIGHT |
| May, 2011 | LIGHTWEIGHT |
| Apr, 2011 | LIGHTWEIGHT |
| Mar, 2011 | LIGHTWEIGHT |
| Feb, 2011 | LIGHTWEIGHT |
| Jan, 2011 | LIGHTWEIGHT |
| Nov, 2010 | LIGHTWEIGHT |
| Oct, 2010 | LIGHTWEIGHT |
| Sep, 2010 | LIGHTWEIGHT |
| Aug, 2010 | LIGHTWEIGHT |
| Jun, 2010 | LIGHTWEIGHT |
| May, 2010 | LIGHTWEIGHT |
| Apr, 2010 | LIGHTWEIGHT |
| Mar, 2010 | LIGHTWEIGHT |
| Feb, 2010 | LIGHTWEIGHT |
| Jan, 2010 | LIGHTWEIGHT |
| Dec, 2009 | LIGHTWEIGHT |
| Oct, 2009 | LIGHTWEIGHT |
| Aug, 2009 | LIGHTWEIGHT |
| Jul, 2009 | LIGHTWEIGHT |
| Jun, 2009 | LIGHTWEIGHT |
| May, 2009 | LIGHTWEIGHT |
| Apr, 2009 | LIGHTWEIGHT |
| Mar, 2009 | LIGHTWEIGHT |
| Feb, 2009 | LIGHTWEIGHT |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...