JUAN MANUEL MARQUEZ
| COUNTRY : | Mexico |
| RECORD : | 56-7-1 (40 KO's) |
| KO's : | 62.50 % |
| BORN : | 08-22-1973 |
| AGE : | 52 |
| ALIAS: | Dinamita |
| HEIGHT : | 170cm |
| REACH : | 170cm |
FIGHTS
|
KO 6rd |
MANNY PACQUIAO
WELTERWEIGHT 2012-12-07 - MGM Grand Grand Garden Arena Las Vegas Nevada |
|
MD 12rd |
MANNY PACQUIAO
WBO World WELTERWEIGHT 2011-11-11 - MGM Grand Las Vegas Nevada |
|
TKO 9rd 2:14 |
MICHAEL KATSIDIS
(UNIFICATION) WBA Super World LIGHTWEIGHT WBO World LIGHTWEIGHT 2010-11-27 - MGM Grand, Las Vegas, Nevada, USA |
|
UD 12rd |
FLOYD MAYWEATHER JR
WELTERWEIGHT 2009-09-19 - MGM Grand, Grand Garden Arena, Las Vegas |
|
TKO 9rd 2:40 |
JUAN DIAZ
WBA Super World LIGHTWEIGHT WBO World LIGHTWEIGHT 2009-02-28 - Houston, Texas, United States |
|
SD 12rd |
MANNY PACQUIAO
WBC World SUPER FEATHERWEIGHT 2008-03-14 - Mandalay Bay Resort Casino Las Vegas Nevada |
|
UD 12rd |
CHRIS JOHN
WBA World FEATHERWEIGHT 2006-03-04 - Indonesia |
|
UD 12rd |
VICTOR POLO
WBA Super World FEATHERWEIGHT IBF World FEATHERWEIGHT 2005-05-07 - United States |
|
DRAW 12rd |
MANNY PACQUIAO
WBA Super World FEATHERWEIGHT 2004-05-08 - United States |
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| Oct, 2011 | LIGHTWEIGHT |
| Sep, 2011 | LIGHTWEIGHT |
| Aug, 2011 | LIGHTWEIGHT |
| Jul, 2011 | LIGHTWEIGHT |
| Jun, 2011 | LIGHTWEIGHT |
| May, 2011 | LIGHTWEIGHT |
| Apr, 2011 | LIGHTWEIGHT |
| Mar, 2011 | LIGHTWEIGHT |
| Feb, 2011 | LIGHTWEIGHT |
| Jan, 2011 | LIGHTWEIGHT |
| Nov, 2010 | LIGHTWEIGHT |
| Oct, 2010 | LIGHTWEIGHT |
| Sep, 2010 | LIGHTWEIGHT |
| Aug, 2010 | LIGHTWEIGHT |
| Jun, 2010 | LIGHTWEIGHT |
| May, 2010 | LIGHTWEIGHT |
| Apr, 2010 | LIGHTWEIGHT |
| Mar, 2010 | LIGHTWEIGHT |
| Feb, 2010 | LIGHTWEIGHT |
| Jan, 2010 | LIGHTWEIGHT |
| Dec, 2009 | LIGHTWEIGHT |
| Oct, 2009 | LIGHTWEIGHT |
| Aug, 2009 | LIGHTWEIGHT |
| Jul, 2009 | LIGHTWEIGHT |
| Jun, 2009 | LIGHTWEIGHT |
| May, 2009 | LIGHTWEIGHT |
| Apr, 2009 | LIGHTWEIGHT |
| Mar, 2009 | LIGHTWEIGHT |
| Feb, 2009 | LIGHTWEIGHT |













