Argentina
COUNTRY
August 24, 1983
BORN
43
AGE
COTóN
ALIAS
157cm
HEIGHT
164cm
REACH
| Resolution No.201507290302 re Ioka-Reveco | ||
| DATE: | 07-29-2015 | |
| Fighters: | KAZUTO IOKA - JUAN CARLOS REVECO | |
| Fighters: | ROBERTO SOSA | |
| PROMOTERS: | IOKA PROMOTIONS | |
| Division: | FLYWEIGHT | |
Based on the agreement reached between Ioka and Reveco, Ioka is authorized to participate in a voluntary defense of the title against Sossa in September 2015 subject to compliance with all applicable WBA Rules and Regulations. The winner of that bout, or Ioka if a draw, must face Reveco as a mandatory defense of the title on or before December 31, 2015. |
||
World Champion |
|
| DATE | Division |
|---|---|
| Mar, 2015 | FLYWEIGHT |
| Feb, 2015 | FLYWEIGHT |
| Jan, 2015 | FLYWEIGHT |
| Dec, 2014 | FLYWEIGHT |
| Nov, 2014 | FLYWEIGHT |
| Oct, 2014 | FLYWEIGHT |
| Sep, 2014 | FLYWEIGHT |
| Aug, 2014 | FLYWEIGHT |
| Jul, 2014 | FLYWEIGHT |
| May, 2014 | FLYWEIGHT |
| Jun, 2014 | FLYWEIGHT |
| Apr, 2014 | FLYWEIGHT |
| Feb, 2014 | FLYWEIGHT |
| Mar, 2014 | FLYWEIGHT |
| Dec, 2013 | FLYWEIGHT |
| Jan, 2014 | FLYWEIGHT |
| Nov, 2013 | FLYWEIGHT |
| Oct, 2013 | FLYWEIGHT |
| Sep, 2013 | FLYWEIGHT |
| Aug, 2013 | FLYWEIGHT |
| Jul, 2013 | FLYWEIGHT |
| Jun, 2013 | FLYWEIGHT |
| May, 2013 | FLYWEIGHT |
| Apr, 2013 | FLYWEIGHT |
| Mar, 2013 | FLYWEIGHT |
| Feb, 2013 | FLYWEIGHT |
| Jan, 2013 | FLYWEIGHT |
| Dec, 2012 | FLYWEIGHT |
| Nov, 2012 | FLYWEIGHT |
Interim Champion |
|
| DATE | Division |
|---|---|
| Oct, 2011 | FLYWEIGHT |
| Sep, 2011 | FLYWEIGHT |
| Aug, 2011 | FLYWEIGHT |
| Jul, 2011 | FLYWEIGHT |
| Jun, 2011 | FLYWEIGHT |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...