KAZUTO IOKA
| COUNTRY : | Japan |
| RECORD : | 32-4-1 (17 KO's) |
| KO's : | 45.95 % |
| BORN : | 03-24-1989 |
| AGE : | 37 |
| HEIGHT : | 5′ 4½″ |
| REACH : | 64½″ |
RESOLUTIONS
| Resolution No.201507290302 re Ioka-Reveco |
| 07-29-2015 |
| KAZUTO IOKA - JUAN CARLOS REVECO |
| ROBERTO SOSA |
| IOKA PROMOTIONS |
| FLYWEIGHT DIVISION |
Based on the agreement reached between Ioka and Reveco, Ioka is authorized to participate in a voluntary defense of the title against Sossa in September 2015 subject to compliance with all applicable WBA Rules and Regulations. The winner of that bout, or Ioka if a draw, must face Reveco as a mandatory defense of the title on or before December 31, 2015. |
| 2024-0414 Resolution No. 202404140408 - Ioka Special Permit Request |
| 04-14-2024 |
| KAZUTO IOKA - JOHN RAMIREZ |
| FERNANDO DANIEL MARTINEZ - DAVID JIMENEZ |
| SUPER FLYWEIGHT DIVISION |
Ioka Special Permit Request to fight Fernando Martinez is conditionally granted.
The winner of the bout must fight John Ramirez within 120 days.
John Ramirez is authorized to fight for the interim championship vs. David Jimenez. |
FIGHTS
| UD 12rd |
TAKUMA INOUE BANTAMWEIGHT WBC World BANTAMWEIGHT 2026-05-01 - Tokyo |
| KO 4rd |
MAIKEL ORDOSGOITTI WBA Eliminator BANTAMWEIGHT 2025-12-30 - Tokyo |
| UD 12rd |
FERNANDO DANIEL MARTINEZ WBA World SUPER FLYWEIGHT 2025-05-10 - Ota City |
| UD 12rd |
FERNANDO DANIEL MARTINEZ (UNIFICATION) WBA World SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT 2024-07-06 - Tokyo |
| KO 7rd 2:44 |
JOSBER PEREZ WBA World SUPER FLYWEIGHT 2023-12-30 - Tokyo |
| UD 12rd |
JOSHUA FRANCO (VACANT) WBA World SUPER FLYWEIGHT 2023-06-23 - Tokyo |
| DRAW 12rd |
JOSHUA FRANCO WBA Super World SUPER FLYWEIGHT WBO World SUPER FLYWEIGHT 2022-12-30 - Tokyo |
| UD 12rd |
DONNIE NIETES WBO World SUPER FLYWEIGHT 2022-07-13 - Ota-City General Gymnasium |
| UD 12rd |
RYOJI FUKUNAGA SUPER FLYWEIGHT 2021-12-31 - Ota-City General Gymnasium |
| UD 12rd |
FRANCISCO RODRIGUEZ JR SUPER FLYWEIGHT 2021-09-01 - Ota-City General Gymnasium |
| TKO 8rd |
KOSEI TANAKA WBO World SUPER FLYWEIGHT 2020-12-30 - Ota-City General Gymnasium Tokyo |
| UD 12rd |
JEYVIER CINTRON SUPER FLYWEIGHT 2019-12-31 - Ota-City General Gymnasium |
| TKO 10rd 1:46 |
ASTON PALICTE SUPER FLYWEIGHT 2019-06-19 - Makuhari Messe, Chiba City |
| SD 12rd |
DONNIE NIETES SUPER FLYWEIGHT 2018-12-31 - Wynn Palace Cotai, Macao |
| UD 12rd |
MCWILLIAMS ARROYO WBC Silver SUPER FLYWEIGHT 2018-09-08 - Inglewood, California |
| UD 12rd |
NARAST AIENLENG WBA World FLYWEIGHT 2017-04-23 - Osaka, Japan |
| TKO 7rd 2:51 |
YUTTHANA KAENSA WBA World FLYWEIGHT 2016-12-31 - Shimazu Arena, Kyoto |
| KO 11rd 1:11 |
KEYVIN LARA WBA World FLYWEIGHT 2016-07-20 - EDION Arena Osaka, Osaka, Osaka, Japan |
| TKO 11rd 1:57 |
JUAN CARLOS REVECO WBA World FLYWEIGHT 2015-12-31 - EDION Arena Osaka, Osaka, Osaka |
| UD 12rd |
ROBERTO DOMINGO SOSA WBA World FLYWEIGHT 2015-09-26 - Osaka |
| MD 12rd |
JUAN CARLOS REVECO WBA World FLYWEIGHT 2015-04-22 - Japan |
| KO 5rd 2:09 |
JEAN PIERO PEREZ WBA World FLYWEIGHT 2014-12-31 - JAPAN |
| UD 10rd |
PABLO CARRILLO FLYWEIGHT 2014-09-16 - Korakuen Hall , Tokyo, Japan |
| SD 12rd |
AMNAT RUENROENG IBF World FLYWEIGHT 2014-05-07 - Bodymaker Colosseum Osaka, Osaka, Japan |
| UD 12rd |
FELIX ALVARADO WBA World LIGHT FLYWEIGHT 2013-12-31 - OSAKA, JPN |
| KO 7rd 2:17 |
EKKAWIT SONGNUI LIGHT FLYWEIGHT 2013-09-11 - Osaka, Japan |
| KO 9rd 2:50 |
PHISSANU CHIMSUNTHOM WBA World FLYWEIGHT 2013-05-08 - Bodymaker Colosseum Osaka, Osaka, Japan |
| TKO 6rd 2:50 |
JOSE ALFREDO RODRIGUEZ WBA World LIGHT FLYWEIGHT 2012-12-31 - Bodymaker Colosseum, Osaka, Osaka, Japan |
| UD 12rd |
AKIRA YAEGASHI (UNIFICATION) WBA World MINIMUM WBC World MINIMUM 2012-06-20 - Bodymaker Colosseum, Osaka, Osaka, Japan |
| TKO 1rd 1:38 |
VEERAWUT YUTHIMITR WBC World MINIMUM 2011-12-31 - Prefectural Gymnasium, Osaka |
| UD 12rd |
JUAN HERNANDEZ NAVARRETE WBC World FLYWEIGHT 2011-08-10 - Korakuen Hall , Tokyo, Japan |
| TKO 5rd 1:07 |
KITTIPONG JAIGRAJANG WBC World FLYWEIGHT 2011-02-11 - World Memorial Hall Kobe, Hyogo, Japan |
| TKO 10rd 1:57 |
MASAYOSHI SEGAWA Japanese LIGHT FLYWEIGHT 2010-10-10 - Prefectural Gymnasium Osaka, Osaka, Japan |
| TKO 9rd 1:57 |
ALBERT ALCOY FLYWEIGHT 2010-07-24 - Prefectural Gymnasium Osaka, Osaka, Japan |
| UD 10rd |
HERI AMOL FLYWEIGHT 2010-04-18 - Prefectural Gymnasium Osaka, Osaka, Japan |
| UD 10rd |
TAKASHI KUNISHIGE FLYWEIGHT 2009-12-29 - Prefectural Gymnasium Osaka, Osaka, Japan |
| TKO 2rd |
HIROSHI MATSUMOTO LIGHT FLYWEIGHT 2009-07-25 - Prefectural Gymnasium, Osaka |
| TKO 3rd |
JADSADA POLYIAM LIGHT FLYWEIGHT 2009-04-12 - Prefectural Gymnasium, Osaka |
KAZUTO IOKA LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Jun, 2024 | SUPER FLYWEIGHT |
| May, 2024 | SUPER FLYWEIGHT |
| Apr, 2024 | SUPER FLYWEIGHT |
| Mar, 2024 | SUPER FLYWEIGHT |
| Feb, 2024 | SUPER FLYWEIGHT |
| Jan, 2024 | SUPER FLYWEIGHT |
| Dec, 2023 | SUPER FLYWEIGHT |
| Nov, 2023 | SUPER FLYWEIGHT |
| Oct, 2023 | SUPER FLYWEIGHT |
| Sep, 2023 | SUPER FLYWEIGHT |
| Aug, 2023 | SUPER FLYWEIGHT |
| Jul, 2023 | SUPER FLYWEIGHT |
| Jun, 2023 | SUPER FLYWEIGHT |
| Oct, 2017 | FLYWEIGHT |
| Sep, 2017 | FLYWEIGHT |
| Aug, 2017 | FLYWEIGHT |
| Jul, 2017 | FLYWEIGHT |
| Jun, 2017 | FLYWEIGHT |
| May, 2017 | FLYWEIGHT |
| Apr, 2017 | FLYWEIGHT |
| Mar, 2017 | FLYWEIGHT |
| Feb, 2017 | FLYWEIGHT |
| Jan, 2017 | FLYWEIGHT |
| Dec, 2016 | FLYWEIGHT |
| Nov, 2016 | FLYWEIGHT |
| Oct, 2016 | FLYWEIGHT |
| Sep, 2016 | FLYWEIGHT |
| Aug, 2016 | FLYWEIGHT |
| Jul, 2016 | FLYWEIGHT |
| Jun, 2016 | FLYWEIGHT |
| May, 2016 | FLYWEIGHT |
| Apr, 2016 | FLYWEIGHT |
| Mar, 2016 | FLYWEIGHT |
| Feb, 2016 | FLYWEIGHT |
| Jan, 2016 | FLYWEIGHT |
| Dec, 2015 | FLYWEIGHT |
| Nov, 2015 | FLYWEIGHT |
| Oct, 2015 | FLYWEIGHT |
| Sep, 2015 | FLYWEIGHT |
| Aug, 2015 | FLYWEIGHT |
| Jul, 2015 | FLYWEIGHT |
| Jun, 2015 | FLYWEIGHT |
| May, 2015 | FLYWEIGHT |
| Apr, 2015 | FLYWEIGHT |
| Dec, 2013 | LIGHT FLYWEIGHT |
| Jan, 2014 | LIGHT FLYWEIGHT |
| Nov, 2013 | LIGHT FLYWEIGHT |
| Oct, 2013 | LIGHT FLYWEIGHT |
| Sep, 2013 | LIGHT FLYWEIGHT |
| Aug, 2013 | LIGHT FLYWEIGHT |
| Jul, 2013 | LIGHT FLYWEIGHT |
| Jun, 2013 | LIGHT FLYWEIGHT |
| May, 2013 | LIGHT FLYWEIGHT |
| Apr, 2013 | LIGHT FLYWEIGHT |
| Mar, 2013 | LIGHT FLYWEIGHT |
| Feb, 2013 | LIGHT FLYWEIGHT |
| Jan, 2013 | LIGHT FLYWEIGHT |
| Dec, 2012 | LIGHT FLYWEIGHT |
| Dec, 2012 | FLYWEIGHT |
| Aug, 2012 | MINIMUM |
| Jul, 2012 | MINIMUM |
| Jun, 2012 | MINIMUM |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Aug, 2026 | BANTAMWEIGHT | |
| 9 | Jul, 2026 | BANTAMWEIGHT | |
| 10 | Jun, 2026 | BANTAMWEIGHT | |
| 3 | Mar, 2026 | BANTAMWEIGHT | |
| 3 | Feb, 2026 | BANTAMWEIGHT | |
| 3 | Jan, 2026 | BANTAMWEIGHT | |
| 3 | Dec, 2025 | BANTAMWEIGHT | |
| 9 | Nov, 2025 | BANTAMWEIGHT | |
| 9 | Oct, 2025 | BANTAMWEIGHT | |
| 9 | Sep, 2025 | BANTAMWEIGHT | |
| 9 | Aug, 2025 | SUPER FLYWEIGHT | |
| 9 | Jul, 2025 | SUPER FLYWEIGHT | |
| 10 | Jun, 2025 | SUPER FLYWEIGHT | |
| 11 | May, 2025 | SUPER FLYWEIGHT | |
| 6 | Apr, 2025 | SUPER FLYWEIGHT | |
| 6 | Mar, 2025 | SUPER FLYWEIGHT | |
| 6 | Feb, 2025 | SUPER FLYWEIGHT | |
| 6 | Jan, 2025 | SUPER FLYWEIGHT | |
| 6 | Dec, 2024 | SUPER FLYWEIGHT | |
| 6 | Nov, 2024 | SUPER FLYWEIGHT | |
| 6 | Oct, 2024 | SUPER FLYWEIGHT | |
| 5 | Sep, 2024 | SUPER FLYWEIGHT | |
| 5 | Aug, 2024 | SUPER FLYWEIGHT | |
| 5 | Jul, 2024 | SUPER FLYWEIGHT | |
| 6 | May, 2023 | SUPER FLYWEIGHT | |
| 6 | Apr, 2023 | SUPER FLYWEIGHT | |
| 6 | Mar, 2023 | SUPER FLYWEIGHT | |
| 6 | Feb, 2023 | SUPER FLYWEIGHT | |
| 2 | Oct, 2018 | SUPER FLYWEIGHT | |
| 2 | Sep, 2018 | SUPER FLYWEIGHT | |
| 2 | Aug, 2018 | SUPER FLYWEIGHT | |
| 2 | Jul, 2018 | SUPER FLYWEIGHT | |
| 3 | Mar, 2015 | FLYWEIGHT | |
| 3 | Feb, 2015 | FLYWEIGHT | |
| 3 | Jan, 2015 | FLYWEIGHT | |
| 3 | Dec, 2014 | FLYWEIGHT | |
| 3 | Nov, 2014 | FLYWEIGHT | |
| 3 | Oct, 2014 | FLYWEIGHT | |
| 3 | Sep, 2014 | FLYWEIGHT | |
| 5 | Aug, 2014 | FLYWEIGHT | |
| 5 | Jul, 2014 | FLYWEIGHT | |
| 5 | May, 2014 | FLYWEIGHT | |
| 5 | Jun, 2014 | FLYWEIGHT | |
| 10 | Apr, 2014 | FLYWEIGHT | |
| 3 | Feb, 2014 | FLYWEIGHT | |
| 2 | Nov, 2012 | LIGHT FLYWEIGHT | |
| 2 | Oct, 2012 | LIGHT FLYWEIGHT | |
| 2 | Sep, 2012 | LIGHT FLYWEIGHT | |
| 4 | Dec, 2010 | LIGHT FLYWEIGHT | |
| 4 | Nov, 2010 | LIGHT FLYWEIGHT | |
| 4 | Oct, 2010 | LIGHT FLYWEIGHT | |
| 5 | Sep, 2010 | LIGHT FLYWEIGHT | |
| 9 | Aug, 2010 | LIGHT FLYWEIGHT | |
| 13 | Jul, 2010 | LIGHT FLYWEIGHT | |
| 13 | Jun, 2010 | LIGHT FLYWEIGHT | |
| 12 | May, 2010 | LIGHT FLYWEIGHT | |
| 13 | Apr, 2010 | LIGHT FLYWEIGHT | |
| 13 | Mar, 2010 | LIGHT FLYWEIGHT | |
| 13 | Feb, 2010 | LIGHT FLYWEIGHT | |
| 14 | Jan, 2010 | LIGHT FLYWEIGHT | |
| 14 | Dec, 2009 | LIGHT FLYWEIGHT | |













