DONNIE NIETES
| COUNTRY : | Philippines |
| RECORD : | 43-2-6 (23 KO's) |
| KO's : | 45.10 % |
| BORN : | 05-12-1982 |
| AGE : | 44 |
| ALIAS: | Ahas |
| HEIGHT : | 5′ 3″ |
| REACH : | 65″ |
FIGHTS
| UD 12 | KAZUTO IOKA | WBO World SUPER FLYWEIGHT | 2022-07-13 | Japan |
| DRAW 10 | NORBELTO JIMENEZ | WBO International SUPER FLYWEIGHT | 2021-12-10 | Dominican Republic |
| UD 10 | PABLO CARRILLO | (VACANT) WBO International SUPER FLYWEIGHT | 2021-04-02 | United Arab Emirates |
| SD 12 | KAZUTO IOKA | SUPER FLYWEIGHT | 2018-12-31 | Philippines |
| DRAW 12 | ASTON PALICTE | WBO World SUPER FLYWEIGHT | 2018-09-07 | Philippines |
| KO 7 | JUAN CARLOS REVECO | FLYWEIGHT | 2018-02-24 | Philippines |
| UD 12 | KOMGRICH NANTAPECH | FLYWEIGHT | 2017-04-29 | Philippines |
| UD 12 | EAKTAWAN MOR KRUNGTHEPTHONBURI | FLYWEIGHT | 2017-04-29 | Thailand |
| UD 12 | EDGAR SOSA | FLYWEIGHT | 2016-09-24 | Philippines |
| TD 5 | RAUL GARCIA | LIGHTWEIGHT | 2016-05-28 | Philippines |
| UD 12 | JUAN ALEJO | LIGHTWEIGHT | 2015-10-17 | Philippines |
| UD 12 | FRANCISCO RODRIGUEZ JR | WBO World LIGHT FLYWEIGHT | 2015-07-10 | Philippines |
| TD 7 | CARLOS VELARDE | LIGHTWEIGHT | 2014-11-15 | Philippines |
| KO 9 | MOISES FUENTES | LIGHTWEIGHT | 2014-05-10 | Philippines |
| TKO 3 | SAMMY GUTIERREZ | LIGHTWEIGHT | 2013-11-30 | Philippines |
| MD 12 | MOISES FUENTES | LIGHTWEIGHT | 2013-03-02 | Philippines |
| UD 12 | FELIPE SALGUERO | LIGHTWEIGHT | 2012-06-02 | Philippines |
| KO 1 | ARMANDO VAZQUEZ | FLYWEIGHT | 2011-04-09 | Philippines |
| UD 12 | MARIO RODRIGUEZ | MINIMUM | 2010-08-14 | Philippines |
| TKO 10 | JESUS SILVESTRE | LIGHT FLYWEIGHT | 2010-01-23 | Philippines |
| SD 12 | MANUEL VARGAS | MINIMUM | 2009-09-12 | Philippines |
| UD 12 | ERIK RAMIREZ | MINIMUM | 2009-02-28 | Philippines |
| KO 2 | EDDY CASTRO | MINIMUM | 2008-08-30 | Philippines |
| TKO 7 | SAENGPETCH SOR SAKULPHAN | MINIMUM | 2007-07-07 | Philippines |
| KO 2 | HERI AMOL | MINIMUM | 2006-11-24 | Philippines |
| UD 10 | ELMER MUYCO | LIGHT FLYWEIGHT | 2005-04-30 | Philippines |
| MD 10 | CARLO BESARES | LIGHT FLYWEIGHT | 2004-11-20 | Philippines |
| SD 10 | JULIUS ALCOS | LIGHT FLYWEIGHT | 2004-02-28 | Philippines |
| UD 6 | MARIO JUN DE ASIS | LIGHT FLYWEIGHT | 2003-05-31 | Philippines |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | Aug, 2022 | SUPER FLYWEIGHT | |
| 10 | Jul, 2022 | SUPER FLYWEIGHT | |
| 3 | Jun, 2022 | SUPER FLYWEIGHT | |
| 3 | May, 2022 | SUPER FLYWEIGHT | |
| 3 | Apr, 2022 | SUPER FLYWEIGHT | |
| 3 | Mar, 2022 | SUPER FLYWEIGHT | |
| 3 | Feb, 2022 | SUPER FLYWEIGHT | |
| 3 | Jan, 2022 | SUPER FLYWEIGHT | |
| 3 | Dec, 2021 | SUPER FLYWEIGHT | |
| 3 | Nov, 2021 | SUPER FLYWEIGHT | |
| 4 | Oct, 2021 | SUPER FLYWEIGHT | |
| 4 | Sep, 2021 | SUPER FLYWEIGHT | |
| 4 | Aug, 2021 | SUPER FLYWEIGHT | |
| 9 | Jul, 2021 | SUPER FLYWEIGHT | |
| 10 | Jun, 2021 | SUPER FLYWEIGHT | |
| 10 | May, 2021 | SUPER FLYWEIGHT | |
| 10 | Apr, 2021 | SUPER FLYWEIGHT | |
| 12 | Aug, 2007 | MINIMUM | |
| 12 | Jul, 2007 | MINIMUM | |
| 13 | Jun, 2007 | MINIMUM | |
| 13 | May, 2007 | MINIMUM | |
| 15 | Apr, 2007 | MINIMUM | |












