WBA MIDDLEWEIGHT WORLD CHAMPION
United States
COUNTRY
April 10, 1983
BORN
43
AGE
THE AMERICAN DREAM
ALIAS
05-01-2021
WON TITLE
12-06-2025
LAST DEFENSE
5′ 9″
HEIGHT
75″
REACH
| 154 Resolucion Resolution No. 201709250608 Lara-Andrade | ||
| DATE: | 09-25-2017 | |
| Fighters: | ERISLANDY LARA - TERRELL GAUSHA | |
| Fighters: | DEMETRIUS ANDRADE | |
| PROMOTERS: | TGB PROMOTIONS | |
| Division: | SUPER WELTERWEIGHT | |
A. The President and the WBA Championship Committee has voted in favor of granting Erislandy Lara Special Permit to fight Terrel Gausha, conditioned to Lara and Andrade begin negotiations after Lara’s fight to unify the Super Welterweight title in 120 days, from October 14 2017. |
||
| 2018-0312 Resolution Nº 201803120808 Machado-Mensah -Purse Bid split modification | ||
| DATE: | 03-12-2018 | |
| Fighters: | RAFAEL MENSAH - ALBERTO MACHADO | |
| Fighters: | TREVOR BRYAN - FRES OQUENDO | |
| PROMOTERS: | DON KING PRODUCTIONS | |
| Division: | SUPER FEATHERWEIGHT | |
This committee has decided to partially grant the Special Request from DKP to modify the purse bid split as follows: 60 % for Machado and 40 % for Mensah. |
||
| 2018-0830 - RESOLUTION Nº201808301208. S.Permit Castano | ||
| DATE: | 09-30-2018 | |
| Fighters: | BRIAN CARLOS CASTANO - ERISLANDY LARA | |
| Fighters: | MICHEL SORO | |
| PROMOTERS: | DON KING PRODUCTIONS | |
| Division: | SUPER WELTERWEIGHT | |
Castano-Lara fight to be held on November 24 is approved, provided that the winner fights Michel Soro in 90 days, by February 24, 2019 |
||
| 2019-0627 Resolution No.201906271208 re Soro/Kurbanov -Lara/Alvarez | ||
| DATE: | 06-27-2019 | |
| Fighters: | MICHEL SORO - ERISLANDY LARA | |
| Fighters: | MAGOMED KURBANOV - RAMON ALVAREZ | |
| PROMOTERS: | UNIVENT PRODUCTION - TGB PROMOTIONS | |
| Division: | SUPER WELTERWEIGHT | |
Soro’s Special Permit Request is granted.
Lara and Alvarez’s August 31, 2019 bout shall be sanctioned for the WBA Interim Title.
The winner of Soro/Kurvanov, must face the winner of Lara/Álvarez within 120 days of said bout. |
||
| 2019-0412 Resolution No.201904121208 SWelter -Castano - Lara | ||
| DATE: | 04-12-2019 | |
| Fighters: | BRIAN CARLOS CASTANO - ERISLANDY LARA | |
| Fighters: | MICHEL SORO | |
| PROMOTERS: | TGB PROMOTIONS | |
| Division: | SUPER WELTERWEIGHT | |
Castano’s Special Permit Request is granted subject to his compliance with the following:
The winner of Castano/Lara, or Castano if a draw, must face Soro as a mandatory defense within 120 days of said bout. No further special permits will be considered until said mandatory bout takes place. |
||
| 2022-0823 Resolution No.202208230708 Santa Cruz-Wood Final Resolution | ||
| DATE: | 08-23-2022 | |
| Fighters: | LEO SANTA CRUZ - REY VARGAS | |
| Fighters: | LEIGH WOOD - ERISLANDY LARA | |
| PROMOTERS: | TGB PROMOTIONS - MATCHROOM BOXING | |
| Division: | FEATHERWEIGHT | |
Unification Santa Cruz-Vargas is approved. The winner shall face the WBA Featherweight champion in 120 days.
Wood and Lara will fight for the WBA championship and the winner must fight the WBA super champion. |
||
| 2022-0715 Resolution No.2022071514 GGG-Canelo | ||
| DATE: | 07-15-2022 | |
| Fighters: | GENNADIY GOLOVKIN - SAUL ALVAREZ | |
| Fighters: | ERISLANDY LARA | |
| PROMOTERS: | TGB PROMOTIONS - MATCHROOM BOXING | |
| Division: | MIDDLEWEIGHT | |
WBA Championships committee approves the special permit requested by Golovkin to fight Alvarez.
if Golovkin win the bout, he will have 5 days to decide which title he wishes to keep and defend and if he keeps the Middle, he must fight Lara in 120 days. |
||
| 2023-0502 Resolution No.202305021308 re Eryslandi Lara | ||
| DATE: | 05-02-2023 | |
| Fighters: | ERISLANDY LARA - MICHAEL ZERAFA | |
| Fighters: | DANNY GARCIA | |
| PROMOTERS: | TGB PROMOTIONS | |
| Division: | MIDDLEWEIGHT | |
Lara Special Permit request to fight García is approved.
The winner must fight Zerafa within 120 days.
Zerafa is authorized to fight a non title fight vs. an opponent approved by the championships committee. |
||
| 2016-0408 Resolution No. 201604081212 Clarification of Super Welterweight Division | ||
| DATE: | 04-08-2016 | |
| Fighters: | JACK CULCAY - ERISLANDY LARA | |
| Fighters: | JEAN CARLOS PRADA - VANES MARTIROSYAN | |
| Division: | WELTERWEIGHT | |
The WBA President and the WBA Championship Committee, after considering all relevant information, hereby names Erislandy Lara Super Champion of the Division subject and conditioned on prevailing in his May 21, 2016 bout against Martirosyan. |
||
World Champion |
|
| DATE | Division |
|---|---|
| Oct, 2026 | MIDDLEWEIGHT |
| Sep, 2026 | MIDDLEWEIGHT |
| Aug, 2026 | MIDDLEWEIGHT |
| Jul, 2026 | MIDDLEWEIGHT |
| Jun, 2026 | MIDDLEWEIGHT |
| May, 2026 | MIDDLEWEIGHT |
| Apr, 2026 | MIDDLEWEIGHT |
| Mar, 2026 | MIDDLEWEIGHT |
| Feb, 2026 | MIDDLEWEIGHT |
| Jan, 2026 | MIDDLEWEIGHT |
| Dec, 2025 | MIDDLEWEIGHT |
| Nov, 2025 | MIDDLEWEIGHT |
| Oct, 2025 | MIDDLEWEIGHT |
| Sep, 2025 | MIDDLEWEIGHT |
| Aug, 2025 | MIDDLEWEIGHT |
| Jul, 2025 | MIDDLEWEIGHT |
| May, 2025 | MIDDLEWEIGHT |
| Jun, 2025 | MIDDLEWEIGHT |
| Apr, 2025 | MIDDLEWEIGHT |
| Mar, 2025 | MIDDLEWEIGHT |
| Feb, 2025 | MIDDLEWEIGHT |
| Jan, 2025 | MIDDLEWEIGHT |
| Dec, 2024 | MIDDLEWEIGHT |
| Nov, 2024 | MIDDLEWEIGHT |
| Oct, 2024 | MIDDLEWEIGHT |
| Sep, 2024 | MIDDLEWEIGHT |
| Aug, 2024 | MIDDLEWEIGHT |
| Jul, 2024 | MIDDLEWEIGHT |
| May, 2024 | MIDDLEWEIGHT |
| Jun, 2024 | MIDDLEWEIGHT |
| Apr, 2024 | MIDDLEWEIGHT |
| Mar, 2024 | MIDDLEWEIGHT |
| Feb, 2024 | MIDDLEWEIGHT |
| Jan, 2024 | MIDDLEWEIGHT |
| Dec, 2023 | MIDDLEWEIGHT |
| Nov, 2023 | MIDDLEWEIGHT |
| Oct, 2023 | MIDDLEWEIGHT |
| Sep, 2023 | MIDDLEWEIGHT |
| Jul, 2023 | MIDDLEWEIGHT |
| Aug, 2023 | MIDDLEWEIGHT |
| Jun, 2023 | MIDDLEWEIGHT |
| May, 2023 | MIDDLEWEIGHT |
| Apr, 2023 | MIDDLEWEIGHT |
| Mar, 2023 | MIDDLEWEIGHT |
| Feb, 2023 | MIDDLEWEIGHT |
| Jan, 2023 | MIDDLEWEIGHT |
| Dec, 2022 | MIDDLEWEIGHT |
| Nov, 2022 | MIDDLEWEIGHT |
| Oct, 2022 | MIDDLEWEIGHT |
| Sep, 2022 | MIDDLEWEIGHT |
| Aug, 2022 | MIDDLEWEIGHT |
| Jul, 2022 | MIDDLEWEIGHT |
| Jun, 2022 | MIDDLEWEIGHT |
| May, 2022 | MIDDLEWEIGHT |
| Apr, 2022 | MIDDLEWEIGHT |
| Mar, 2022 | MIDDLEWEIGHT |
| Feb, 2022 | MIDDLEWEIGHT |
| Jan, 2022 | MIDDLEWEIGHT |
| Dec, 2021 | MIDDLEWEIGHT |
| Nov, 2021 | MIDDLEWEIGHT |
| Oct, 2021 | MIDDLEWEIGHT |
| Sep, 2021 | MIDDLEWEIGHT |
| Aug, 2021 | MIDDLEWEIGHT |
| Jul, 2021 | MIDDLEWEIGHT |
| Jul, 2021 | SUPER WELTERWEIGHT |
| Jun, 2021 | MIDDLEWEIGHT |
| Jun, 2021 | SUPER WELTERWEIGHT |
| May, 2021 | MIDDLEWEIGHT |
| May, 2021 | SUPER WELTERWEIGHT |
| Apr, 2021 | SUPER WELTERWEIGHT |
| Mar, 2021 | SUPER WELTERWEIGHT |
| Feb, 2021 | SUPER WELTERWEIGHT |
| Jan, 2021 | SUPER WELTERWEIGHT |
| Dec, 2020 | SUPER WELTERWEIGHT |
| Nov, 2020 | SUPER WELTERWEIGHT |
| Oct, 2020 | SUPER WELTERWEIGHT |
| Sep, 2020 | SUPER WELTERWEIGHT |
| Aug, 2020 | SUPER WELTERWEIGHT |
| Jul, 2020 | SUPER WELTERWEIGHT |
| Jun, 2020 | SUPER WELTERWEIGHT |
| May, 2020 | SUPER WELTERWEIGHT |
| Apr, 2020 | SUPER WELTERWEIGHT |
| Mar, 2020 | SUPER WELTERWEIGHT |
| Feb, 2020 | SUPER WELTERWEIGHT |
| Jan, 2020 | SUPER WELTERWEIGHT |
| Dec, 2019 | SUPER WELTERWEIGHT |
| Nov, 2019 | SUPER WELTERWEIGHT |
| Oct, 2019 | SUPER WELTERWEIGHT |
| Sep, 2019 | SUPER WELTERWEIGHT |
| Aug, 2019 | SUPER WELTERWEIGHT |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...