RAUL GARCIA
| COUNTRY : | Mexico |
| RECORD : | 38-4-1 (23 KO's) |
| KO's : | 53.49 % |
| BORN : | 09-09-1982 |
| AGE : | 43 |
| ALIAS: | RAYITO |
| HEIGHT : | 163cm |
FIGHTS
|
TD 5rd 3:00 |
DONNIE NIETES
LIGHTWEIGHT 2016-05-28 - University of St. La Salle Coliseum, Bacolod City |
|
SD 12rd |
PEDRO GUEVARA
(VACANT) WBC Silver LIGHT FLYWEIGHT 2013-03-29 - Estadio Carranza Limon Guasave Sinaloa |
|
UD 12rd |
NKOSINATHI JOYI
IBF World MINIMUM 2010-03-25 - International Convention Centre East London Eastern Cape |
RAUL GARCIA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Feb, 2013 | MINIMUM | |
| 12 | Jan, 2013 | MINIMUM | |
| 9 | Sep, 2011 | MINIMUM | |
| 11 | Aug, 2011 | MINIMUM | |
| 14 | Oct, 2007 | MINIMUM | |
| 14 | Sep, 2007 | MINIMUM | |
| 15 | Aug, 2007 | MINIMUM | |
| 15 | Jul, 2007 | MINIMUM | |













