FRANCISCO RODRIGUEZ JR
| COUNTRY : | Mexico |
| RECORD : | 35-5-1 (25 KO's) |
| KO's : | 60.98 % |
| BORN : | 07-10-1993 |
| AGE : | 33 |
| ALIAS: | CHIHUAS |
| HEIGHT : | 5′ 4″ |
| REACH : | 65″ |
FIGHTS
| ND 8 | JOSUE JESUS MORALES | SUPER FLYWEIGHT | 2024-12-15 | United States |
| UD 10 | JUNTO NAKATANI | SUPER FLYWEIGHT | 2022-11-01 | Japan |
| TKO 7 | ARNULFO SALVADOR RODRIGUEZ | BANTAMWEIGHT | 2022-01-14 | Mexico |
| UD 12 | KAZUTO IOKA | SUPER FLYWEIGHT | 2021-09-01 | Mexico |
| SD 10 | MARTIN TECUAPETLA | BANTAMWEIGHT | 2021-02-25 | Mexico |
| TKO 6 | JOSE MARIA CARDENAS | (VACANT) WBC Latino SUPER FLYWEIGHT | 2019-11-29 | Mexico |
| TKO 3 | WILLIAM RIERA | SUPER FLYWEIGHT | 2019-10-25 | Mexico |
| TD 2 | DAVID ALBERTO BARRETO | SUPER FLYWEIGHT | 2019-06-01 | Mexico |
| TD 2 | DAVID BARRETO | SUPER FLYWEIGHT | 2019-05-31 | Mexico |
| UD 10 | OSWALDO NOVOA | SUPER FLYWEIGHT | 2019-04-05 | Mexico |
| KO 3 | HERNAN MARQUEZ | SUPER FLYWEIGHT | 2018-10-19 | Mexico |
| KO 2 | YOHEI TOBE | SUPER FLYWEIGHT | 2018-06-08 | Mexico |
| TKO 4 | PABLO CARRILLO | SUPER FLYWEIGHT | 2018-03-23 | Mexico |
| TKO 6 | RONALD RAMOS | SUPER FLYWEIGHT | 2017-12-15 | Mexico |
| KO 7 | ELIAS JOAQUINO | SUPER FLYWEIGHT | 2017-08-11 | Mexico |
| KO 3 | HECTOR GUSMAN | FLYWEIGHT | 2017-06-02 | Mexico |
| TD 5 | HAJIME NAGAI | SUPER FLYWEIGHT | 2017-02-03 | Mexico |
| TKO 5 | CRISON OMAYAO | FLYWEIGHT | 2016-10-28 | Mexico |
| TKO 5 | JOHNNY MICHEL GARCIA | SUPER FLYWEIGHT | 2016-07-22 | Mexico |
| UD 10 | RAMON GARCIA HILARES | FLYWEIGHT | 2016-02-19 | Mexico |
| SD 12 | MOISES FUENTES | LIGHT FLYWEIGHT | 2015-12-04 | Mexico |
| UD 12 | DONNIE NIETES | WBO World LIGHT FLYWEIGHT | 2015-07-10 | Philippines |
| UD 10 | JOMAR FAJARDO | FLYWEIGHT | 2015-01-30 | Mexico |
| DRAW 10 | JOMAR FAJARDO | SUPER FLYWEIGHT | 2014-11-14 | Philippines |
| UD 12 | KATSUNARI TAKAYAMA |
IBF World MINIMUM WBO World MINIMUM |
2014-08-08 | Mexico |
| TKO 10 | MERLITO SABILLO | WBO World MINIMUM | 2014-03-21 | Mexico |
| TD 5 | ERNESTO GUERRERO | FLYWEIGHT | 2014-01-17 | Mexico |
| UD 12 | MOISES CALLEROS | LIGHT FLYWEIGHT | 2013-11-14 | Mexico |
| TKO 7 | ROMAN GONZALEZ | FLYWEIGHT | 2013-09-20 | Nicaragua |
| TKO 5 | VICTOR RUIZ | FLYWEIGHT | 2013-07-12 | Mexico |
| TKO 5 | IVAN RODRIGUEZ | (VACANT) North American Boxing Federation LIGHT FLYWEIGHT | 2013-04-18 | Mexico |
| TKO 3 | MANUEL VARGAS | FLYWEIGHT | 2013-01-25 | Mexico |
| TKO 5 | EDUARDO HERNANDEZ ROJAS | SUPER FLYWEIGHT | 2012-12-13 | Mexico |
| SD 8 | FRANCISCO PEREZ CARDENAS | FLYWEIGHT | 2012-09-07 | Mexico |
| TKO 4 | JORGE GUERRERO AGUILAR | LIGHT FLYWEIGHT | 2012-07-21 | Mexico |
| UD 6 | SALVADOR ARIAS | FLYWEIGHT | 2012-05-17 | Mexico |
| MD 4 | SERGIO NUNEZ | FLYWEIGHT | 2012-03-03 | Mexico |
| TKO 1 | LUIS GONZALEZ | FLYWEIGHT | 2011-12-17 | Mexico |
| TKO 1 | ARTEMIO GARCIA | LIGHT FLYWEIGHT | 2011-09-15 | Mexico |
| TKO 2 | ARTURO CASTRO VAZQUEZ | FLYWEIGHT | 2011-08-06 | Mexico |
| KO 2 | GERARDO GARAY | FLYWEIGHT | 2011-03-17 | Mexico |
| KO 1 | MIKE GUESKA | UNKNOWN | 2011-03-04 | Mexico |
| KO 2 | REYNALDO AVILA | UNKNOWN | 2010-10-07 | Mexico |
FRANCISCO RODRIGUEZ JR LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 16 | Jun, 2022 | SUPER FLYWEIGHT | |
| 16 | May, 2022 | SUPER FLYWEIGHT | |
| 16 | Apr, 2022 | SUPER FLYWEIGHT | |
| 16 | Mar, 2022 | SUPER FLYWEIGHT | |
| 16 | Feb, 2022 | SUPER FLYWEIGHT | |
| 16 | Jan, 2022 | SUPER FLYWEIGHT | |
| 16 | Dec, 2021 | SUPER FLYWEIGHT | |
| 16 | Nov, 2021 | SUPER FLYWEIGHT | |
| 16 | Oct, 2021 | SUPER FLYWEIGHT | |
| 16 | Sep, 2021 | SUPER FLYWEIGHT | |
| 16 | Aug, 2021 | SUPER FLYWEIGHT | |
| 5 | Jul, 2021 | SUPER FLYWEIGHT | |
| 5 | Jun, 2021 | SUPER FLYWEIGHT | |
| 5 | May, 2021 | SUPER FLYWEIGHT | |
| 5 | Apr, 2021 | SUPER FLYWEIGHT | |
| 5 | Mar, 2021 | SUPER FLYWEIGHT | |
| 4 | Feb, 2021 | SUPER FLYWEIGHT | |
| 4 | Jan, 2021 | SUPER FLYWEIGHT | |
| 4 | Dec, 2020 | SUPER FLYWEIGHT | |
| 4 | Nov, 2020 | SUPER FLYWEIGHT | |
| 5 | Oct, 2020 | SUPER FLYWEIGHT | |
| 6 | Sep, 2020 | SUPER FLYWEIGHT | |
| 7 | Aug, 2020 | SUPER FLYWEIGHT | |
| 7 | Jul, 2020 | SUPER FLYWEIGHT | |
| 7 | Jun, 2020 | SUPER FLYWEIGHT | |
| 6 | May, 2020 | SUPER FLYWEIGHT | |
| 6 | Apr, 2020 | SUPER FLYWEIGHT | |
| 6 | Mar, 2020 | SUPER FLYWEIGHT | |
| 6 | Feb, 2020 | SUPER FLYWEIGHT | |
| 7 | Jan, 2020 | SUPER FLYWEIGHT | |
| 7 | Dec, 2019 | SUPER FLYWEIGHT | |
| 6 | Nov, 2019 | SUPER FLYWEIGHT | |
| 7 | Oct, 2019 | SUPER FLYWEIGHT | |
| 7 | Sep, 2019 | SUPER FLYWEIGHT | |
| 6 | Aug, 2019 | SUPER FLYWEIGHT | |
| 11 | Jul, 2019 | SUPER FLYWEIGHT | |










