LEONARDO CARRILLO
| COUNTRY : | Colombia |
| RECORD : | 20-1-1 (9 KO's) |
| KO's : | 40.91 % |
| BORN : | 02-10-1993 |
| AGE : | 32 |
FIGHTS
|
UD 10rd |
LUIS ROBLES PACHECO
WBA FEDELATIN SUPER BANTAMWEIGHT 2025-05-16 - Panama City |
|
UD 10rd |
JUAN GABRIEL CEJAS
WBA FEDELATIN SUPER BANTAMWEIGHT 2024-11-29 - Casino Buenos Aires, Buenos Aires |
|
TKO 6rd 0:36 |
LESTER SANTI
WBA FEDELATIN SUPER BANTAMWEIGHT 2024-08-15 - Coliseo de Combates, Pandeportes, Panama City |
|
UD 10rd |
MUKHAMMAD SHEKHOV
SUPER BANTAMWEIGHT 2023-12-15 - Moscow |
|
UD 10rd |
JORGE DE JESUS ROMERO
WBA FEDELATIN SUPER BANTAMWEIGHT 2023-05-06 - Centro de Convenciones Vasco Nunez de Balboa, Bella Vista |
|
UD 10rd |
MOISES GARCIA
WBA FEDELATIN SUPER BANTAMWEIGHT 2023-03-17 - Panama City |
|
1rd 2:22 |
ARGEL BERRIO
SUPER BANTAMWEIGHT 2022-07-30 - Restaurante Bar La 12, Panama City |
|
TKO 5rd 0:10 |
NIXON ANKUASH
SUPER BANTAMWEIGHT 2021-08-28 - Los Andes Mall, Panama City |
|
KO 4rd 0:22 |
HELTON LARA
FEATHERWEIGHT 2021-04-16 - Restaurante Bar La 12, Panama City |
|
UD 8rd |
LUIS GUERRERO
SUPER BANTAMWEIGHT 2020-10-30 - San Antonio de Palmito |
|
UD 8rd |
WILLIAM VARGAS
SUPER BANTAMWEIGHT 2019-11-27 - Centro de Convenciones Vasco Núñez de Balboa (Hotel El Panama), Panama City |
|
TKO 4rd |
HAROLD MENDOZA
SUPER BANTAMWEIGHT 2019-04-30 - Panama City, Panama |
|
SD 8rd |
LUIS GUERRERO
SUPER BANTAMWEIGHT 2018-12-20 - Plaza de La Paz, Cartagena |
|
UD 6rd |
GILMER BAULES
SUPER BANTAMWEIGHT 2018-10-05 - Los Andes Mall, Panama City |
|
SD 6rd |
MARLEMBRON ACUNA
FEATHERWEIGHT 2018-06-08 - Puerto Colombia |
|
UD 6rd |
MAURICIO MARTINEZ
SUPER FEATHERWEIGHT 2017-09-01 - Centro Recreacional Las Vegas, Barranquilla |
|
KO 2rd 2:45 |
YOHANGEL ROMERO
SUPER BANTAMWEIGHT 2017-06-17 - Barrio La Magdalena, Barranquilla |
|
MD 6rd |
GUSTAVO VERA
FEATHERWEIGHT 2016-10-22 - Parque La Dicha, Palmar de Varela |
|
TKO 1rd 2:41 |
NERIO MOLERO
MINIMUM 2016-03-11 - Restaurante Crisby, Barranquilla |
|
KO 2rd 2:30 |
BRYAN PARRA
SUPER FEATHERWEIGHT 2015-11-28 - Barrio La Magdalena, Barranquilla |
|
KO 3rd 1:57 |
FERNANDO CONTRERAS
FEATHERWEIGHT 2015-07-18 - Coliseo Elias Chegwin, Barranquilla |
|
UD 4rd |
NESTOR NARVAEZ
FEATHERWEIGHT 2015-06-15 - Estudios de Telecaribe, Barranquilla |
LEONARDO CARRILLO LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Nov, 2025 | LAC | SUPER BANTAMWEIGHT |
| 14 | Oct, 2025 | LAC | SUPER BANTAMWEIGHT |
| 14 | Sep, 2025 | LAC | SUPER BANTAMWEIGHT |
| 14 | Aug, 2025 | LAC | SUPER BANTAMWEIGHT |
| 14 | Jul, 2025 | LAC | SUPER BANTAMWEIGHT |
| 14 | Jun, 2025 | LAC | SUPER BANTAMWEIGHT |
| 14 | May, 2025 | LAC | SUPER BANTAMWEIGHT |
| 15 | Apr, 2025 | LAC | SUPER BANTAMWEIGHT |
| 15 | Mar, 2025 | LAC | SUPER BANTAMWEIGHT |
| 14 | Feb, 2025 | LAC | SUPER BANTAMWEIGHT |
| 14 | Jan, 2025 | LAC | SUPER BANTAMWEIGHT |
| 14 | Dec, 2024 | LAC | SUPER BANTAMWEIGHT |
| 14 | Nov, 2024 | LAC | SUPER BANTAMWEIGHT |
| 15 | Oct, 2024 | LAC | SUPER BANTAMWEIGHT |
| 11 | Sep, 2024 | LAC | SUPER BANTAMWEIGHT |
| 11 | Aug, 2024 | LAC | SUPER BANTAMWEIGHT |
| 7 | Nov, 2023 | LAC | SUPER BANTAMWEIGHT |
| 7 | Oct, 2023 | LAC | SUPER BANTAMWEIGHT |
| 6 | Sep, 2023 | LAC | SUPER BANTAMWEIGHT |
| 7 | Aug, 2023 | LAC | SUPER BANTAMWEIGHT |
| 8 | Jul, 2023 | LAC | SUPER BANTAMWEIGHT |
| 8 | Jun, 2023 | LAC | SUPER BANTAMWEIGHT |
| 9 | May, 2023 | LAC | SUPER BANTAMWEIGHT |
| 11 | Apr, 2023 | LAC | SUPER BANTAMWEIGHT |
| 11 | Mar, 2023 | LAC | SUPER BANTAMWEIGHT |
| 12 | Feb, 2023 | LAC | SUPER BANTAMWEIGHT |
| 11 | Jan, 2023 | LAC | SUPER BANTAMWEIGHT |
| 11 | Dec, 2022 | LAC | SUPER BANTAMWEIGHT |
| 12 | Nov, 2022 | LAC | SUPER BANTAMWEIGHT |
| 9 | Oct, 2022 | LAC | SUPER BANTAMWEIGHT |
| 9 | Sep, 2022 | LAC | SUPER BANTAMWEIGHT |
| 9 | Aug, 2022 | LAC | SUPER BANTAMWEIGHT |
| 12 | Jul, 2022 | LAC | SUPER BANTAMWEIGHT |
| 12 | Jun, 2022 | LAC | SUPER BANTAMWEIGHT |
| 11 | May, 2022 | LAC | SUPER BANTAMWEIGHT |
| 10 | Apr, 2022 | LAC | SUPER BANTAMWEIGHT |
| 10 | Mar, 2022 | LAC | SUPER BANTAMWEIGHT |
| 10 | Feb, 2022 | LAC | SUPER BANTAMWEIGHT |
| 10 | Jan, 2022 | LAC | SUPER BANTAMWEIGHT |
| 10 | Dec, 2021 | LAC | SUPER BANTAMWEIGHT |
| 11 | Nov, 2021 | LAC | SUPER BANTAMWEIGHT |
| 13 | Oct, 2021 | LAC | SUPER BANTAMWEIGHT |
| 13 | Sep, 2021 | LAC | SUPER BANTAMWEIGHT |
| 15 | Jun, 2019 | SUPER BANTAMWEIGHT | |
| 15 | May, 2019 | SUPER BANTAMWEIGHT | |
| 15 | Apr, 2019 | SUPER BANTAMWEIGHT | |
| 15 | Mar, 2019 | SUPER BANTAMWEIGHT | |
| 15 | Feb, 2019 | SUPER BANTAMWEIGHT | |
| 15 | Jan, 2019 | SUPER BANTAMWEIGHT | |












