MUKHAMMAD SHEKHOV
| COUNTRY : | Uzbekistan |
| RECORD : | 17-0-1 (4 KO's) |
| KO's : | 22.22 % |
| BORN : | 06-23-1992 |
| AGE : | 33 |
| HEIGHT : | 5′ 5″ |
FIGHTS
|
SD 10rd |
RODRIGO FABIAN RUIZ
WBA Eliminator SUPER BANTAMWEIGHT 2025-07-04 - Ekaterinburg |
|
UD 8rd |
ORLANDO MORALES
SUPER FEATHERWEIGHT 2025-04-26 - Folyondar Sports Hall, Budapest |
|
UD 10rd |
ZHONG LIU
SUPER BANTAMWEIGHT IBF Inter-Continental SUPER BANTAMWEIGHT 2024-09-06 - Traktor Sport Palace, Chelyabinsk |
|
UD 10rd |
LEONARDO CARRILLO
SUPER BANTAMWEIGHT 2023-12-15 - Moscow |
|
TKO 3rd |
SHAKHRIYOR ISAKOV
FEATHERWEIGHT 2023-05-26 - RCC Boxing Academy, Ekaterinburg |
|
UD 8rd |
ALLY MWERANGI
FEATHERWEIGHT 2023-01-28 - RCC Boxing Academy, Ekaterinburg |
|
UD 8rd |
DAVIT HOVHANNISYAN
FEATHERWEIGHT 2022-05-21 - RCC Boxing Academy, Ekaterinburg |
|
SD 10rd |
ASROR VOKHIDOV
SUPER BANTAMWEIGHT 2021-09-11 - RCC Boxing Academy, Ekaterinburg |
|
SD 10rd |
EVGENII LIASHKOV
SUPER BANTAMWEIGHT 2021-05-07 - KRK “Uralets”, Ekaterinburg |
|
MD 8rd |
ARMEN ATAEV
FEATHERWEIGHT 2021-03-27 - RCC Boxing Academy, Ekaterinburg |
|
DRAW 10rd |
MAGOMED KURBANOV
WBA International SUPER BANTAMWEIGHT 2020-09-03 - USC Soviet Wings, Moscow |
|
UD 10rd |
ARON JUAREZ
SUPER BANTAMWEIGHT 2019-12-07 - RCC Boxing Academy, Ekaterinburg |
|
TKO 1rd 1:48 |
DOSTONBEK ULJABOEV
FEATHERWEIGHT 2019-07-13 - RCC Boxing Academy, Ekaterinburg |
|
UD 8rd |
BAKHIT ABDURAHIMOV
FEATHERWEIGHT 2019-06-09 - USC Soviet Wings, Moscow |
|
UD 8rd |
ANDREI ISAYEU
FEATHERWEIGHT 2019-03-23 - RCC Boxing Academy, Ekaterinburg |
|
TKO 2rd 2:48 |
KARLUIS DIAZ
FEATHERWEIGHT 2018-12-15 - Boxing & Gym Academy, Moscow |
|
TKO 2rd 2:44 |
SHERZOD YULDASHEV
FEATHERWEIGHT 2018-11-10 - RCC Boxing Academy, Ekaterinburg |
|
UD 6rd |
STEPAN MAURER
FEATHERWEIGHT 2018-09-22 - RCC Boxing Academy, Ekaterinburg |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 3 | Nov, 2025 | SUPER BANTAMWEIGHT | |
| 3 | Oct, 2025 | SUPER BANTAMWEIGHT | |
| 3 | Sep, 2025 | SUPER BANTAMWEIGHT | |
| 3 | Aug, 2025 | SUPER BANTAMWEIGHT | |
| 2 | Jul, 2025 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2025 | SUPER BANTAMWEIGHT | |
| 9 | May, 2025 | SUPER BANTAMWEIGHT | |
| 13 | Apr, 2025 | SUPER BANTAMWEIGHT | |
| 13 | Mar, 2025 | SUPER BANTAMWEIGHT | |
| 13 | Feb, 2025 | SUPER BANTAMWEIGHT | |
| 13 | Jan, 2025 | SUPER BANTAMWEIGHT | |
| 13 | Dec, 2024 | SUPER BANTAMWEIGHT | |
| 13 | Nov, 2024 | SUPER BANTAMWEIGHT | |
| 14 | Oct, 2024 | SUPER BANTAMWEIGHT | |
| 10 | Sep, 2024 | SUPER BANTAMWEIGHT | |
| 10 | Aug, 2024 | SUPER BANTAMWEIGHT | |
| 11 | Jul, 2024 | SUPER BANTAMWEIGHT | |
| 10 | Jun, 2024 | SUPER BANTAMWEIGHT | |
| 10 | May, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Apr, 2024 | SUPER BANTAMWEIGHT | |
| 10 | Mar, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Jan, 2024 | SUPER BANTAMWEIGHT | |
| 7 | Dec, 2023 | SUPER BANTAMWEIGHT | |
| 14 | Nov, 2023 | SUPER BANTAMWEIGHT | |
| 13 | Oct, 2023 | SUPER BANTAMWEIGHT | |
| 13 | Sep, 2023 | SUPER BANTAMWEIGHT | |
| 13 | Aug, 2023 | SUPER BANTAMWEIGHT | |
| 13 | Jul, 2023 | SUPER BANTAMWEIGHT | |
| 13 | Jun, 2023 | SUPER BANTAMWEIGHT | |
| 14 | May, 2023 | SUPER BANTAMWEIGHT | |
| 14 | Apr, 2023 | SUPER BANTAMWEIGHT | |
| 14 | Mar, 2023 | SUPER BANTAMWEIGHT | |
| 14 | Feb, 2023 | SUPER BANTAMWEIGHT | |
| 14 | Jan, 2023 | SUPER BANTAMWEIGHT | |
| 14 | Dec, 2022 | SUPER BANTAMWEIGHT | |









