ADAM LOPEZ
| COUNTRY : | United States |
| RECORD : | 13-0-0 (6 KO's) |
| KO's : | 46.15 % |
| BORN : | 12-11-1990 |
| AGE : | 35 |
| ALIAS: | MANTEQUILLA |
| HEIGHT : | 170cm |
| REACH : | 170cm |
FIGHTS
| SD 10 | JONHATAN CARDOSO | LIGHTWEIGHT | 2024-05-22 | United States |
| UD 10 | ABRAHAM NOVA | SUPER FEATHERWEIGHT | 2023-01-14 | United States |
| MD 10 | ISAAC DOGBOE | FEATHERWEIGHT | 2021-06-19 | United Kingdom |
| MD 10 | JASON SANCHEZ | FEATHERWEIGHT | 2021-02-13 | United States |
| MD 10 | LUIS CORIA | (VACANT) North American Boxing Federation FEATHERWEIGHT | 2020-06-10 | |
| TKO 4 | RAEESE ALEEM | SUPER BANTAMWEIGHT | 2020-02-13 | |
| UD 8 | ARNOLD KHEGAI | SUPER BANTAMWEIGHT | 2018-05-11 | Ukraine |
| MD 8 | STEPHEN FULTON | FEATHERWEIGHT | 2017-12-08 | United States |
| SD 8 | GLEN DEZURN | SUPER BANTAMWEIGHT | 2017-07-14 | United States |
| SD 8 | GLENN DEZURN | SUPER BANTAMWEIGHT | 2017-07-14 | United States |
| UD 6 | JORDAN WHITE | FEATHERWEIGHT | 2017-05-20 | United States |
| TKO 9 | DANIEL ROMAN | SUPER BANTAMWEIGHT | 2017-01-20 | |
| KO 12 | CARLOS VALCARCEL | SUPER BANTAMWEIGHT | 2016-11-11 | |
| DRAW 12 | ROMAN RUBEN REYNOSO | SUPER BANTAMWEIGHT | 2016-07-22 | |
| UD 12 | MARIO MUNOZ | SUPER BANTAMWEIGHT | 2016-02-19 | |
| TKO 12 | ERIC AIKEN | WBA World SUPER BANTAMWEIGHT | 2015-12-12 | |
| UD 12 | MIGUEL TAMAYO | (VACANT) WBC Latino SUPER BANTAMWEIGHT | 2015-05-22 | |
| MD 12 | ELIECER AQUINO | WBA FEDELATIN SUPER BANTAMWEIGHT | 2015-05-17 | |
| TKO 12 | PHILIP ADYAKA | (VACANT) WBC Latino SUPER BANTAMWEIGHT | 2015-04-17 | |
| KO 12 | PABLO CRUZ | (VACANT) WBC Latino SUPER BANTAMWEIGHT | 2015-03-13 | |
| TKO 12 | LEONARDO TORRES | (VACANT) WBC Latino SUPER BANTAMWEIGHT | 2014-08-30 | |
| TKO 12 | OMAR GONZALEZ | (INTERIM) WBC Latino SUPER BANTAMWEIGHT | 2014-07-19 | |
| UD 12 | RAYMOND CHACON | (INTERIM) WBC Latino SUPER BANTAMWEIGHT | 2014-05-17 | |
| TKO 12 | RICHARD HERNANDEZ | (VACANT) WBC Latino SUPER BANTAMWEIGHT | 2014-02-04 | |
| UD 12 | MANUEL RUBALCAVA | (INTERIM) WBC Latino SUPER BANTAMWEIGHT | 2013-05-11 | |
| KO 12 | ADAM OCHOA | (INTERIM) WBC Latino SUPER BANTAMWEIGHT | 2012-08-21 | |
| KO 12 | MARIO DELGADO | (INTERIM) WBC Latino SUPER BANTAMWEIGHT | 2012-08-11 | |
| UD 12 | RAUL CARRILLO | (INTERIM) WBC Latino SUPER BANTAMWEIGHT | 2012-06-16 | |
| UD 12 | RAMON BAYALA | WBA World SUPER BANTAMWEIGHT | 2012-03-31 |
ADAM LOPEZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 3 | Dec, 2016 | LAC | SUPER BANTAMWEIGHT |
| 3 | Nov, 2016 | LAC | SUPER BANTAMWEIGHT |
| 3 | Oct, 2016 | LAC | SUPER BANTAMWEIGHT |
| 4 | Sep, 2016 | LAC | SUPER BANTAMWEIGHT |
| 4 | Aug, 2016 | LAC | SUPER BANTAMWEIGHT |
| 5 | Jul, 2016 | LAC | SUPER BANTAMWEIGHT |
| 5 | Jun, 2016 | LAC | SUPER BANTAMWEIGHT |
| 6 | May, 2016 | LAC | SUPER BANTAMWEIGHT |
| 6 | Apr, 2016 | LAC | SUPER BANTAMWEIGHT |
| 6 | Mar, 2016 | LAC | SUPER BANTAMWEIGHT |
| 6 | Feb, 2016 | LAC | SUPER BANTAMWEIGHT |
| 8 | Jan, 2016 | LAC | SUPER BANTAMWEIGHT |
| 7 | Dec, 2015 | LAC | SUPER BANTAMWEIGHT |
| 8 | Nov, 2015 | LAC | SUPER BANTAMWEIGHT |
| 8 | Oct, 2015 | LAC | SUPER BANTAMWEIGHT |
| 7 | Sep, 2015 | LAC | SUPER BANTAMWEIGHT |
| 10 | Aug, 2015 | LAC | SUPER BANTAMWEIGHT |
| 10 | Jul, 2015 | LAC | SUPER BANTAMWEIGHT |












