RICARDO CORDOBA
| COUNTRY : | Panama |
| RECORD : | 39-3-2 (25 KO's) |
| KO's : | 56.82 % |
| BORN : | 01-01-1970 |
| AGE : | 55 |
| ALIAS: | MAESTRITO |
FIGHTS
|
SD 12rd |
GUILLERMO RIGONDEAUX
SUPER BANTAMWEIGHT 2010-11-13 - Cowboys Stadium Arlington, Texas, USA |
|
UD 12rd |
LUIS PEREZ
(INTERIM) WBA World SUPER BANTAMWEIGHT 2008-09-18 - Ciudad de Panamá |
|
DRAW 12rd |
WLADIMIR SIDORENKO
WBA World BANTAMWEIGHT 2007-03-17 - Germany |
|
DRAW 12rd |
WLADIMIR SIDORENKO
WBA World BANTAMWEIGHT 2006-03-11 - Germany |
|
SD 12rd |
POONSAWAT KRATINGDAENG
(VACANT) WBA World BANTAMWEIGHT 2005-08-31 - Thailand |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Feb, 2009 | SUPER BANTAMWEIGHT |
| Jan, 2009 | SUPER BANTAMWEIGHT |
| Dec, 2008 | SUPER BANTAMWEIGHT |
| Nov, 2008 | SUPER BANTAMWEIGHT |
| Oct, 2008 | SUPER BANTAMWEIGHT |
Interim Champion |
|
DATE |
DIVISION |
| Sep, 2008 | SUPER BANTAMWEIGHT |
| Aug, 2008 | SUPER BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Jul, 2012 | SUPER BANTAMWEIGHT | |
| 13 | Jun, 2012 | SUPER BANTAMWEIGHT | |
| 13 | May, 2012 | SUPER BANTAMWEIGHT | |
| 13 | Apr, 2012 | SUPER BANTAMWEIGHT | |
| 13 | Mar, 2012 | SUPER BANTAMWEIGHT | |
| 14 | Feb, 2012 | SUPER BANTAMWEIGHT | |
| 8 | Jul, 2011 | SUPER BANTAMWEIGHT | |
| 8 | Jun, 2011 | SUPER BANTAMWEIGHT | |
| 4 | May, 2011 | SUPER BANTAMWEIGHT | |
| 4 | Apr, 2011 | SUPER BANTAMWEIGHT | |
| 3 | Mar, 2011 | SUPER BANTAMWEIGHT | |
| 3 | Feb, 2011 | SUPER BANTAMWEIGHT | |
| 3 | Jan, 2011 | SUPER BANTAMWEIGHT | |
| 3 | Dec, 2010 | SUPER BANTAMWEIGHT | |
| 3 | Nov, 2010 | SUPER BANTAMWEIGHT | |
| 3 | Oct, 2010 | SUPER BANTAMWEIGHT | |
| 1 | Sep, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Jul, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Jun, 2010 | SUPER BANTAMWEIGHT | |
| 2 | May, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Apr, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Mar, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Feb, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Jan, 2010 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Oct, 2009 | SUPER BANTAMWEIGHT | |
| 3 | Sep, 2009 | SUPER BANTAMWEIGHT | |
| 3 | Aug, 2009 | SUPER BANTAMWEIGHT | |
| 3 | Jul, 2009 | SUPER BANTAMWEIGHT | |
| 4 | Jun, 2009 | SUPER BANTAMWEIGHT | |
| 4 | May, 2009 | SUPER BANTAMWEIGHT | |
| 5 | Apr, 2009 | SUPER BANTAMWEIGHT | |
| 4 | Mar, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Jul, 2008 | LAC | SUPER BANTAMWEIGHT |
| 2 | Jun, 2008 | LAC | SUPER BANTAMWEIGHT |
| 2 | May, 2008 | LAC | SUPER BANTAMWEIGHT |
| 2 | Apr, 2008 | LAC | SUPER BANTAMWEIGHT |
| 2 | Mar, 2008 | LAC | SUPER BANTAMWEIGHT |
| 4 | Feb, 2008 | LAC | SUPER BANTAMWEIGHT |
| 4 | Jan, 2008 | LAC | SUPER BANTAMWEIGHT |
| 4 | Dec, 2007 | LAC | SUPER BANTAMWEIGHT |
| 4 | Nov, 2007 | LAC | SUPER BANTAMWEIGHT |
| 4 | Oct, 2007 | LAC | SUPER BANTAMWEIGHT |
| 4 | Sep, 2007 | LAC | SUPER BANTAMWEIGHT |
| 5 | Aug, 2007 | SUPER BANTAMWEIGHT | |
| 5 | Jul, 2007 | SUPER BANTAMWEIGHT | |
| 5 | Jun, 2007 | SUPER BANTAMWEIGHT | |
| 5 | May, 2007 | SUPER BANTAMWEIGHT | |
| 5 | Apr, 2007 | SUPER BANTAMWEIGHT | |
| 5 | Mar, 2007 | SUPER BANTAMWEIGHT | |
| 1 | Feb, 2007 | BANTAMWEIGHT | |
| 1 | Jan, 2007 | BANTAMWEIGHT | |
| 1 | Dec, 2006 | BANTAMWEIGHT | |
| 1 | Nov, 2006 | BANTAMWEIGHT | |
| 1 | Oct, 2006 | BANTAMWEIGHT | |
| 1 | Sep, 2006 | BANTAMWEIGHT | |
| 1 | Aug, 2006 | BANTAMWEIGHT | |
| 1 | Jul, 2006 | BANTAMWEIGHT | |
| 1 | May, 2006 | BANTAMWEIGHT | |
| 1 | Apr, 2006 | BANTAMWEIGHT | |
| 1 | Mar, 2006 | BANTAMWEIGHT | |
| 1 | Feb, 2006 | BANTAMWEIGHT | |
| 1 | Jan, 2006 | LAC | BANTAMWEIGHT |
| 1 | Dec, 2005 | LAC | BANTAMWEIGHT |
| 1 | Nov, 2005 | LAC | BANTAMWEIGHT |
| 3 | Oct, 2005 | BANTAMWEIGHT | |
| 4 | Aug, 2005 | BANTAMWEIGHT | |
| 2 | Jul, 2005 | BANTAMWEIGHT | |
| 2 | Jun, 2005 | BANTAMWEIGHT | |
| 2 | May, 2005 | BANTAMWEIGHT | |
| 3 | Apr, 2005 | BANTAMWEIGHT | |
| 3 | Mar, 2005 | BANTAMWEIGHT | |
| 3 | Feb, 2005 | BANTAMWEIGHT | |
| 4 | Jan, 2005 | BANTAMWEIGHT | |
| 3 | Dec, 2004 | NABA | SUPER BANTAMWEIGHT |
| 3 | Nov, 2004 | NABA | SUPER BANTAMWEIGHT |
| 4 | Oct, 2004 | NABA | SUPER BANTAMWEIGHT |
| 5 | Sep, 2004 | NABA | SUPER BANTAMWEIGHT |
| 5 | Aug, 2004 | NABA | SUPER BANTAMWEIGHT |
| 5 | Jul, 2004 | NABA | SUPER BANTAMWEIGHT |
| 5 | Jun, 2004 | NABA | SUPER BANTAMWEIGHT |
| 6 | May, 2004 | NABA | SUPER BANTAMWEIGHT |
| 9 | Apr, 2004 | BANTAMWEIGHT | |
| 9 | Mar, 2004 | BANTAMWEIGHT | |
| 7 | Feb, 2004 | SUPER FLYWEIGHT | |
| 8 | Jan, 2004 | SUPER FLYWEIGHT | |
| 10 | Nov, 2003 | SUPER FLYWEIGHT | |
| 10 | Sep, 2003 | SUPER FLYWEIGHT | |












