LUIS PEREZ
| COUNTRY : | Nicaragua |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
| 4 | JASON MARQUEZ | WELTERWEIGHT | 2024-12-13 | Bahamas |
| KO 2 | MIGUEL PARRA | WELTERWEIGHT | 2015-04-11 | Mexico |
| UD 12 | RICARDO CORDOBA | (INTERIM) WBA World SUPER BANTAMWEIGHT | 2008-09-18 |
LUIS PEREZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Oct, 2000 | SUPER FLYWEIGHT | |
| 13 | Sep, 2000 | SUPER FLYWEIGHT | |
| 11 | Aug, 2000 | SUPER FLYWEIGHT | |
| 11 | Jul, 2000 | SUPER FLYWEIGHT | |
| 13 | May, 2000 | SUPER FLYWEIGHT | |
| 13 | Mar, 2000 | SUPER FLYWEIGHT | |
| 13 | Feb, 2000 | SUPER FLYWEIGHT | |
| 13 | Jan, 2000 | SUPER FLYWEIGHT | |
| 12 | Oct, 2008 | SUPER BANTAMWEIGHT | |
| 12 | Sep, 2008 | SUPER BANTAMWEIGHT | |
| 10 | Aug, 2008 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2008 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2008 | SUPER BANTAMWEIGHT | |
| 15 | May, 2008 | SUPER BANTAMWEIGHT | |
| 11 | Apr, 2008 | BANTAMWEIGHT | |
| 7 | Mar, 2008 | BANTAMWEIGHT | |
| 7 | Feb, 2008 | BANTAMWEIGHT | |
| 6 | Jan, 2008 | BANTAMWEIGHT | |
| 7 | Dec, 2007 | BANTAMWEIGHT | |
| 7 | Nov, 2007 | BANTAMWEIGHT | |
| 7 | Oct, 2007 | BANTAMWEIGHT | |
| 5 | Feb, 2007 | BANTAMWEIGHT | |
| 5 | Jan, 2007 | BANTAMWEIGHT | |
| 8 | Dec, 2006 | BANTAMWEIGHT | |
| 8 | Nov, 2006 | BANTAMWEIGHT | |
| 12 | Jun, 2006 | SUPER FLYWEIGHT | |
| 6 | Dec, 2002 | LAC | SUPER FLYWEIGHT |
| 7 | Nov, 2002 | LAC | SUPER FLYWEIGHT |
| 8 | Sep, 2002 | LAC | SUPER FLYWEIGHT |
| 8 | Aug, 2002 | LAC | SUPER FLYWEIGHT |
| 8 | Jul, 2002 | LAC | SUPER FLYWEIGHT |
| 10 | Jun, 2002 | LAC | SUPER FLYWEIGHT |
| 13 | May, 2002 | LAC | SUPER FLYWEIGHT |
| 14 | Mar, 2002 | LAC | SUPER FLYWEIGHT |
| 14 | Feb, 2002 | LAC | SUPER FLYWEIGHT |
| 14 | Jan, 2002 | LAC | SUPER FLYWEIGHT |
| 14 | Dec, 2001 | LAC | SUPER FLYWEIGHT |
| 14 | Nov, 2001 | SUPER FLYWEIGHT | |













