WLADIMIR SIDORENKO
| COUNTRY : | Ukraine |
| RECORD : | 22-3-2 (7 KO's) |
| KO's : | 25.93 % |
| BORN : | 09-22-1976 |
| AGE : | 49 |
| HEIGHT : | 162cm |
FIGHTS
|
UD 12rd |
ANSELMO MORENO
WBA World BANTAMWEIGHT 2008-05-31 - Germany |
|
UD 12rd |
NOBUTO IKEHARA
WBA World BANTAMWEIGHT 2008-01-10 - Japan |
|
KO 6rd |
JEROME ARNOULD
WBA World BANTAMWEIGHT 2007-06-29 - France |
|
DRAW 12rd |
RICARDO CORDOBA
WBA World BANTAMWEIGHT 2007-03-17 - Germany |
|
UD 12rd |
POONSAWAT KRATINGDAENG
WBA World BANTAMWEIGHT 2006-07-15 - Germany |
|
DRAW 12rd |
RICARDO CORDOBA
WBA World BANTAMWEIGHT 2006-03-11 - Germany |
|
UD 12rd |
JOSE DE JESUS LOPEZ
WBA World BANTAMWEIGHT 2005-11-26 - Germany |
|
UD 12rd |
JULIO ZARATE
WBA World BANTAMWEIGHT 2005-02-26 - Germany |
|
UD 12rd |
LEO GAMEZ
BANTAMWEIGHT 2004-10-26 - Germany |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Apr, 2008 | BANTAMWEIGHT |
| Mar, 2008 | BANTAMWEIGHT |
| Feb, 2008 | BANTAMWEIGHT |
| Jan, 2008 | BANTAMWEIGHT |
| Dec, 2007 | BANTAMWEIGHT |
| Nov, 2007 | BANTAMWEIGHT |
| Oct, 2007 | BANTAMWEIGHT |
| Sep, 2007 | BANTAMWEIGHT |
| Aug, 2007 | BANTAMWEIGHT |
| Jul, 2007 | BANTAMWEIGHT |
| Jun, 2007 | BANTAMWEIGHT |
| May, 2007 | BANTAMWEIGHT |
| Apr, 2007 | BANTAMWEIGHT |
| Mar, 2007 | BANTAMWEIGHT |
| Feb, 2007 | BANTAMWEIGHT |
| Jan, 2007 | BANTAMWEIGHT |
| Dec, 2006 | BANTAMWEIGHT |
| Nov, 2006 | BANTAMWEIGHT |
| Oct, 2006 | BANTAMWEIGHT |
| Sep, 2006 | BANTAMWEIGHT |
| Aug, 2006 | BANTAMWEIGHT |
| Jul, 2006 | BANTAMWEIGHT |
| May, 2006 | BANTAMWEIGHT |
| Apr, 2006 | BANTAMWEIGHT |
| Mar, 2006 | BANTAMWEIGHT |
| Feb, 2006 | BANTAMWEIGHT |
| Jan, 2006 | BANTAMWEIGHT |
| Dec, 2005 | BANTAMWEIGHT |
| Nov, 2005 | BANTAMWEIGHT |
| Oct, 2005 | BANTAMWEIGHT |
| Aug, 2005 | BANTAMWEIGHT |
| Jul, 2005 | BANTAMWEIGHT |
| Jun, 2005 | BANTAMWEIGHT |
| May, 2005 | BANTAMWEIGHT |
| Apr, 2005 | BANTAMWEIGHT |
| Mar, 2005 | BANTAMWEIGHT |
| Feb, 2005 | BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 2 | Jul, 2009 | BANTAMWEIGHT | |
| 2 | Jun, 2009 | BANTAMWEIGHT | |
| 2 | May, 2009 | BANTAMWEIGHT | |
| 2 | Apr, 2009 | BANTAMWEIGHT | |
| 1 | Mar, 2009 | OC | BANTAMWEIGHT |
| 1 | Feb, 2009 | OC | BANTAMWEIGHT |
| 1 | Jan, 2009 | OC | BANTAMWEIGHT |
| 1 | Dec, 2008 | OC | BANTAMWEIGHT |
| 1 | Nov, 2008 | OC | BANTAMWEIGHT |
| 1 | Oct, 2008 | OC | BANTAMWEIGHT |
| 1 | Sep, 2008 | OC | BANTAMWEIGHT |
| 1 | Aug, 2008 | BANTAMWEIGHT | |
| 1 | Jul, 2008 | BANTAMWEIGHT | |
| 1 | Jun, 2008 | BANTAMWEIGHT | |
| 1 | May, 2008 | BANTAMWEIGHT | |
| 1 | Jan, 2005 | BANTAMWEIGHT | |
| 1 | Dec, 2004 | BANTAMWEIGHT | |
| 1 | Nov, 2004 | BANTAMWEIGHT | |
| 1 | Oct, 2004 | BANTAMWEIGHT | |
| 4 | Sep, 2004 | BANTAMWEIGHT | |
| 4 | Aug, 2004 | EBA | BANTAMWEIGHT |
| 5 | Jul, 2004 | EBA | BANTAMWEIGHT |
| 5 | Jun, 2004 | EBA | BANTAMWEIGHT |
| 5 | May, 2004 | EBA | BANTAMWEIGHT |
| 8 | Apr, 2004 | EBA | BANTAMWEIGHT |
| 8 | Mar, 2004 | EBA | BANTAMWEIGHT |
| 10 | Feb, 2004 | EBA | BANTAMWEIGHT |













