WBA/WBC/WBO BANTAMWEIGHT CHAMPIONSHIP | ||
| 2026-06-13 | KO 6rd | |
WINNER | ||
| score analysis | ||
WBA FEMALE /IBFFEM/WBOFEM LIGHT FLYWEIGHT CHAMPIONSHIP | ||
| 2026-06-13 | UD 10rd | |
WINNER | ||
| score analysis | ||
WBA FEMALE SUPER FLYWEIGHT CHAMPIONSHIP | ||
| 2026-06-13 | UD 10rd | |
WINNER | ||
| score analysis | ||
WBA CONTINENTAL MIDDLEWEIGHT | ||
| 2026-06-13 | TKO 5rd | |
WINNER | ||
| score analysis | ||
WBA FEMALE LIGHTWEIGHT CHAMPIONSHIP | ||
| 2026-05-30 | MD 10rd | |
WINNER | ||
| score analysis | ||
Jesse “Bam” Rodríguez further cemented his status as one of...
Leila Beaudoin reached the pinnacle of the super featherweight division...
The organization Creemos Alianza Ciudadana, promoted by the Andrés Bello...