WBA LIGHT HEAVYWEIGHT SUPER CHAMPIONSHIP | ||
2022-05-07 | UD | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBF/WBC/WBO SUPER MIDDLEWEIGHT CHAMPIONSHIP | ||
2022-04-30 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBF/WBC/WBO LIGHTWEIGHT CHAMPIONSHIP | ||
2022-04-30 | SD 10rd | |
WINNER | ||
score analysis | ||
WBA CONTINENTAL WELTERWEIGHT | ||
2022-04-16 | TKO 2rd | |
WINNER | ||
score analysis | ||
WBA/IBF/WBC WELTERWEIGHT SUPER CHAMPIONSHIP | ||
2022-04-16 | TKO 10rd | |
WINNER | ||
score analysis | ||
One of the most impressive light heavyweight fighters, Joshua Buatsi,...
The World Boxing Association (WBA) prays for the health condition...
Mexico’s Andy Dominguez became the new World Boxing Association (WBA)...