GIOVANNI SEGURA
| COUNTRY : | Mexico |
| RECORD : | 32-3-1 (28 KO's) |
| KO's : | 77.78 % |
| BORN : | 04-01-1982 |
| AGE : | 44 |
| ALIAS: | EL GUERRERO AZTECA |
| HEIGHT : | 160cm |
| REACH : | 168cm |
FIGHTS
| SD 8 | BENJAMIN GARCIA ARTEAGA | FLYWEIGHT | 2016-01-01 | |
| TKO 11 | JUAN FRANCISCO ESTRADA |
WBA World FLYWEIGHT WBO World FLYWEIGHT |
2014-09-06 | |
| TKO 11 | ABRAHAM IRIAS | WBA Super World FLYWEIGHT | 2014-09-06 | |
| KO 12 | HERNAN MARQUEZ | FLYWEIGHT | 2013-11-02 | |
| UD 12 | EDGAR SOSA | WBC Silver FLYWEIGHT | 2013-05-18 | |
| TKO 9 | OMAR SALADO | FLYWEIGHT | 2013-02-23 | |
| TKO 8 | BRIAN VILORIA | WBO World HEAVYWEIGHT | 2011-12-11 | |
| TKO 1 | EDDY ZUÑIGA | FLYWEIGHT | 2011-06-18 | |
| KO 3 | IVAN CALDERON | WBO World FLYWEIGHT | 2011-04-02 | |
| TD 7 | MANUEL VARGAS | FLYWEIGHT | 2010-11-27 | |
| TD 4 | RONALD RAMOS | FLYWEIGHT | 2010-03-27 | |
| TKO 3 | WALTER TELLO | WBA World FLYWEIGHT | 2010-02-20 | |
| KO 1 | SONNY BOY JARO | WBA World FLYWEIGHT | 2009-11-21 | |
| TKO 6 | JUANITO RUBILLAR | WBA World LIGHT FLYWEIGHT | 2009-07-25 | |
| TKO 4 | CESAR CANCHILA | (INTERIM) WBA World LIGHT FLYWEIGHT | 2009-03-14 | |
| UD 12 | CESAR CANCHILA | (VACANT) WBA World LIGHT FLYWEIGHT | 2008-07-26 | |
| KO 1 | WILFRIDO VALDEZ PEREZ | FLYWEIGHT | 2007-10-26 | |
| KO 1 | DANIEL REYES | FLYWEIGHT | 2007-06-08 | |
| TKO 5 | JESUS MARTINEZ | FLYWEIGHT | 2007-02-16 | |
| UD 12 | CARLOS TAMARA | (INTERIM) WBA World FLYWEIGHT | 2006-11-03 | |
| TKO 4 | JAIR JIMENEZ | (VACANT) HEAVYWEIGHT | 2006-08-18 | |
| KO 3 | VALENTIN LEON | FLYWEIGHT | 2006-05-05 | |
| TKO 1 | FRANSISCO ARCE | FLYWEIGHT | 2006-03-03 | |
| KO 1 | JUAN CARLOS PEREZ | FLYWEIGHT | 2006-01-20 | |
| SD 8 | BENJAMIN GARCIA ARTEAGA | FLYWEIGHT | 2005-11-25 | |
| KO 6 | JUAN JAVIER LAGOS | FLYWEIGHT | 2005-10-07 | |
| SD 5 | FRANSISCO SOTO | FLYWEIGHT | 2005-06-18 | |
| TKO 4 | ROBERTO GOMEZ | FLYWEIGHT | 2005-05-06 | |
| UD 6 | FELIPE RIVAS | FLYWEIGHT | 2004-11-26 | |
| TKO 1 | JOSE ANTONIO RICO | (VACANT) FLYWEIGHT | 2004-04-23 | |
| TKO 1 | SAIDI WARANDU | FLYWEIGHT | 2004-02-20 | |
| TKO 1 | MYNOR MARQUEZ | FLYWEIGHT | 2003-12-06 | |
| KO 1 | VICENTE MAROQUIN | HEAVYWEIGHT | 2003-11-21 | |
| KO 1 | BENJAMIN GARCIA ARTEAGA | HEAVYWEIGHT | 2003-07-19 | |
| DRAW 4 | BENJAMIN GARCIA ARTEAGA | FLYWEIGHT | 2003-07-05 | |
| UD 4 | JESUS VALADEZ | FLYWEIGHT | 2003-03-28 |
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| Oct, 2010 | LIGHT FLYWEIGHT |
| Sep, 2010 | LIGHT FLYWEIGHT |













