DANIEL REYES
| COUNTRY : | Colombia |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
KO 1rd 1:38 |
GIOVANNI SEGURA
FLYWEIGHT 2007-06-08 - Hudson & Campbell Fitness Cent, Gary, Indiana, USA |
|
TKO 4rd |
ALBERTO ROSSEL
MINIMUM 2000-03-17 - cartagena, colombia |
DANIEL REYES LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Sep, 2001 | MINIMUM | |
| 10 | Aug, 2001 | MINIMUM | |
| 10 | Jul, 2001 | MINIMUM | |
| 9 | Jun, 2001 | MINIMUM | |
| 9 | May, 2001 | MINIMUM | |
| 8 | Apr, 2001 | MINIMUM | |
| 4 | Mar, 2001 | MINIMUM | |
| 2 | Feb, 2001 | MINIMUM | |
| 2 | Jan, 2001 | MINIMUM | |
| 2 | Dec, 2000 | MINIMUM | |
| 3 | Nov, 2000 | MINIMUM | |
| 3 | Oct, 2000 | MINIMUM | |
| 3 | Sep, 2000 | MINIMUM | |
| 3 | Aug, 2000 | MINIMUM | |
| 3 | Jul, 2000 | MINIMUM | |
| 3 | May, 2000 | MINIMUM | |
| 4 | Mar, 2000 | MINIMUM | |
| 5 | Feb, 2000 | MINIMUM | |
| 5 | Jan, 2000 | MINIMUM | |
| 13 | Apr, 2007 | LIGHT FLYWEIGHT | |
| 15 | Oct, 2006 | MINIMUM | |
| 13 | Jul, 2006 | MINIMUM | |
| 3 | Jun, 2006 | MINIMUM | |
| 14 | May, 2006 | MINIMUM | |
| 14 | Apr, 2006 | MINIMUM | |
| 14 | Mar, 2006 | MINIMUM | |
| 11 | Jan, 2005 | MINIMUM | |
| 11 | Dec, 2004 | MINIMUM | |
| 11 | Nov, 2004 | MINIMUM | |
| 13 | Oct, 2004 | MINIMUM | |
| 13 | Sep, 2004 | MINIMUM | |
| 3 | Jul, 2003 | MINIMUM | |
| 3 | Aug, 2003 | MINIMUM | |
| 3 | May, 2003 | MINIMUM | |
| 6 | Feb, 2003 | MINIMUM | |
| 6 | Jan, 2003 | MINIMUM | |
| 5 | Dec, 2002 | MINIMUM | |
| 6 | Nov, 2002 | MINIMUM | |
| 7 | Sep, 2002 | MINIMUM | |
| 7 | Aug, 2002 | MINIMUM | |
| 6 | Jul, 2002 | MINIMUM | |
| 5 | Jun, 2002 | MINIMUM | |
| 6 | May, 2002 | MINIMUM | |
| 4 | Apr, 2002 | MINIMUM | |
| 6 | Mar, 2002 | MINIMUM | |
| 6 | Feb, 2002 | MINIMUM | |
| 8 | Jan, 2002 | MINIMUM | |
| 9 | Dec, 2001 | MINIMUM | |
| 9 | Nov, 2001 | MINIMUM | |
| 9 | Oct, 2001 | MINIMUM | |













