Mexico
COUNTRY
October 19, 1988
BORN
37
AGE
FENIX
ALIAS
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 6 | Jul, 2022 | SUPER WELTERWEIGHT | |
| 6 | Jun, 2022 | SUPER WELTERWEIGHT | |
| 6 | May, 2022 | SUPER WELTERWEIGHT | |
| 6 | Apr, 2022 | SUPER WELTERWEIGHT | |
| 6 | Mar, 2022 | SUPER WELTERWEIGHT | |
| 5 | Oct, 2019 | WELTERWEIGHT | |
| 6 | Sep, 2019 | WELTERWEIGHT | |
| 6 | Aug, 2019 | WELTERWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...