United Kingdom
COUNTRY
May 19, 1991
BORN
35
AGE
SILENT ASSASSIN
ALIAS
5′ 11½″
HEIGHT
| 2023 Resolution No.202312111402 re Dezurn - Marshall | ||
| DATE: | 12-11-2023 | |
| Fighters: | SAVANNAH MARSHALL - FRANCHON CREWS DEZURN | |
| Fighters: | SHADASIA GREEN | |
| PROMOTERS: | MOST VALUABLE PROMOTIONS | |
| Division: | SUPER MIDDLEWEIGHT | |
Marshall has not defended the title in over thirteen (13) months.
Green will fight Crew Dezurn for the WBA Interim Super Middleweight title.
The winner of the Green vs Crew Dezurn will fight Marshall.
The affected boxers may request later amendments to this resolution should circumstances present that warrant consideration. |
||
World Champion |
|
| DATE | Division |
|---|---|
| Jan, 2024 | SUPER MIDDLEWEIGHT |
| Dec, 2023 | SUPER MIDDLEWEIGHT |
| Nov, 2023 | SUPER MIDDLEWEIGHT |
| Oct, 2023 | SUPER MIDDLEWEIGHT |
| Sep, 2023 | SUPER MIDDLEWEIGHT |
| Aug, 2023 | SUPER MIDDLEWEIGHT |
| Jul, 2023 | SUPER MIDDLEWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 7 | Oct, 2026 | SUPER MIDDLEWEIGHT | |
| 7 | Sep, 2026 | SUPER MIDDLEWEIGHT | |
| 7 | Aug, 2026 | SUPER MIDDLEWEIGHT | |
| 7 | Jul, 2026 | SUPER MIDDLEWEIGHT | |
| 7 | Jun, 2026 | SUPER MIDDLEWEIGHT | |
| 6 | May, 2026 | SUPER MIDDLEWEIGHT | |
| 3 | Apr, 2026 | SUPER MIDDLEWEIGHT | |
| 2 | Mar, 2026 | SUPER MIDDLEWEIGHT | |
| 2 | Feb, 2026 | SUPER MIDDLEWEIGHT | |
| 2 | Jan, 2026 | SUPER MIDDLEWEIGHT | |
| 2 | Dec, 2025 | SUPER MIDDLEWEIGHT | |
| 4 | Jun, 2024 | SUPER MIDDLEWEIGHT | |
| 4 | May, 2024 | SUPER MIDDLEWEIGHT | |
| 5 | Apr, 2024 | SUPER MIDDLEWEIGHT | |
| 5 | Mar, 2024 | SUPER MIDDLEWEIGHT | |
| 5 | Feb, 2024 | SUPER MIDDLEWEIGHT | |
| 3 | Jun, 2023 | SUPER MIDDLEWEIGHT | |
| 3 | May, 2023 | SUPER MIDDLEWEIGHT | |
| 3 | Apr, 2023 | SUPER MIDDLEWEIGHT | |
| 4 | Mar, 2023 | MIDDLEWEIGHT | |
| 2 | Jan, 2020 | I/C | SUPER MIDDLEWEIGHT |
| 2 | Dec, 2019 | I/C | SUPER MIDDLEWEIGHT |
| 2 | Nov, 2019 | I/C | SUPER MIDDLEWEIGHT |
| 2 | Oct, 2019 | I/C | SUPER MIDDLEWEIGHT |
| 2 | Sep, 2019 | I/C | SUPER MIDDLEWEIGHT |
| 2 | Aug, 2019 | I/C | SUPER MIDDLEWEIGHT |
| 2 | Jul, 2019 | I/C | SUPER MIDDLEWEIGHT |
| 2 | Jun, 2019 | SUPER MIDDLEWEIGHT | |
| 2 | May, 2019 | SUPER MIDDLEWEIGHT | |
| 2 | Mar, 2019 | SUPER MIDDLEWEIGHT | |
| 2 | Apr, 2019 | SUPER MIDDLEWEIGHT | |
| 2 | Mar, 2019 | SUPER MIDDLEWEIGHT | |
| 1 | Feb, 2019 | I/C | SUPER MIDDLEWEIGHT |
| 1 | Jan, 2019 | I/C | SUPER MIDDLEWEIGHT |
| 1 | Dec, 2018 | I/C | SUPER MIDDLEWEIGHT |
| 1 | Nov, 2018 | I/C | SUPER MIDDLEWEIGHT |
| 4 | Oct, 2018 | I/C | SUPER MIDDLEWEIGHT |
| 4 | Sep, 2018 | SUPER MIDDLEWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...