WBA SUPER FLYWEIGHT WORLD CHAMPION
Panama
COUNTRY
September 15, 1994
BORN
32
AGE
06-13-2026
WON TITLE
11-08-2026
(UNIFICATION) WBA World SUPER FLYWEIGHT
NATALY DELGADO vs IRMA GARCIA
World Champion |
|
| DATE | Division |
|---|---|
| Oct, 2026 | SUPER FLYWEIGHT |
| Sep, 2026 | SUPER FLYWEIGHT |
| Aug, 2026 | SUPER FLYWEIGHT |
| Jul, 2026 | SUPER FLYWEIGHT |
| Jun, 2026 | SUPER FLYWEIGHT |
Interim Champion |
|
| DATE | Division |
|---|---|
| May, 2026 | SUPER FLYWEIGHT |
| Apr, 2026 | SUPER FLYWEIGHT |
| Mar, 2026 | SUPER FLYWEIGHT |
| Feb, 2026 | SUPER FLYWEIGHT |
| Jan, 2026 | SUPER FLYWEIGHT |
| Dec, 2025 | SUPER FLYWEIGHT |
| Nov, 2025 | SUPER FLYWEIGHT |
| Oct, 2025 | SUPER FLYWEIGHT |
| Aug, 2025 | SUPER FLYWEIGHT |
| Sep, 2025 | SUPER FLYWEIGHT |
| Jul, 2025 | SUPER FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 3 | Jun, 2025 | LAC | SUPER FLYWEIGHT |
| 4 | May, 2025 | LAC | SUPER FLYWEIGHT |
| 4 | Apr, 2025 | LAC | SUPER FLYWEIGHT |
| 4 | Mar, 2025 | LAC | SUPER FLYWEIGHT |
| 4 | Feb, 2025 | LAC | SUPER FLYWEIGHT |
| 4 | Jan, 2025 | LAC | SUPER FLYWEIGHT |
| 4 | Dec, 2024 | LAC | SUPER FLYWEIGHT |
| 3 | Nov, 2024 | LAC | SUPER FLYWEIGHT |
| 3 | Oct, 2024 | LAC | SUPER FLYWEIGHT |
| 3 | Sep, 2024 | LAC | SUPER FLYWEIGHT |
| 3 | Aug, 2024 | LAC | SUPER FLYWEIGHT |
| 3 | Jul, 2024 | LAC | SUPER FLYWEIGHT |
| 4 | Jun, 2024 | LAC | SUPER FLYWEIGHT |
| 4 | May, 2024 | LAC | SUPER FLYWEIGHT |
| 5 | Apr, 2024 | LAC | SUPER FLYWEIGHT |
| 11 | Mar, 2024 | SUPER FLYWEIGHT | |
| 11 | Feb, 2024 | SUPER FLYWEIGHT | |
| 12 | Jan, 2024 | SUPER FLYWEIGHT | |
| 11 | Dec, 2023 | SUPER FLYWEIGHT | |
| Feb, 2022 | SUPER FLYWEIGHT | ||
| Jan, 2022 | SUPER FLYWEIGHT | ||
| 8 | Dec, 2021 | SUPER FLYWEIGHT | |
| 6 | Nov, 2021 | SUPER FLYWEIGHT | |
| 6 | Oct, 2021 | SUPER FLYWEIGHT | |
| 7 | Sep, 2021 | SUPER FLYWEIGHT | |
| 7 | Aug, 2021 | SUPER FLYWEIGHT | |
| 6 | Jul, 2021 | SUPER FLYWEIGHT | |
| 8 | Jun, 2021 | SUPER FLYWEIGHT | |
| 10 | Jan, 2020 | FLYWEIGHT | |
| 9 | Dec, 2019 | LIGHT FLYWEIGHT | |
| 9 | Nov, 2019 | LIGHT FLYWEIGHT | |
| 9 | Oct, 2019 | LIGHT FLYWEIGHT | |
| 9 | Sep, 2019 | LIGHT FLYWEIGHT | |
| 10 | Aug, 2019 | LIGHT FLYWEIGHT | |
| 10 | May, 2018 | FLYWEIGHT | |
| 10 | Apr, 2018 | FLYWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...