MARIO BARRIOS
| COUNTRY : | United States |
| RECORD : | 29-2-2 (18 KO's) |
| KO's : | 54.55 % |
| BORN : | 05-18-1995 |
| AGE : | 31 |
| ALIAS: | EL AZTECA |
| HEIGHT : | 6′ 0″ |
| REACH : | 71″ |
FIGHTS
| UD 12 | RYAN GARCIA |
WELTERWEIGHT WBC World WELTERWEIGHT |
2026-02-20 | United States |
| DRAW 12 | MANNY PACQUIAO |
WELTERWEIGHT WBC World WELTERWEIGHT |
2025-07-19 | United States |
| DRAW 12 | ABEL RAMOS |
WELTERWEIGHT WBC World WELTERWEIGHT |
2024-11-15 | United States |
| UD 12 | FABIAN ANDRES MAIDANA |
WELTERWEIGHT WELTERWEIGHT |
2024-05-04 | United States |
| UD 12 | YORDENIS UGAS |
WELTERWEIGHT WELTERWEIGHT |
2023-09-30 | United States |
| TKO 8 | JOVANIE SANTIAGO | WELTERWEIGHT | 2023-02-11 | United States |
| UD 12 | KEITH THURMAN | WELTERWEIGHT | 2022-02-04 | United States |
| TKO 11 | GERVONTA DAVIS | WBA World SUPER LIGHTWEIGHT | 2021-06-25 | United States |
| TKO 6 | RYAN KARL | WBA World SUPER LIGHTWEIGHT | 2020-10-30 | United States |
| UD 12 | BATYR AKHMEDOV | (VACANT) WBA World SUPER LIGHTWEIGHT | 2019-09-27 | |
| KO 2 | JUAN JOSE VELASCO | SUPER LIGHTWEIGHT | 2019-05-11 | |
| KO 4 | RICHARD ZAMORA | SUPER LIGHTWEIGHT | 2019-02-09 | |
| TKO 8 | JOSE ROMAN | (VACANT) WBA Inter-Continental WELTERWEIGHT | 2018-07-27 | |
| TKO 2 | EUDY BERNARDO | SUPER LIGHTWEIGHT | 2018-03-09 | |
| TKO 7 | NAIM NELSON | SUPER LIGHTWEIGHT | 2017-09-18 | |
| KO 7 | JOSE LUIS RODRIGUEZ | SUPER LIGHTWEIGHT | 2017-06-10 | |
| TKO 6 | YARDLEY ARMENTA CRUZ | SUPER LIGHTWEIGHT | 2017-03-03 | |
| KO 2 | CLAUDIO ROSENDO TAPIA | SUPER LIGHTWEIGHT | 2016-12-09 | |
| UD 12 | DEVIS BOSCHIERO | SUPER FEATHERWEIGHT | 2016-07-08 | |
| UD 8 | EDGAR GABEJAN | LIGHTWEIGHT | 2016-04-15 | |
| KO 6 | MANUEL VIDES | SUPER FEATHERWEIGHT | 2015-12-11 | |
| UD 8 | MARIO ENRIQUE TINOCO | SUPER FEATHERWEIGHT | 2015-11-09 | |
| KO 1 | EDUARDO RIVERA | LIGHTWEIGHT | 2015-09-25 | |
| TKO 4 | JOSE CEN TORRES | SUPER FEATHERWEIGHT | 2015-09-05 | |
| UD 8 | JOSE ARTURO ESQUIVEL | LIGHTWEIGHT | 2015-07-18 | United States |
| KO 6 | JOSE DEL VALLE | SUPER FEATHERWEIGHT | 2015-05-08 | |
| TKO 3 | JUSTIN LOPEZ | SUPER FEATHERWEIGHT | 2015-03-06 | |
| UD 8 | JOSE ARTURO ESQUIVEL | LIGHTWEIGHT | 2015-01-13 | |
| UD 4 | JUAN SANDOVAL | SUPER FEATHERWEIGHT | 2014-11-19 | |
| KO 1 | ABRAHAM RUBIO | FEATHERWEIGHT | 2014-10-07 | |
| KO 1 | SALVADOR PEREZ | FEATHERWEIGHT | 2014-07-24 | |
| UD 4 | JAXEL MARRERO | FEATHERWEIGHT | 2014-05-09 | |
| UD 4 | LYONELL KELLY | FEATHERWEIGHT | 2014-03-06 | United States |
| UD 4 | MANUEL RUBALCAVA | FEATHERWEIGHT | 2014-02-09 | |
| TKO 1 | RIGOBERTO MORENO | SUPER BANTAMWEIGHT | 2013-11-10 |
MARIO BARRIOS LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| May, 2021 | SUPER LIGHTWEIGHT |
| Apr, 2021 | SUPER LIGHTWEIGHT |
| Mar, 2021 | SUPER LIGHTWEIGHT |
| Feb, 2021 | SUPER LIGHTWEIGHT |
| Jan, 2021 | SUPER LIGHTWEIGHT |
| Dec, 2020 | SUPER LIGHTWEIGHT |
| Nov, 2020 | SUPER LIGHTWEIGHT |
| Oct, 2020 | SUPER LIGHTWEIGHT |
| Sep, 2020 | SUPER LIGHTWEIGHT |
| Aug, 2020 | SUPER LIGHTWEIGHT |
| Jul, 2020 | SUPER LIGHTWEIGHT |
| Jun, 2020 | SUPER LIGHTWEIGHT |
| May, 2020 | SUPER LIGHTWEIGHT |
| Apr, 2020 | SUPER LIGHTWEIGHT |
| Mar, 2020 | SUPER LIGHTWEIGHT |
| Feb, 2020 | SUPER LIGHTWEIGHT |
| Jan, 2020 | SUPER LIGHTWEIGHT |
| Dec, 2019 | SUPER LIGHTWEIGHT |
| Nov, 2019 | SUPER LIGHTWEIGHT |
| Oct, 2019 | SUPER LIGHTWEIGHT |
| Sep, 2019 | SUPER LIGHTWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Jul, 2023 | WELTERWEIGHT | |
| 8 | Jun, 2023 | WELTERWEIGHT | |
| 9 | May, 2023 | WELTERWEIGHT | |
| 13 | Mar, 2022 | WELTERWEIGHT | |
| 13 | Feb, 2022 | WELTERWEIGHT | |
| 8 | Jan, 2022 | WELTERWEIGHT | |
| 8 | Dec, 2021 | WELTERWEIGHT | |
| 8 | Nov, 2021 | WELTERWEIGHT | |
| 8 | Oct, 2021 | WELTERWEIGHT | |
| 9 | Sep, 2021 | WELTERWEIGHT | |
| 8 | Aug, 2021 | WELTERWEIGHT | |
| 6 | Jul, 2021 | WELTERWEIGHT | |
| 6 | Jun, 2021 | WELTERWEIGHT | |
| 2 | Aug, 2019 | SUPER LIGHTWEIGHT | |
| 2 | Jul, 2019 | SUPER LIGHTWEIGHT | |
| 1 | Jun, 2019 | SUPER LIGHTWEIGHT | |
| 1 | May, 2019 | SUPER LIGHTWEIGHT | |
| 1 | Apr, 2019 | SUPER LIGHTWEIGHT | |
| 1 | Mar, 2019 | SUPER LIGHTWEIGHT | |
| 1 | Feb, 2019 | SUPER LIGHTWEIGHT | |
| 1 | Jan, 2019 | SUPER LIGHTWEIGHT | |
| 1 | Dec, 2018 | SUPER LIGHTWEIGHT | |
| 1 | Nov, 2018 | SUPER LIGHTWEIGHT | |
| 1 | Oct, 2018 | SUPER LIGHTWEIGHT | |
| 2 | Sep, 2018 | SUPER LIGHTWEIGHT | |
| 2 | Aug, 2018 | SUPER LIGHTWEIGHT | |
| 3 | Jul, 2018 | SUPER LIGHTWEIGHT | |
| 4 | Jun, 2018 | SUPER LIGHTWEIGHT | |
| 4 | May, 2018 | SUPER LIGHTWEIGHT | |
| 4 | Apr, 2018 | SUPER LIGHTWEIGHT | |
| 15 | Dec, 2016 | SUPER FEATHERWEIGHT | |
| 15 | Nov, 2016 | SUPER FEATHERWEIGHT | |
| 15 | Oct, 2016 | SUPER FEATHERWEIGHT | |













