RYAN GARCIA
| COUNTRY : | United States |
| RECORD : | 24-2-0 (20 KO's) |
| KO's : | 76.92 % |
| BORN : | 08-08-1998 |
| AGE : | 27 |
| ALIAS: | KING RY |
| HEIGHT : | 5′ 8½″ |
| REACH : | 70″ |
FIGHTS
|
UD 12rd |
ROLANDO ROMERO
(VACANT) WBA World WELTERWEIGHT 2025-05-01 - Times Square, New York |
|
ND 12rd |
DEVIN HANEY
WELTERWEIGHT 2024-04-20 - Barclays Center, Brooklyn |
|
KO 8rd 2:51 |
OSCAR DUARTE JURADO
WBA Gold LIGHTWEIGHT 2023-12-01 - Houston, Texas |
|
KO 7rd 1:44 |
GERVONTA DAVIS
SUPER LIGHTWEIGHT 2023-04-21 - Las Vegas, Nevada |
|
KO 6rd 0:27 |
JAVIER FORTUNA
SUPER LIGHTWEIGHT 2022-07-15 - Crypto.com Arena, Los Angeles |
|
UD 12rd |
EMMANUEL TAGOE
SUPER LIGHTWEIGHT 2022-04-09 - Alamodome, San Antonio |
|
TKO 7rd |
LUKE CAMPBELL
(INTERIM) WBC World LIGHTWEIGHT 2021-01-01 - Dallas Texas |
|
KO 1rd |
FRANCISCO FONSECA
WBC Silver LIGHTWEIGHT 2020-02-13 - Anaheim California USA |
|
KO 1rd |
ROMERO DUNO
(VACANT) WBC Silver LIGHTWEIGHT WBO World LIGHTWEIGHT 2019-11-01 - MGM Grand Grand Garden Arena Las Vegas Nevada |
|
TD 2rd |
JOSE LOPEZ
LIGHTWEIGHT 2019-03-29 - Fantasy Springs Casino Indio California |
|
KO 5rd |
BRAULIO RODRIGUEZ
SUPER FEATHERWEIGHT 2018-12-15 - New York, USA |
|
MD 10rd |
CARLOS MORALES
SUPER FEATHERWEIGHT 2018-09-01 - Indio, California |
|
UD 10rd |
JAYSON VELEZ
WBO NABO SUPER FEATHERWEIGHT 2018-05-04 - Carson, California |
|
KO 1rd |
FERNANDO VARGAS PARRA
North American Boxing Federation SUPER FEATHERWEIGHT 2018-03-21 - Fantasy Springs Casino Indio California |
|
TKO 8rd |
NOE MARTINEZ RAYGOZA
SUPER FEATHERWEIGHT 2017-12-15 - Place Bell Laval Quebec |
|
TKO 3rd |
CESAR ALAN VALENZUELA
North American Boxing Federation SUPER FEATHERWEIGHT 2017-11-01 - Casino Del Sol Tucson Arizona |
|
KO 1rd |
MIGUEL CARRIZOZA
(VACANT) North American Boxing Federation SUPER FEATHERWEIGHT 2017-09-14 - MGM Grand Marquee Ballroom Las Vegas Nevada |
|
KO 1rd |
MARIO ANTONIO MACIAS
LIGHTWEIGHT 2017-07-14 - Forum Inglewood California |
|
TKO 2rd |
TYRONE LUCKEY
LIGHTWEIGHT 2017-05-05 - T-Mobile Arena Las Vegas Nevada |
|
KO 2rd |
DEVON JONES
LIGHTWEIGHT 2017-02-02 - Belasco Theater Los Angeles California |
|
KO 2rd |
JOSE ANTONIO MARTINEZ
LIGHTWEIGHT 2016-12-16 - Forum Inglewood California |
|
TD 2rd |
MARIO AGUIRRE
LIGHTWEIGHT 2016-10-13 - Sportsmans Lodge Studio City California |
|
TKO 2rd |
JONATHAN CRUZ
SUPER FEATHERWEIGHT 2016-08-16 - Exchange LA Los Angeles California |
|
UD 4rd |
CRISTIAN JESUS CRUZ
SUPER FEATHERWEIGHT 2016-07-26 - Rancho Grande Bar Tijuana Baja California |
|
TKO 1rd |
LUIS LOZANO
WBA World HEAVYWEIGHT 2016-07-06 - Rancho Grande Bar Tijuana Baja California |
|
TKO 1rd |
HECTOR GARCIA
LIGHTWEIGHT 2016-06-23 - Billar El Perro Salado Tijuana Baja California |
|
TKO 1rd |
EDGAR MEZA
LIGHTWEIGHT 2016-06-08 - Rancho Grande Bar Tijuana Baja California |
RYAN GARCIA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 6 | Nov, 2025 | WELTERWEIGHT | |
| 5 | Oct, 2025 | WELTERWEIGHT | |
| 5 | Sep, 2025 | WELTERWEIGHT | |
| 4 | Aug, 2025 | WELTERWEIGHT | |
| 4 | Jul, 2025 | WELTERWEIGHT | |
| 4 | Jun, 2025 | WELTERWEIGHT | |
| 3 | May, 2025 | WELTERWEIGHT | |
| 3 | Apr, 2025 | WELTERWEIGHT | |
| 3 | Mar, 2025 | WELTERWEIGHT | |
| 3 | Feb, 2025 | LAC | WELTERWEIGHT |
| 4 | Jan, 2024 | SUPER LIGHTWEIGHT | |
| 4 | Dec, 2023 | SUPER LIGHTWEIGHT | |
| 4 | Nov, 2023 | SUPER LIGHTWEIGHT | |
| 4 | Oct, 2023 | SUPER LIGHTWEIGHT | |
| 4 | Sep, 2023 | SUPER LIGHTWEIGHT | |
| 4 | Aug, 2023 | SUPER LIGHTWEIGHT | |
| 6 | Jul, 2023 | SUPER LIGHTWEIGHT | |
| 5 | Jun, 2023 | SUPER LIGHTWEIGHT | |
| 5 | May, 2023 | SUPER LIGHTWEIGHT | |
| 7 | Apr, 2023 | SUPER LIGHTWEIGHT | |
| 1 | Mar, 2023 | LIGHTWEIGHT | |
| 1 | Feb, 2023 | LIGHTWEIGHT | |
| 1 | Jan, 2023 | LIGHTWEIGHT | |
| 1 | Dec, 2022 | LIGHTWEIGHT | |
| 1 | Nov, 2022 | LIGHTWEIGHT | |
| 1 | Oct, 2022 | LIGHTWEIGHT | |
| 1 | Sep, 2022 | LIGHTWEIGHT | |
| 1 | Aug, 2022 | LIGHTWEIGHT | |
| 1 | Jul, 2022 | LIGHTWEIGHT | |
| 6 | Jun, 2022 | LIGHTWEIGHT | |
| 6 | May, 2022 | LIGHTWEIGHT | |
| 2 | Jul, 2020 | LIGHTWEIGHT | |
| 2 | Jun, 2020 | LIGHTWEIGHT | |
| 2 | May, 2020 | LIGHTWEIGHT | |
| 2 | Apr, 2020 | LIGHTWEIGHT | |
| 2 | Mar, 2020 | LIGHTWEIGHT | |
| 2 | Feb, 2020 | LIGHTWEIGHT | |
| 2 | Jan, 2020 | LIGHTWEIGHT | |
| 2 | Dec, 2019 | LIGHTWEIGHT | |
| 4 | Nov, 2019 | LIGHTWEIGHT | |
| 4 | Oct, 2019 | LIGHTWEIGHT | |
| 4 | Sep, 2019 | LIGHTWEIGHT | |
| 5 | Aug, 2019 | LIGHTWEIGHT | |
| 5 | Jul, 2019 | LIGHTWEIGHT | |
| 4 | Jun, 2019 | LIGHTWEIGHT | |
| 5 | May, 2019 | LIGHTWEIGHT | |
| 5 | Apr, 2019 | LIGHTWEIGHT | |
| 6 | Mar, 2019 | LIGHTWEIGHT | |
| 3 | Feb, 2019 | SUPER FEATHERWEIGHT | |
| 4 | Jan, 2019 | SUPER FEATHERWEIGHT | |
| 4 | Dec, 2018 | SUPER FEATHERWEIGHT | |
| 5 | Nov, 2018 | SUPER FEATHERWEIGHT | |
| 5 | Oct, 2018 | SUPER FEATHERWEIGHT | |
| 4 | Sep, 2018 | SUPER FEATHERWEIGHT | |
| 6 | Aug, 2018 | SUPER FEATHERWEIGHT | |
| 9 | Jul, 2018 | SUPER FEATHERWEIGHT | |
| 9 | Jun, 2018 | SUPER FEATHERWEIGHT | |
| 9 | May, 2018 | SUPER FEATHERWEIGHT | |
| 11 | Apr, 2018 | SUPER FEATHERWEIGHT | |
| 12 | Mar, 2018 | SUPER FEATHERWEIGHT | |
| 15 | Feb, 2018 | SUPER FEATHERWEIGHT | |
| 14 | Jan, 2018 | SUPER FEATHERWEIGHT | |













