Russia
COUNTRY
December 20, 1990
BORN
35
AGE
BATUHAN GOZGEC
ALIAS
5′ 7½″
HEIGHT
68½″
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 15 | Oct, 2024 | SUPER LIGHTWEIGHT | |
| 15 | Sep, 2024 | SUPER LIGHTWEIGHT | |
| 13 | Aug, 2024 | SUPER LIGHTWEIGHT | |
| 13 | Jul, 2024 | SUPER LIGHTWEIGHT | |
| 13 | Jun, 2024 | SUPER LIGHTWEIGHT | |
| 10 | May, 2024 | SUPER LIGHTWEIGHT | |
| 9 | Apr, 2024 | SUPER LIGHTWEIGHT | |
| 7 | Mar, 2024 | SUPER LIGHTWEIGHT | |
| 7 | Feb, 2024 | SUPER LIGHTWEIGHT | |
| 8 | Jan, 2024 | SUPER LIGHTWEIGHT | |
| 8 | Dec, 2023 | SUPER LIGHTWEIGHT | |
| 7 | Nov, 2023 | SUPER LIGHTWEIGHT | |
| 7 | Oct, 2023 | SUPER LIGHTWEIGHT | |
| 6 | Sep, 2023 | SUPER LIGHTWEIGHT | |
| 6 | Aug, 2023 | SUPER LIGHTWEIGHT | |
| 4 | Jul, 2023 | SUPER LIGHTWEIGHT | |
| 4 | Jun, 2023 | SUPER LIGHTWEIGHT | |
| 4 | May, 2023 | SUPER LIGHTWEIGHT | |
| 3 | Apr, 2023 | SUPER LIGHTWEIGHT | |
| 3 | Mar, 2023 | SUPER LIGHTWEIGHT | |
| 3 | Feb, 2023 | SUPER LIGHTWEIGHT | |
| 3 | Jan, 2023 | SUPER LIGHTWEIGHT | |
| 3 | Dec, 2022 | SUPER LIGHTWEIGHT | |
| 3 | Nov, 2022 | SUPER LIGHTWEIGHT | |
| 3 | Oct, 2022 | SUPER LIGHTWEIGHT | |
| 3 | Sep, 2022 | SUPER LIGHTWEIGHT | |
| 3 | Aug, 2022 | SUPER LIGHTWEIGHT | |
| 2 | Jul, 2022 | SUPER LIGHTWEIGHT | |
| 2 | Jun, 2022 | SUPER LIGHTWEIGHT | |
| 6 | May, 2022 | SUPER LIGHTWEIGHT | |
| 6 | Apr, 2022 | SUPER LIGHTWEIGHT | |
| 5 | Mar, 2022 | SUPER LIGHTWEIGHT | |
| 5 | Feb, 2022 | SUPER LIGHTWEIGHT | |
| 5 | Jan, 2022 | SUPER LIGHTWEIGHT | |
| 5 | Dec, 2021 | SUPER LIGHTWEIGHT | |
| 5 | Nov, 2021 | SUPER LIGHTWEIGHT | |
| 3 | Oct, 2021 | SUPER LIGHTWEIGHT | |
| 3 | Sep, 2021 | SUPER LIGHTWEIGHT | |
| 3 | Aug, 2021 | SUPER LIGHTWEIGHT | |
| 2 | Jul, 2021 | SUPER LIGHTWEIGHT | |
| 2 | Jun, 2021 | SUPER LIGHTWEIGHT | |
| 4 | May, 2021 | SUPER LIGHTWEIGHT | |
| 4 | Apr, 2021 | SUPER LIGHTWEIGHT | |
| 5 | Mar, 2021 | SUPER LIGHTWEIGHT | |
| 5 | Feb, 2021 | SUPER LIGHTWEIGHT | |
| 5 | Jan, 2021 | SUPER LIGHTWEIGHT | |
| 5 | Dec, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Nov, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Oct, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Sep, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Aug, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Jul, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Jun, 2020 | SUPER LIGHTWEIGHT | |
| 5 | May, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Apr, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Mar, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Feb, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Jan, 2020 | SUPER LIGHTWEIGHT | |
| 5 | Dec, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Nov, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Oct, 2019 | SUPER LIGHTWEIGHT | |
| 3 | Sep, 2019 | SUPER LIGHTWEIGHT | |
| 3 | Aug, 2019 | SUPER LIGHTWEIGHT | |
| 3 | Jul, 2019 | SUPER LIGHTWEIGHT | |
| 2 | Jun, 2019 | SUPER LIGHTWEIGHT | |
| 2 | May, 2019 | SUPER LIGHTWEIGHT | |
| 2 | Apr, 2019 | SUPER LIGHTWEIGHT | |
| 2 | Mar, 2019 | I/C | SUPER LIGHTWEIGHT |
| 2 | Feb, 2019 | I/C | SUPER LIGHTWEIGHT |
| 2 | Jan, 2019 | I/C | SUPER LIGHTWEIGHT |
| 2 | Dec, 2018 | I/C | SUPER LIGHTWEIGHT |
| 2 | Nov, 2018 | I/C | SUPER LIGHTWEIGHT |
| 2 | Oct, 2018 | I/C | SUPER LIGHTWEIGHT |
| 3 | Sep, 2018 | I/C | SUPER LIGHTWEIGHT |
| 3 | Aug, 2018 | I/C | SUPER LIGHTWEIGHT |
| 8 | Jul, 2018 | I/C | SUPER LIGHTWEIGHT |
| 10 | Jun, 2018 | I/C | SUPER LIGHTWEIGHT |
| 10 | May, 2018 | I/C | SUPER LIGHTWEIGHT |
| 10 | Apr, 2018 | I/C | SUPER LIGHTWEIGHT |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...